More photos are posted
here. If you have photos of the day you'd like to share please post them to Flickr, tag with BillsGreatPeakAscent and BillsGreatPeakAscent2007. If you also add them to the Club Fat Ass Flickr Group your photo will automatically show int he "Members in Action" section to the left.
Thanks to Tim Wiens who recorded the GPS data and made a
map available here and a profile here.
Please also take a moment to complete the post event survey
here.
First Name | Last Name | City/Town | Event | Time to top
| Total time
| | Points |
Tim | Wiens | Vancouver | 32 km | 1:55 | 3:23 | | 2 |
John | Neels | Vancouver | 32 km | 1:56 | 3:23 | | 2 |
Desmond | Mott | n.van | 32 km | 2:01 | 3:38 | | 2 |
Stephen | Blyth | north vancouver | 32 km | 2:05 | 3:40 | | 1 |
Rea | Blyth | north vancouver | 32 km | 2:05 | 3:40 | | 1 |
Jodi | Isenor | Halifax | 32 km | 2:23 | 3:51 | | 1 |
Carlos | Castillo | Victoria | 32 km | 2:24 | 4:19 | 1 pt for garbage | 3 |
Doug | MacKay | North Vancouver | 32 km | 2:24 | 4:19 | | 2 |
Kathy | Banks | Vancouver | 32 km | 3:00 | 4:50 | | 1 |
Sibylle | Tinsel | North Vancouver | 32 km | 3:07 | 5:08 | | 2 |
Cheryl | Johnson | Pitt Meadows | 32 km | 3:07 | 5:08 | | 2 |
Dave | Crerar | North Vancouver
| 28 km | 1:58 | 3:21 | returned via St.George's | 1 |
Curb | Ivanic | Vancouver | 28 km | 1:55 | 3:29 | returned via St.George's | 2 |
Maureen | Wiens | Vancouver | 16 km | | 2:55 | | 2 |
Rob | Jones | North Vancouver | 15 km | 1:56 | | one way to top | 2 |
Bill | Dagg | Vancouver | quarry | | 2:15 | | 3 |
Laddie | Hannam | North Vancouver | quarry | 1:22 | 2:23 | | 1 |
Berglind | Hafsteinsdottir | North Vancouver | quarry | 1:22 | 2:23 | | 2 |
Well, as noted by Sibylle, the 4th edition of Bill’s Great Peak Ascent turned out to be a soggy affair. Nevertheless, that didn’t stop 18 runners from giving it a go under very un-July-like weather. Dave Crerar even commented on how nice it was to run in the rain and the surreal effect running up Mountain Highway not being able to see 2 metres in front of you. Glad you enjoyed it Dave, my sentiments weren't quite the same.