Quantcast

2007 - Enduro Year 5

12 May 2007 - 24 Starters

Sunny skies and ideal trail conditions greated runners at this years 6-Hour Enduro. The 4th edition of the Enduro attracted 24 runners eager to start their 6 hour jaunt through the Lynn Loop. This 7.6km loop is a good mix of easy foot paths and rocky rooty trail. Randy Hunter's 2005 record of 8 laps in 5:39 looked to be in danger when Dom Repta and Matt Sessions put their game face on. However, once they saw a group of retired runners on the lawn enjoying the days sun, they decided 7 laps was plenty. Six other runners knocked off 6 laps including Jackson who chalked up his 87th ultra. Whether you ran 1 lap or 7, it was great to see a large group of runners come out and enjoy some exercise on a perfect day.

A special thanks to Al Harman for helping me with the timing. Because of Al I was able to slip in a few laps myself. A big thank you also to the sponsors of this event.   Be reminded that CFA members receive great discounts when shopping at NSA.  Please support them and show them your appreciation.

Until next year...

We always strive to make things better at Club Fat Ass.  To help us, please take a few moments to fill out this short survey about the Enduro

First Name Last Name Start (am) Finish (am/pm) Run Time Laps Points
Dom Repta 8:02:10 1:10:07 5:07:57 7 2
Matt Sessions 8:02:10 1:27:00 5:24:50 7 1
Glenn Pace 8:02:10 12:55:00 4:53:10 6 2
Ean Jackson 8:02:10 1:11:01 5:07:51 6 2
Wade Repta 8:02:10 1:12:32 5:10:22 6 1
Rick Arikado 8:02:10 1:13:42 5:11:32 6 2
Gilles Barbeau 8:02:10 2:01:22 5:59:12 6 2
John Machray 8:02:10 2:01:22 5:59:12 6 2
Tim Wiens 8:02:10 11:47:00 3:44:50 5 2
Rob Ruff 8:02:10 12:12:57 4:10:47 5 2
Bill Dagg 8:02:10 10:56:10 2:54:00 4 3
Wendy Montgomery 8:02:10 11:29:58 3:27:48 4 2
Baldwin Lee 8:02:10 12:31:16 4:29:06 4 2
Cheryl Johnson 8:07:00 1:30:36 5:23:36 4 3
desmond mott 8:02:10 10:14:41 2:12:31 3 2
Arlene MacAulay 8:02:10 10:51:50 2:49:40 3 2
Kim Taylor 8:02:10 10:51:50 2:49:40 3 2
Rob Jones 8:02:10 11:40:35 3:38:25 3 2
Mrs Jones 8:02:10 11:40:35 3:38:25 3 2
Andy Nicol 8:45:34 1:11:01 4:25:27 3 3
Killaine Sharman 8:02:10 9:50:00 1:47:50 2 2
Ryan Conroy 8:15:00 9:55:27 1:40:27 2 2
Craig Moore 8:02:10 10:00:00 1:57:50 2 2
Berglind Hafsteinsdottir 7:00:00 7:54:46 0:54:46 1 2
Al Harman      crew    1
             
john mcgrath DNS       -1
Steve Deller DNS       -1
Vanessa fors DNS       -1

 
Event Home
| Registration | Agenda | Course | Results
Background | Thanks! | FAQ | Contact

Comments

Sibylle's picture

Thanks

Thanks, Andy and Al for getting this up so prompt. Sorry, I missed you guys. Jackson needs to get those Ultra's under his belt ;-)  I got up very early and got 2h in before taking over childcare duties.  

Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.