Please print out this course description (scroll down for a printer-friendly version) and bring it with you in a plastic baggie to the start. Please note that the distance of this run has been changed to 50km. An updated course description will be posted soon.
Time | North Idaho Kick Ass 50/24 - Course | Mile |
6am | Start Copper Falls | 0 |
| At about .56 mile head to RIGHT down hill follow sign W.Br. Deer cr. | .56mi |
| Cross bidge stay to LEFT: continue uphill | 2.21mi |
| Stay to LEFT and up hill. A sign that reads mile 6 (upside down) | 3.75 |
| stay LEFT | 4.61 mi |
| Pass sign 2517C stay to LEFT up the hill | 6.52 mi |
| Stay STRAIGHT ( there is small trail behind you and to left) | 7.6mi |
| stay STRAIGHT (past brown sign to left) | 8.85mi |
| two trails one to left and right. STAY STRAIGHT AHEAD | 10.10mi |
| Come to T in road GO RIGHT. (past yield sign with bullet holes in it) | 12.2MI |
| Just before paved road is 25 mile turn area. | 12.5mi |
| 25 milers follow directions back | |
| Paved road starts | 12.6mi |
| Marathon distance turnaround YELLOW Marker off to your right in tree | 13.1mi |
| STRAIGHT- brown hiking sign to right (277) | 14.6mi |
| onto halfway point..............marked with yellow tape | 15 mi |
| Follow direction in reverse to end. | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| . | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |