Quantcast

Rune's Race Results

My list of ultra races.

By chronological order.

 

Race Name City State Time Distance Place/Men Year Date
Make A Wish 25 Hour Run Waterloo ON 25 hrs 143.100k 1 1995 25-Apr
Make A Wish 30 Hour Run Waterloo ON 30 hrs 186.500k 1 1996 10-Jun
Ascension 6 Hour Run Hamilton ON 6 hrs 66.880k 2 1997 22-Feb
Ganaraska Trail 50k Horseshoe Valley ON 4:09:54 50k 1 1997 26-Apr
Elk Beaver Ultra Saanich BC 8:17:38 100k 4 1997 3-May
Sulphur Springs Trail 50k Dundas ON 4:01:18 50k 2 1997 24-May
Sri Chinmoy 6 Hour Kingston ON 6 hrs 61.671k 12 1997 7-Jun
Haliburton Forest 50k West Guildford ON 4:40:12 50k 5 1997 30-Aug
Yours Truly 50k Waterloo ON 4:20:00 50k 7 1998 25-Jan
Ascension Trail 50k Hamilton ON 3:46:13 50k 7 1998 4-Apr
Buffalo 6 Hour Classic Buffalo NY 6 hrs 61.380k 7 1998 12-Apr
Ganaraska Trail 50k Horseshoe Valley ON 4:43:02 50k 4 1998 25-Apr
Sri Chinmoy 6 Day Race New York City NY 6 Days 257 miles 13 1998 1-May
Sulphur Springs Trail 50k Dundas ON 3:55:51 50k 3 1998 23-May
Sri Chinmoy 6 Hour Kingston ON 6 hrs 54.040k 29 1998 6-Jun
Niagara 100k Road Race Niagara on the Lake ON 9:27:30 100k 2 1998 27-Jun
Damn Tuff Bluff Trail 50k Owen Sound ON 3:40:53 50k 2 1998 25-Jul
Camp Heidelberg Trail 50k Waterloo ON 3:34:42 50k 3 1998 8-Aug
Haliburton Forest 100 Miler West Guildford ON 19:14:29 100 miles 2 1998 5-Sep
Sri Chinmoy 24 Hour Track Race Ottawa ON 24 hrs 122.400k 23 1998 12-Sep
Slough of Despond 50k Wiarton ON 3:28:42 50k 1 1998 10-Oct
IAU World 100k Challenge Nakamura City Japan 12:07:15 100k 50 1998 18-Oct
Fergus Hospital 6 Hour Fergus ON 6 hrs 76.500k 1 1998 7-Nov
JFK 50 Miler Boonsboro MD 6:18:36 50 miles 4 1998 21-Nov
Yours Truly 50k Waterloo ON 4:08:33 50k 6 1999 31-Jan
Ascension Trail 50k Hamilton ON 3:23:48 50k 2 1999 10-Apr
Ganaraska Trail 50k Horseshoe Valley ON 4:25:17 50k 2 1999 1-May
IAU World 100k Challenge Chavagne en Paillers France 8:46:31 100k 85 1999 15-May
Sulphur Springs Trail 50k Dundas ON 4:09:10 50k 3 1999 29-May
Sri Chinmoy 6 Hour Kingston ON 6 hrs 70.000k 2 1999 5-Jun
Niagara 50 Mile Road Race Niagara on the Lake ON 8:57:46 50 miles 5 1999 3-Jul
Damn Tuff Bluff Trail 50k Owen Sound ON 4:40:29 50k 4 1999 24-Jul
Bechtel Park 50k Trail Race Waterloo ON 4:27:52 50k 6 1999 7-Aug
Sri Chinmoy 24 Hour Track Race Hull QC 24 hrs 104.817k 28 1999 18-Sep
JFK 50 Miler Boonsboro MD 7:12:47 50 miles 15 1999 20-Nov
World AIDS Day 24 Hour Track Race Waterloo ON 24 hrs 129.600k 8 1999 1-Dec
US South Region 100k Championships Brooksville FL 7:54:14 100k 1 2000 22-Jan
Yours Truly 50k Waterloo ON 3:39:37 50k 1 2000 30-Jan
GNC 50k Road Race Pittsburgh PA 3:31:25 50k 1 2000 25-Mar
Chicago Lakefront 50k Chicago IL 3:14:45 50k 1 2000 1-Apr
Buffalo 6 Hour Classic Buffalo NY 6 hrs 49.6 miles 1 2000 9-Apr
Ascension Trail 50k Hamilton ON 3:32:11 50k 2 2000 15-Apr
Ganaraska Trail 50k Horseshoe Valley ON 4:01:27 50k 1 2000 29-Apr
Sulphur Springs Trail 50k Dundas ON 4:36:00 50k 8 2000 27-May
Sri Chinmoy 6 Hour Kingston ON 6 hrs 43.713k 47 2000 10-Jun
Niagara 50k Road Race Niagara on the Lake ON 3:57:50 50k 3 2000 24-Jun
IAU World 100k Challenge Winschoten Holland 11:19:52 100k ? 2000 9-Sep
Yours Truly 50k Kitchener ON 4:52:24 50k 41 2001 28-Jan
Withlachoochee Rails to Trails 50k Brooksville FL 4:49:59 50k 6 2002 11-Feb
Chicago Lakefront 50k Chicago IL 4:06:27 50k 10 2002 6-Apr
Greater Toronto Ultra 50k Toronto ON 3:50:19 50k 2 2002 20-Apr
Promise Land Trail 50k Bedford VA 6:50:52 50k 85 2002 27-Apr
Capon Valley Trail 50k Yellow Spring WV 4:12:13 50k 5 2002 18-May
Sri Chinmoy 6 Hour Kingston ON 6 hrs 68.438k 4 2002 8-Jun
Niagara 50k Road Race Niagara on the Lake ON 4:07:04 50k 4 2002 29-Jun
Stormy 67k Trail Race Squamish BC 7:52:55 67k 55 2002 10-Aug
Sri Chinmoy 24 Hour Track Race Ottawa ON 24 hrs 90.800k 17 2002 14-Sep
Gormley 6 Hour Trail Race Richmond Hill ON 6 hrs 29.7 miles 1 2002 29-Nov
HUFF Trail 50k Huntington IN 4:21:53 50k 2 2002 28-Dec
Yours Truly 50k Waterloo ON 3:43:53 50k 1 2003 26-Jan
Kentucky Ultra Trail Sojourn 7 Farmers KY 4:04:23 50k 2 2003 23-Mar
Chicago Lakefront 50k Chicago IL 3:30:49 50k 1 2003 5-Apr
Buffalo 6 Hour Classic Buffalo NY 6 hrs 62.500k 2 2003 6-Apr
Greater Toronto Ultra 50k Toronto ON 3:47:44 50k 2 2003 10-May
Sri Chinmoy 6 Hour Kingston ON 6 hrs 73.214k 2 2003 7-Jun
Niagara 50k Road Race Niagara on the Lake ON 4:06:50 50k 3 2003 28-Jun
Damn Wakely Dam 33 Miler Piseco NY 5:41:39 50k 3 2003 19-Jul
Stormy 67k Trail Race Squamish BC 5:40:39 67k 8 2003 9-Aug
Horror Hill 6 Hour Trail Race Waterloo ON 6 hrs 69.100k 1 2003 8-Nov
JFK 50 Miler Boonsboro MD 6:53:46 50 miles 13 2003 22-Nov
Hellgate 100k Trail Race Natural Bridge VA 14:15:12 100k 4 2003 13-Dec
Yours Truly 50k Waterloo ON 3:46:53 50k 1 2004 25-Jan
Holiday Lake Trail Race Appomattox VA 5:33:12 50k ++ T56 2004 14-Feb
OUSer Warm Up Waterloo ON 3:17:52 44k 2 2004 6-Mar
Chuckanut Mountain 50k Bellingham WA 4:46:21 50k 17 2004 13-Mar
Chicago Lakefront 50k Chicago IL 3:39:00 50k 2 2004 3-Apr
Avon Trail 110 St. Mary's ON 14:36:35 110k T1 2004 10-Apr
Ganaraska Trail 50k Horseshoe Valley ON 4:24:59 50k 3 2004 24-Apr
Greater Toronto Ultra 50k Toronto ON 3:37:43 50k 2 2004 1-May
Ice Age 50k Trail Race La Grange WI 4:13:50 50k 10 2004 8-May
Sri Chinmoy 6 Hour Kingston ON 6 hrs 74.056k 2 2004 12-Jun
Buckeye Trail 50k Brecksville OH 4:48:12 50k 5 2004 31-Jul
Groundhog Fall 50k Trail Race Punxsutawney PA 4:09:53 50k 6 2004 11-Sep
United States 50 Mile Road Nationals Boalsburg PA 6:55:00 50 miles 3 2004 2-Oct
Canadian 6 Hour Trail Nationals Waterloo ON 6 hrs 67.500k 1 2004 30-Oct
Mendon Ponds 50k Pittsford NY 4:22:17 50k 3 2004 6-Nov
United States 50k Road Nationals Peachtree City GA 3:34:33 50k 7 2004 14-Nov
JFK 50 Miler Boonsboro MD 7:08:08 50 miles 18 2004 20-Nov
HUFF Trail 50k Huntington IN 4:09:50 50k T17 2004 18-Dec
3 Dolla Bill 50k Waterloo ON 3:39:42 50k T1 2005 30-Jan
Carl Touchstone Memorial 50k Trail Race Laurel MS 3:34:42 50k 1 2005 12-Mar
Umstead 50 Miler Raleigh NC 6:57:46 50 miles 1 2005 2-Apr
Buffalo 6 Hour Classic Buffalo NY 6 hrs 46.04 mi 1 2005 10-Apr
Greater Toronto Ultra 50k Toronto ON 3:13:18 50k 1 2005 7-May
Sulphur Springs Trail 50 Miler Dundas ON 6:26:20 50 miles 1 2005 28-May
Damn Tuff Bluff Trail 50k Owen Sound ON 3:53:09 50k 1 2005 16-Jul
Damn Wakely Dam 33 Miler Piseco NY 5:15:30 50k 1 2005 23-Jul
Buckeye Trail 50k Brecksville OH 4:41:50 50k 7 2005 30-Jul
RIM Park 30 Miler Waterloo ON 3:16:49 30 miles 1 2005 10-Sep
Run for the Toad 50k Paris ON 3:55:44 50k T2 2005 1-Oct
HUFF Trail 50k Huntington IN 4:29:56 50k 4 2005 17-Dec
3 Dolla Bill 50k Waterloo ON 3:28:23 50k 1 2006 22-Jan
Mountain Mist 50k Trail Race Huntsville AL 4:21:36 50k 5 2006 28-Jan
Greater Toronto Ultra 50k Toronto ON 3:31:52 50k 2 2006 6-May
Sulphur Springs Trail 50 Miler Dundas ON 7:16:09 50 miles 1 2006 27-May
Bruce Trail End to End Tobermory ON 60d10h 848.8 km 2006 19-Aug
Horror Hill 6 Hour Trail Race Waterloo ON 6 hrs 70.000k 1 2006 28-Oct
Edmonton Fat Ass 50k Edmonton AB 3:57:50 50k 1 2007 5-Jan
3 Dolla Bill 50k Calgary AB 3:44:56 50k 1 2007 27-Jan
Frozen Ass 52k Calgary AB 3:55:12 52k 2 2007 2-Feb
Run for the Toad 50k Paris ON 4:03:04 50k 2 2007 29-Sep
North Face Endurance 50 Issaquah WA 10:30:26 50 miles 5 2007 6-Oct
Vulture Bait 50k Trail Race London ON 3:36:06 50k 1 2007 13-Oct
Sunmart Texas Trail Endurance Run Huntsville TX 4:45:02 50k 15 2007 8-Dec

Comments

Fat Ass?

Hey Rune, that's a pretty impressive list you've got going there! What's next?? Everybody's gotta run sometime - A3
Ean Jackson's picture

What's the BS Factor?

Dude,

Shouldn't the claim be backed up by a web link that substantiates it in order for it to count?

Watch your back.  Jackson's coming to get 'ya! 

 

Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.