Quantcast

E/B Done!

Thank you to all the volunteers, the support crews and all the athletes that made yesterday E/B Ultras such a success!

I loved every minute of it, from starting off with the early runner, Barb Owen from Maple Ridge, to waiting for our last man (woman) home, Doris. Special mention going out to Jacquie Farris of Victoria, who managed to power walk the 50K in seven hours! I was out on the course checking out the running form and I can assure you that you all looked marvellous.

One of the problems in ultras is that after the start you hardly see anyone you know. This year, as I was not competing, my plan was to rally the troops, by running the opposite way to the racers..... Good plan. (R.D's Unofficial time for 60K 7 hours) ILTS!

Results:

Twentieth Annual
HARRIERS ELK/BEAVER ULTRAS

100 Kilometre Division

1 MM1 Darren Froese (PIH) Victoria, BC 47 8:22:36
2 MM2 Brad Holmes Nanaimo, BC 51 10:32:43
3 MM3 Karl Jensen N. Vancouver, BC 57 10:41:07
4 MM4 Gilles Barbeau Vancouver, BC 51 11:41:09
5 MW1 Barb Owen Maple Ridge, BC 49 12:14:41
6 MW2 Doris Dubicki Victoria, BC 46 12:39:25

50 Mile Division

1 MM1 Randy Rankin Maple Ridge, BC 41 7:23:53
2 MM2 Neil Ambrose Maple Ridge, BC 42 8:20:52
3 MM3 Jim Oswell Calgary, AB 50 8:39:10
4 MW1 Lori Herron (PIH) Victoria, BC 47 8:58:46
5 OM1 Brian Chapman Edmonton, AB 31 9:06:32
6 OM2 Baldwin Lee Burnaby, BC 34 10:12:15

25 Mile Division (Walkers Only)

1 W1 Barb Bergstrom Sooke, BC 47 5:59:16

50 Kilometre Division (Official ACU Canadian Championship)

1 OM1 Nik Southwell Victoria, BC 32 3:15:44
2 OM2 Sean Chester Victoria, BC 23 3:25:17
3 OM3 Rumon Carter (PIH) Victoria, BC 32 4:02:31
4 MM1 John Thompson Duncan, BC 46 4:19:07
5 MM2 Jon Mahoney Vernon, BC 55 4:22:35
6 OW1 Syl Corbett (PIH) Calgary, AB 37 4:34:09
7 MW1 Ann Taylor N. Vancouver, BC 47 4:36:51
8 MW2 Rainy Kent Burnaby, BC 49 4:37:41
9 MM3 Rob McWilliam Gillies Bay, BC 58 4:39:27
10 OW2 Julie Greenhill Nanaimo, BC 37 4:42:40
11 OM4 Jon Bird Nanaimo, BC 37 4:42:40
12 MM4 Mike Macey Duncan, BC 42 4:52:39
13 MW3 Wendy-Sue AndrewPIH Victoria, BC 45 4:55:44
14 MM5 Torbin Lind Victoria, BC 56 4:57:17
15 OM5 Kevin Suckling Sooke, BC 36 4:59:36
16 OW3 Tricia Best Victoria, BC 37 5:01:12
17 MW4 Dianne Dennis (PIH) Victoria, BC 45 5:02:02
18 MM6 Paul Christopher (PIH) Victoria, BC 53 5:04:23
19 MM7 James Griffin Duncan, BC 60 5:04:23
20 MM8 Philip Waters Vancouver, BC 59 5:10:11
21 MW5 Cheryl Martin Victoria, BC 45 5:16:52
22 MW6 Joan MacArthur Victoria, BC 41 5:18:56
23 MW7 Linda Terrell Victoria, BC 54 5:23:05
24 MW8 Shelagh Machin (PIH) Victoria, BC 50 5:23:07
25 MW9 Lorie Alexander Vernon, BC 48 5:25:20
26 MW10 Carolyn Bennett Victoria, BC 45 5:27:59
27 MW11 Denise Sefton Victoria, BC 53 5:27:59
28 MM9 Enzo Federico N. Vancouver, BC 50 5:28:32
29 MW12 Kandise Froese (PIH) Victoria, BC 44 5:52:52
30 MW13 Francine Hong N. Vancouver, BC 44 5:55:21
31 MW14 Jacquie Farris Victoria, BC 57 7:04:05

32 runners registered in the 50K Division, 32 started and 31 finished.
Men's course record of 3:13:21 is held by Niels Madsen set in 1999.
Women's course record of 3:34:18 is held by Lori Bowden set in 2000.

Links 

http://www.flickr.com/photos/91752523@N00/486587677/

http://www.jackal100.blogspot.com/ 

http://pih.bc.ca/chat/index.php?nForum=1