14 June 2003 - The First 'Official' Running:
Front: Ean Jackson, Scott Riddell; Back: Jim Hatch, Rick Arikado, Sean Finucane, Wendy Montgomery, Brian Bjornson, Rich Rawling
Based on feedback from earlier in the year, the second Saturday of June was chosen as an annual date that addressed a hole in the competitive running agenda in British Columbia. The XTC also became affiliated with Club Fat Ass.
| Name | Event | Home town | Finish Time |
1 | Wendy Montgomery | 50K | North Vancouver | 5:03 |
2 | Jim Hatch | 50K | North Vancouver | 5:35 |
| | | | |
1 | Rich Rawling | 25K Up | West Vancouver | 2:21 |
2 | Scott Riddell | 25K Up | North Vancouver | 2:29 |
3 | Ean Jackson | 25K Up | North Vancouver | 2:38 |
4 | Rick Arikado | 25K Up | Vancouver | 2:48 |
| | | | |
1 | Sean Finucane | 25K Down | Vancouver | 3:15 |
| | | | |
1 | Brian Bjornson | custom | North Vancouver | 2:15 |
8 starters, 8 finishers