----> We're moving to Facebook on 1 January 2014 <----
!!! to register for 1 Jan 2014 and pay the $25 participation fee with Paypal, please click through to:
www.clubfatass.com/events/VancouverNewYear/registration
!!! for the latest information about the run, comments, photos and other fun and useful stuff, please click on:
www.facebook.com/events/181129325426666/
Thank you for registering online and in advance.
This is a Club Fat Ass (CFA) event, so we adhere to CFA event management guidelines and privacy policy.
Please complete the whole form. Your personal information is needed to make sure I spell your name right in the results and so I can contact you... or your next of kin! The other information helps me to plan the finisher party. Please help me to host a safer, better event by registering early and by notifying me if you can't make it. (It's only $25. Sorry, no refunds.) Even after hosting this 21 times, I'm constantly looking for ways to improve, so please share your thoughts or questions with me in the Suggestion Box below. After you click on "submit" below, your registration details will be confirmed.
Ean Jackson - Host of the Vancouver New Years Day Fat Ass 50K run and Freeze Your Fat Ass Swim
Vancouver NY Fat Ass 50 Information.
Best you print this and the course description off if you don't want to get lost! Go to the bottom of this page and click on "printer-friendly version" for best results
Wednesday 1 January 2014 |
|
07:00? | Drag your sorry, hung-over carcass out of bed. Check the weather. Be sure to print off this agenda and the course description! |
08:30 | Arrive at Brockton Track, Stanley Park, Vancouver. Check-in next to the fire hydrant in front of the change rooms. |
08:50 | Welcome and final briefing |
08:55 | Photo |
09:00 | Start |
11:00 | First 25K finisher |
13:00 | First 50K finisher |
16:00 | Brunch and celebration - Two Lions Public House, North Vancouver (#1 at Westview) |
Despite the detailed description and warnings (e.g. If in doubt, read the directions!!), people get lost on the course every year. Consider it a rite of passage.
This is an informal, environmentally-friendly event. Be sure to print this agenda and the course description and bring them with you on the first of January as there are no flags, marshals or other directions. (I recommend you put them in a plastic baggie, as they will otherwise surely turn to mush.) Better yet, train on the course during the year and bring the directions.
The start and finish is at Brockton Oval in Stanley Park in downtown Vancouver. Follow the signs as if you were going to the aquarium. Just past the aquarium, take the road to your right and follow it to Brockton Oval. Best to park in the lot nearest the change rooms, as that's where the start is. Note that it's pay parking.
Please print out this course description (scroll down for a printer-friendly version) and bring it with you in a plastic baggie to the start. You can find GPS waypoints from Keith Nichols 2010 run here.
Time |
Description |
km |
08:30 |
meet at Brockton Oval change rooms, just in front of the track. (Go right just after the aquarium.) |
|
09:00 |
start - Brockton Oval fire hydrant. If you're not going for a record, try to run together for first 15 minutes! |
00.0 |
|
Stanley Park Trails. This 6.3 km section of the route is for the most part on tame dirt trails that contour the shoreline. Be sure to look up and around as you pass through the ancient old growth Douglas firs. |
|
|
- straight along Kinglet Trail to Lumberman's Arch, pass on the left of orange concession stand and rejoin trail |
00.6 |
|
- straight along trail (right at only fork) to Pipeline Road and bridge. Straight across road, then go right at the "Beaver Lake Interpretive Trail" sign and descend trail marked 'No Cycling Environmentally Sensitive' down to creek |
01.4 |
|
- turn left at creek and zigzag up the creek until you reach Beaver Lake. Go right at the lake and continue along lakeside path |
|
|
- go right at the next 2 forks. You should be back on a narrow trail that borders a small creek (North Creek Trail) |
01.9 |
|
- zigzag up the creek, over a couple little bridges until trail merges into gravel access road. Note big storage bins for dirt and compost to right of trail |
|
|
- follow gravel road straight up until you reach the paved road. (Don't go left or right at the "T"!) Cross the paved road carefully and rejoin small trail directly in front of you |
02.5 |
|
- follow small trail through trees, then left on large gravel path (Avison Trail.) Continue along trail to highway bridge with lion statues, then along sidewalk to Prospect Point washrooms (first building.) |
|
09:20 |
Reference Point (RP) #1 - water / washrooms at Prospect Point |
03.1 |
|
- take crosswalk opposite washrooms to regain wide gravel trail. Stay right at trail intersection then cross paved road onto gravel road that leads downhill toward water. After 50m, go right down gravel road (Siwash Rock Trail) |
03.4 |
|
- continue downhill to the cliff edge, then stay left on gravel road. Follow along cliff edge through blowdown of 2006, then steeply uphill to a lover's bench. Note concrete World War 2 lookout bunker above Siwash Rock (the little island) on your right. |
04.3 |
|
- turn right after the bench onto the larger gravel road and continue downhill to Third Beach washrooms and concession |
04.8 |
|
- after concession stand, follow the paved road straight ahead and slightly uphill. Take small trail on your left (away from water). This will take you to a paved road crossing after about 50m. Cross road and turn right onto large trail that parallels the road. (Rawlings Trail.) |
|
|
- follow Rawlings Trail until you come to a wooden shelter at a major trail intersection. Turn right and cross the road to Second Beach pool and concession stand |
05.9 |
09:30 |
- at concession stand, go left and stay on paved seawall trail |
|
|
The Sea Wall. This 13.4 km section of the route follows the ocean shore back to the woods along one of Vancouver’s most popular paths. |
|
|
- continue along seawall to English Bay bath house (site of big polar bear swim on return leg). Fountain may be working. |
07.4 |
|
- follow seawall to Burrard Bridge. Almost under bridge, cut left through Aquatic Center parking lot. Carefully cross street. Go up stairs, then turn right onto bridge. |
08.8 |
|
- cross to Kitsilano on bridge sidewalk closest to English Bay |
|
|
- at end of bridge, south of big green apartment building, turn right at the first street (Chestnut St). Note there is no sidewalk for the first bit on the east side of Chestnut. Watch for cars! Follow to Maritime Museum (big A-frame) at the end of Chestnut |
10.3 |
|
- at the parking lot, go left along the upper trail past the totem pole. (20 bonus scenic meters and some stairs if you take the oceanside trail.) |
|
10:00 |
RP #2 - water / washrooms at Kitsilano Beach (junk food is 2 blocks east at Mac's Milk - Maple Avenue at Cornwall and Starbucks is across the street at Yew and Cornwall) |
11.2 |
|
- continue along trail near to water past Kits Pool, then take paved trail past Kitsilano Yacht Club where it turns into dirt path. At end of path, take concrete stairs up to street and run up one short block to Point Grey Road |
11.9 |
|
- go right on Point Grey Road. Stay on sidewalk 7 blocks to Alma Street then straight along beach past Vancouver Yacht Club. At Jericho Beach parking lot zig left, then right onto bike path. |
14.1 |
|
- continue along path to left of Jehrico Sailing Club. (10 bonus meters if you take scenic oceanside path in the sand.) Pass to the left of the concession and water fountain at Locarno Beach, then enjoy the refreshing breeze off the beach. |
15.5 |
10:30 |
RP #3 - water / washrooms at Spanish Banks |
16.7 |
|
Pacific Spirit Park. This 7.7 km section to the turnaround is on dirt trails that range from rooty and muddy to wheelchair-accessible. |
|
|
- just after the washrooms, go left. Look both ways before you cross the paved road into a ravine. Take the trail up, then right through a gate to the top of the ridge. |
|
|
- take Admirality Trail along the escarpment parallel to beach. It flatens out and ends at a T-intersection. |
18.6 |
|
- go left (south) on Salish Trail. There's a long, tough uphill. Go past school on left to Chancellor Blvd. Cross street and reenter Salish Trail directly opposite |
19.5 |
|
- continue along Salish Trail past UBC golf course (on left) to University Blvd. Cross street and take Cleveland Trail (the one on the left, nearest the golf course) |
20.7 |
|
- continue straight on Cleveland Trail to the park offices (some trailers) at 16th Avenue. |
|
11:00 |
RP #4 – Park office. Water / washrooms |
21.5 |
|
- Cross street and turn right (toward UBC) following trail next to woods. Rejoin Salish Trail on left after about 400m |
|
|
- continue along Salish to t-intersection (Powerline trail.) This is where a lot of folks get lost. Turn left and go 125m uphill |
23.7 |
|
- rejoin Salish trail on right, then continue on Salish to junction with Clinton trail and a clearing with a garbage can and wooden bench. Go right, then left and along trail next to the paved roadway (SW Marine Drive). |
|
|
- continue about 700m parallel to road to the park sign (Southwest Marine Drive, Comosun Street and 41st Avenue.) |
|
11:15 |
Half Way - RP #5 - Southwest Marine/41st/Comosun. This is a good place to have someone meet you if it's your first 50K |
25 |
|
- follow larger path back to the smaller trail and go right to the clearing with garbage can and bench. Take large trail on left (Salish) to Powerline Trail. Turn left. |
|
|
- follow Powerline 120m, then turn right onto Salish Trail. Stay on Salish until you get to 16th Avenue |
|
|
- go right approx. 300m on trail parallel to road next to the woods. Cross street to park office |
|
11:30 |
RP #4 - water / washrooms at park office. |
30.3 |
|
- run straight along Cleveland Trail to University Blvd. Cross the street carefully. Regain Salish Trail at the corner of the golf course (diagonal to left) |
|
|
- at major trail intersection keep running straight. At Chancellor Blvd., cross street and regain Salish Trail at far left of the school |
|
|
- descend long hill to bottom. Before you get to the paved street, go right onto Admirality Trail |
|
|
- follow Admirality Trail back along escarpment to end. Go through the gate to bottom of ravine. Carefully cross the paved road back to the beach and go right on bike path |
|
11:50 |
RP #3 - water / washrooms at Spanish Banks |
35.0 |
|
The Sea Wall. This 10 km section of the route follows the ocean shore back to Stanley Park. Yes, that’s it way off in the distance! |
|
|
- retrace steps along bike path then straight along Point Grey Road until at curves to the left at Bayswater, up little hill and left at Trafalgar Street to beach. Descend stairs, turn right and follow beach trail to Kits Beach |
|
12:40 |
RP #2 - water / washrooms at Kits Beach |
40.5 |
|
- retrace steps around Kits Point. At the A-frame (Marine Museum) just after the totem pole, go right onto Chestnut Street. At the corner of Cornwall (big green apartment) go left and onto the Burrard Bridge |
|
|
- At far end of bridge, go down stairs on left. Cross road. Go through parking lot toward ocean. Turn right onto paved seawall path. |
|
|
- pass gathering crowd of polar bear swimmers at Sunset Beach. If the crowd is too thick, take the upper bike path |
|
|
- past the crowds, return to seawall and follow to Second Beach concession. (Washroom, fountain may be working.) At the concession, turn right. Note: You're almost home. This last bit takes you around the seawall rather than through the park. Do not go back through the park unless you want to add a couple of km and maybe get lost! |
45.6 |
|
- Cross road at crosswalk when it is safe. Continue straight (east) on path that parallels a little river then contours north and east sides of small lake (Lost Lagoon). Don't take the first underpass. When you almost reach the tall buildings, go left through the big pedestrian tunnel, then left again at the seawall. |
|
|
- follow the paved seawall path with the ocean and the city skyline to your right. Pass the big white rowing club, yacht club and Deadman's Island. Pass the totem poles and say "Hi" to the statue of Canadian Olympian Harry Jerome breaking the tape. You should be able to smell the barn! |
|
|
- pass under the white and red lighthouse. The Brocton Oval track should soon be in view in the distance on your left. Look for a short staircase from water with a paved road directly opposite. Go left and carefully cross the road. (Note: if you reach the mermaid statue in the water, go back!) |
|
|
- Zone in on the fire hydrant and sprint! |
|
13:45 |
finish - Brockton Oval fire hydrant. Kiss it! You're done. |
50.0 |
|
- now run 100m back to the beach and jump in Burrard Inlet or someone might call you a wimp. You will need to get the plastic entry card to enter the change rooms. If showers at the track are not warm or they are closed, call City of Vancouver Parks and Rec at 604-873-7000 (or 311 if you live in Vancouver) to let them know how you feel. |
|
15:30 - |
celebrate – Mosquito Creek Grill – Westview Mall at Westview Drive and Highway #1, North Vancouver (604-983-3083). We have about 50 seats reserved together until 4:30, after that they will open the area to general seating. Friends are welcome, but under 19 not allowed. (Sorry. Stupid BC liquor laws don't permit.) Free pint for runners and crew! |
|
Attachment | Size |
---|---|
Vancouver New Years Day FA50K Route - 25K Turnaround.pdf | 1.41 MB |
Vancouver New Years Day FA50K Route - Pt. Grey.pdf | 1.23 MB |
Vancouver New Years Day FA50K Route - English Bay.pdf | 1.85 MB |
How time flies... it seems like only yesterday that I hosted the first Vancouver Fat Ass 50 in 1994.
Some years were better for record keeping than others, so my apologies in advance if your name is missing. I'm very interested in getting photos and starter info for those missing years, so please contact me (click on my name below) if you can help.
Ean Jackson
Host of the Vancouver New Years Day Fat Ass 50 and Freeze Your Fat Ass Swim
1 January 2013 - over 100 registered starters
New Year's Day: Now is the accepted time to make your regular annual good resolutions. Next week you can begin paving hell with them as usual. ~Mark Twain
Tuesday 1 January 2013 was the 20th anniversary of this event. I guess that officially makes it a Vancouver "classic".
It was a standout year. When I look back over the past 20 years, the things that stand out most about 2013 will be the weather, the records that were broken, the lack of showers and the surprise finisher party.
I don't have a Farmer's Almanac to consult, but if I did, I'll bet it would show that the weather in Vancouver on New Years day is consistently crappy. My fading memory reminds me that, at best, there's any sun at all 20% of the time. Today was truly exceptional. We were greeted with sun and blue skies and treated with the best day for running one could possibly ask for of a January in Vancouver.
I like to call this a fun, resolution run... but let's face it, some of us have a competitive streak. When you combine talent, friendly competition and perfect running weather, records are bound to be threatened. Today, Dave Papineau's course record of 3:46 was broken by 2 men. Ellie Greenwood whooped her own record of 4:06. Loads of people who make this event an annual resolution run broke their own PBs, and a surprising number of plain, old runners can now call themselves "ultrarunners" after completing their first 50-kilometer run today. The only records I keep that that weren't broken are Tim's 100K "double-dip" and Sammy's post-run 22-minute post-run bath in the Pacific.
Here are some of my highlights and some statistics. (Please share your observations and comments by clicking on "Add New Comment" below):
Given the men's change room and showers were out of commission due to a fire, and the woman's showers were apparently inaccessible due to the electronic key, fewer runners opted to hit the drink after their run. This is unfortunate, because the weather was so ideal. Ideal weather for January 1st, however, is still freaking cold and the water is always glacial. Given that I opted out of this long-standing New Years day ritual, I figured best to not call too many folks, "wimp!" for fear of being thrown in with my warm post-run gear on.
Looks like I may have goofed-up regarding the finisher party venue. When I drove up, I wondered why so many runners were chatting outside in the cold rather than drinking beer and commiserating inside where it is warm. Turns-out, the Mosquito Creek Grill was closed... and the manager hadn't told me. Thankfully, the Queens Cross pub just up the street was open, their taps were not dry and their food was warm and copious.
A great, big, fat "Thank you!" to the following folks who dedicated their day to helping us with their time, their food and their drink on the course today: Ran and Gili Katzman (hot soup and goodies), Pete Stace-Smith (Norco sag wagon that sagged under the weight of so much good stuff), Benji Chu (gels), Maureen Forrestal (aid at Point Gray), Janet Mackintosh (hot coffees) and Ruedi Aschwanden (roving sag wagon). I'd also like to recognize Dave Cressman of Distance Runwear for the prizes and Sibylle Tinsel, your Chief Executive Fat Ass, for helping me a lot with registration and results.
Happy New Year... and may all of your 2013 resolutions come to pass!
Ean Jackson
Host of the Vancouver New Years Day Fat Ass 50K Run and Freeze Your Fat Ass Swim
Notes:
Related Stuff:
Photos
Did you or yours take any photos? If so, please share them on Flickr. (Help on how to do that here.) Add to the CFA Flickr group and tag your pix with VancouverNewYearsDayFatAss50 VancouverNewYearsDayFatAss502013 VancouverNewYearsDayFatAss ClubFatAssEvents ClubFatAssEvent2013.
Here is a slideshow of photos shared so far:
I'd love to see you add your story either via the comment function below or through a post on your CFA blog. (If you use your blog, I'll attach it to this page)
In the media: coming soon if I can find the video link
Your posts:
Results:
Preliminary results are posted below. If I don't have your trash pick-up points or time/distance or have either recorded incorrectly, please email me.
First Name | Last Name | City | Age | Event | Points | Time |
---|---|---|---|---|---|---|
Nathan | Barrett | Vancouver | 30-39 | 50km | 2 | 03:35:41 |
Barry | Young | Vancouver | 30-39 | 50km | 2 | 03:43:49 |
Gary | Robbins | North Vancouver | 30-39 | 50km | 2 | 03:47 |
Ellie | Greenwood | North Vancouver | 30-39 | 50km | 2 | 03:59 |
Jim | Swadling | North Vancouver | 60-69 | 50km | 2 | 04:16 |
Dave | Cressman | Vancouver | 40-49 | 50km | 2+1 | 04:23 |
john | grindon | vancouver | 50-59 | 50km | 2 | 04:23 |
Chad | Hyson | Vancouver | 40-49 | 50km | 2 | 04:23 |
Michael | Senior | North Vancouver | 50-59 | 50km | 2 | 04:26 |
Chris | Benn | Vancouver | 50-59 | 50km | 1 | 04:30 |
Marc | Schmitz | North Vancouver | 30-39 | 50km | 2+1 | 04:44 |
Esta | Cormack | Vancouver | 30-39 | 50km | 1 | 04:49 |
Bob | Hermanutz | Vancouver | 40-49 | 50km | 2 | 04:49 |
Pat | Malaviarachchi | Vancouver | 30-39 | 50km | 2 | 04:49 |
Matt | Sessions | Port Moody | 40-49 | 50km | 2 | 04:49 |
Wade | Repta | Vancouver | 40-49 | 50km | 2 | 04:49 |
Rebecca | Reid | Vancouver | 40-49 | 50km | 2 | 04:49:14 |
Helen | Ritchie | Vancouver | 40-49 | 50km | 2 | 04:49:14 |
Mary | Walsh | Vancouver | 40-49 | 50km | 1 | 04:49:15 |
David | Han | Burnaby | 30-39 | 50km | 1 | 04:49:15 |
Matt | Colpitts | Vancouver | 30-39 | 50km | 1 | 04:53:00 |
ben | patience | vancouver | 30-39 | 50km | 2 | 05:15 |
ken | legg | North Van | 40-49 | 50km | 2 | 05:17 |
Jackie | Muir | Vancouver | 30-39 | 50km | 2 | 05:17 |
Norma | Bastidas | Delta | 40-49 | 50km | 2 | 05:17 |
suzanne | johnson | north vancouver | 30-39 | 50km | 1 | 05:25 |
Shannon | Mychajlyszyn | Vancouver | 40-49 | 50km | 2 | 05:25 |
Gordon | Spooner | Port Coquitlam | 50-59 | 50km | 2 | 05:25 |
Mark | MacRae | Coquitlam | 50-59 | 50km | 2 | 05:25 |
Neil | Boudville | Menora | 40-49 | 50km | 2 | 05:50 |
Eric | Rannaud | Vancouver | 20-29 | 50km + some | 2 | 05:53 |
Linda | Barton | NV | 30-39 | 50km | 2 | 05:57 |
sam | chiu | vancouver | 30-39 | 50km | 1 | 05:57 |
Patricia | Macduff | Vancouver | 30-39 | 50km | 2 | 05:57 |
Andy | Healey | Vancouver | 40-49 | 50km | 2+1* PB | 05:57 |
David | Crerar | North Vancouver | 40-49 | 50km | 2 | 06:05 |
Judith | de Niet | Vancouver | 30-39 | 50km | 2 | 06:09 |
John | Fitzgerald | Vancouver | 20-29 | 50km | 2 | 06:09 |
Cheryl | Lynch | Vancouver | 50-59 | 50km | 1 | 06:10 |
Keith | Nichol | Vancouver | 50-59 | 50km | 2+1* | 06:18 |
Irene | Aschwanden | North Vancouver | 50-59 | 50km + some | 2 | 06:18 |
Annette | Wotherspoon | North Vancouver | 40-49 | 50km + some | 2 | 06:18 |
Craig | Slagel | Vancouver | 40-49 | 50km | 2 + 1* | 06:56 |
Ruth | Vincent | Vancouver | 50-59 | 50km | 2 | 06:56 |
Sarah | Wilson | Coquitlam | 20-29 | 50km | 2 | 7:09 |
Donn | Miller | Salem | 60-69 | 50km | 2 | 7:09 |
Jonathan | Wornell | Vancouver | 40-49 | 25km | 2 | 2:10 |
Mark | Gilbert | Moscow | 50-59 | 25km | 2 | 02:14:07 |
Nicola | Gildersleeve | North Vancouver | 20-29 | 25km | 1 | 02:35 |
Peter | Watson | North Vancouver | 25km | 1 | 02:35 | |
Susan | Kamachi | Vancouver | 40-49 | 25km | 2 | 02:38 |
lara | spence | vancouver | 40-49 | 25km | 2 | 02:38 |
Reagan | White | Vancouver | 30-39 | 25km | 2+1* | 03:16 |
Ron | Adams | North Vancouver | 60-69 | 25km | 2 | 03:16:44 |
Rachel | Fouladi | Burnaby | 40-49 | 25km | 2+1 | 03:51 |
Jessica | Glowacki | Vancouver | 30-39 | 25km | 2 | ? |
Geoffrey | Holan | Vancouver | 50-59 | 25km | 1 | ? |
Paul | Kennedy | Vancouver | 40-49 | 25km | 2*** | ? |
Susan | MacRae | Coquitlam | 50-59 | 25km | 2 | ? |
PAT | MICHALESKI | VANCOUVER | 50-59 | 25km | 2 | ? |
TONY | MICHALESKI | VANCOUVER | 50-59 | 25km | *** | ? |
Gunnar | Ramslie | Vancouver | 25km | 1*** | ? | |
Suzanne | Bedford | Vancouver | 40-49 | custom -48km | 2 | 05:27 |
John | Machray | North Vancouver | 50-59 | custom | 2 | 05:25 |
Hashem (Shem) | Sharifi | North Vancouver | 40-49 | custom | 2 | 05:14 |
Jon | Mahoney | Vancouver | 60-69 | custom -42km | 2 | 04:28 |
desmond | mott | north vancouver | 50-59 | custom - walk | 2 | ? |
Shane | Onufrechuk | Vancouver | 40-49 | custom - 43.3 | 2 | 03:40 |
Geoff | Watts | Vancouver | 20-29 | custom | 2 | 04:26 |
Benoit | Gignac | Vancouver | 30-39 | custom - 39km | 2 | 04:01 |
Joel | Hernandez | Vancouver | 40-49 | custom - 39km | 2 | 04:01 |
Mirabelle | Tinio3:47 | Vancouver | 30-39 | custom - 39km | 2 | 04:01 |
Angela | Cullen-Spooner | Coquitlam | 50-59 | custom - 35km | 2 | 3:47 |
Peter | van Gaalen | Coquitlam | 50-59 | custom - 35km | 1 | 3:47 |
Benji | Chu | Richmond | 50-59 | custom - 34km | ***2+1**** | 04:05 |
Cendrix | Bouchard | Vancouver | 30-39 | custom | 2 | 04:01 |
Pamela | Keck | North Vancouver | 30-39 | custom - 30km | 2 | 03:10 |
wendy | montgomery | north vancouver | 40-49 | custom - 30km | 1 | 03:10 |
Kris | Duncan | Squamish | 30-39 | custom 30km | 2+1* | 3:20 |
Brent | Seal | Vancouver | 20-29 | custom - 26km | 2 | 03:35 |
Valerie | Williams | Vancouver | 20-29 | custom - 26km | 2 | 03:35 |
Janet | Mackintosh | North Vancouver | 50-59 | custom - 20km | 2 + 1*+1**** | 03:07 |
Craig | Moore | Lynn Valley, North Vancouver | 19 or younger | custom - 17km | 2+1* | 02:04 |
Sibylle | Tinsel | North Vancouver | 40-49 | custom - 17km | 2+1*+2** | 02:04 |
Christine | Lang | Vancouver | 30-39 | custom - 16km | 1 | 01:55 |
Mylene | Leblanc | Vancouver | 20-29 | custom - 16km | 2 | 01:55 |
glenn | pace | North Vancouver | 40-49 | custom | 2+1* | 02:35 |
Melanie | Ellery | Vancouver | 40-49 | custom | 2+1 | 02:32 |
Rick | Arikado | Vancouver | 50-59 | custom | 2 | 02:20 |
Ean | Jackson | North Vancouver | 50-59 | custom | 2+2**+1* | 02:20 |
Carl | Anderson | Vancouver | 50-59 | custom - 13km | 2 | 01:26 |
Christine | Hoffmann | Vancouver | 50-59 | custom - 13km | 2 | 01:26 |
Ran | Katzman | Vancouver | 40-49 | custom walk | 2+1**** | 01:00 |
Mike | Kuiack | Vancouver | 40-49 | custom - 11km | 2 | 01:05 |
Lori | Belancic | Burnaby | 40-49 | custom - 8.5km | 2 | 01:25 |
Kristie | Congram | Vancouver | 50-59 | custom - 8.5km | 2 | 01:25 |
James | Clarke | Vancouver | 30-39 | custom | 2 | ? |
Peter | Stace-Smith | Coquitlam BC | 50-59 | custom | 2+1**** | ? |
Mike | Palichuk | Langley | 40-49 | crew | 1 | |
Rudi | Aschwanden | North Vancouver | crew | 1 | ||
Maureen | Forrestal | crew | 1 | |||
Gili | Katzman | Vancouver | crew | 1 | ||
Alison | Abell | Garibaldi Highlands | 40-49 | DNS | -1 | 0 |
Dave | Berg | Burnaby | 40-49 | DNS | -1 | 0 |
Astrid | Bonter | Vancouver | 30-39 | DNS | -1 | 0 |
Gina | DiMenna | Port Coquitlam | 30-39 | DNS | -1 | 0 |
michelle | ford | vancouver | 20-29 | DNS | -1 | 0 |
Kate | Fremlin | North Vancouver | 20-29 | DNS | -1 | 0 |
Newton | Hoang | vancouver | 30-39 | DNS | -1 | 0 |
Randy | Hunter | North Vancouver | 40-49 | DNS | -1 | 0 |
Sean | Lavin | Vancouver | 40-49 | DNS | 0 | 0 |
Brent | Mansfield | Vancouver | 30-39 | DNS | -1 | 0 |
Laurel | Richardson | Vancouver | 20-29 | DNS | ***-1 | 0 |
Tara | Robinson | Vancouver | 30-39 | DNS | -1 | 0 |
Carie | Moran | Port Moody | 40-49 | DNS | 2 | ? |
* bonus point (garbage point/good sportsmanship)
** Event Host point
*** Membership status needs to be updated at www.clubfatass.com/join
**** crew point/good sportsmanship
The Twitter hashtag for the Vancouver New Year's Fat Ass 50km is #VNYDFA50. Tweets from spectators and participants are streamed below (for those of you not on Twitter)
Event Home | Registration | Background | Agenda |
1 January 2012 - 93 Starters
New Year's Day: Now is the accepted time to make your regular annual good resolutions. Next week you can begin paving hell with them as usual. ~Mark Twain
Why do we do this?
Just before the start of the 2012 Vancouver New Year's Fat Ass 50, I was asked this question by both of the television news reporters who showed up to cover this freak show.
One of the advantages of participating in a run you organize is that you get to meet some great new people and catch up on what's new with your old pals. I always look forward starting this run dead last. If I'm in any kind of shape, it allows me to weave my way up through small groups of enthusiastic runners and see the event from their perspective. I thought it would be fun to take the reporter's question to some of the people I ran with this year.
Here are some of the reasons why folks made the effort to show up in Stanley Park on New Year's Day in 2012:
This year saw just short of 100 people sign-up and show up. While it is considered nobler to show up and run what one can than stay at home in bed, most starters chose to attempt the 50-kilometer distance. There were no takers for breaking Tim Wiens' record of running the course twice (100K). Of note, however, was that the husband and wife team of Ran and Gili completed 100K, and David Crerar (the guy in the kilt) completed the last marathon of 2011 a few hours before starting the 50K.
With temperatures in the 6-8C range, partially cloudy skies, no ice and minimal wind, we were blessed with "shorts weather"! Looking back on the 19 (not 18, as I announced at the start) year history of this event, veterans of the Vancouver NY Day FA50 will agree the weather was about as good as it has ever been.
Here are some of my observations about this year's event:
If you participated this year, I'd love to hear from you about what you found to be neat and interesting. Also, any particular reasons why you chose to toe the line in this event on new year's morning. Please share by clicking on "Add new comment" below.
Some final thoughts:
A great, big "thank you" to Norco and Kintec for the draw prizes, to Ron Adams for the Cliff bars, to Sibylle for all of her help on the admin side and to the Mosquito Creek Grill for the free beer.
New Years Fitness Resolutions
May be too late to get into the contest for 2012, but never too late to make them!
Photos
Did you or yours take any photos? If so, please share them on Flickr. (Help on how to do that here.) Add to the CFA Flickr group and tag your pix with VancouverNewYearsDayFatAss50 VancouverNewYearsDayFatAss502012 VancouverNewYearsDayFatAss ClubFatAssEvents ClubFatAssEvent2012.
Here is a slideshow of photos shared so far:
I'd love to see you add your story either via the comment function below or through a post on your CFA blog. (If you use your blog, I'll attach it to this page)
In the media: You can see our little run on Global News here.
Results
Preliminary results are posted below. If I don't have your trash pick-up points or time/distance or have either recorded incorrectly, please email me.
First Name | Last Name | City | Age | Event | How many times have you participated in this event? | Points | Time |
---|---|---|---|---|---|---|---|
Dario | Herrera | New Westminster | 30-39 | 50km | 2 | 2 | 3:48 |
Chris | Barth | White Rock | 40-49 | 50km | 2*** | 3:57 | |
Craig | McMillan | Vancouver | 30-39 | 50km | 2 | 3:57 | |
Shane | Onufrechuk | Vancouver | 30-39 | 50km | 1 | 2 | 4:09 |
Chad | Hyson | Vancouver | 40-49 | 50km | 4 | 2 | 4:17 |
Allison | Ezzat | North Vancouver | 20-29 | 50km | 1 | 2 | 4:24 |
Ran | Katzman | Vancouver | 40-49 | 50km | 4 | 2 | 4:24 |
Chris | Benn | Vancouver | 50-59 | 50km | 4 | 2 | 4:29 |
