This is a Club Fat Ass (CFA) event, so we adhere to CFA event management guidelines and privacy policy.
Please complete the whole form. Your personal information is needed to
make sure I spell your name right in the results and so I can contact
you... or your next of kin! The other information helps me to plan any
aid or post-event activities. Please help me to host a safer, better
event by registering early and by notifying me if you can't make it.
I'm constantly looking for ways to improve, so please share your
thoughts or questions with me in the Suggestion Box below. After you
click on "submit" below, your registration details will be
confirmed.
Keith Nichol- Your Club Fat Ass Event Host
THIS COURSE FOLLOWS THE BADEN POWELL TRAIL. THE COURSE ROUTE STARTS AT PANORAMA PARK IN DEEP COVE FOR 2013.
*********************************************************
Here is a GPX and a KMZ file for your use FOR THE OLD DIRECTIONS.
We really don't want you to get lost, but we guarantee you might if you don't print off these instructions! If you're not familiar with the Baden Powell Trail, consider hooking up with a buddy. Please give us your feedback so we can improve.
We recommend you download the course description (scroll down for a printer friendly version) and bring it and a plastic baggie to protect it with you on the day of the run. Better yet, train on the course and bring the directions!
Time | Description | km |
8:30 | Meet at Panorama Park, Deep Cove, North Vancouver | |
8:31 | Sign waivers | |
8:55 | Welcome, final briefing, group photo | |
9:00 | All the signs you want to see along the way look like this one: 6” square with a high quality silver and blue BP Sign indicating the Baden Powell Trail direction and at times including distances. Also watch for the orange BP Triangles nailed to the trees regularly along the way. Follow the Baden Powell Trail the entire way to Deep Cove. Distance is about 12.5 Km each way, 25 Km round trip. | 0 |
Feel free to turn around at any point to make the run as short as you want. | ||
Lynn Canyon start |
NOTE: FOLLOW THE ROUTE INSTRUCTIONS FOR DEEP COVE START BELOW.
The trail begins at the Lynn Canyon Suspension Bridge. Cross the bridge, take the stairs up and to the right on the boardwalk. Turn right at the sign "Twin Falls, 20 minutes" |
|
*** BE VERY CAREFUL ON ALL WOODEN STRUCTURES AND ROCKS, STAIRS, BOARDWALKS, STEPS, ROOTS, ETC - THEY ARE EXTREMELY SLIPPERY AT THIS TIME OF YEAR. *** | ||
After several minutes you will be running along the boardwalk beside Lynn Creek. At the end of this is are several sets of stairs and uphill trail. Head to the top where there is an intersection with a signpost "Lillooet Road 0.5km". Turn left. | ||
At the paved road, cross to the right and go up the trail. This is Lillooet Road. See the large sign "Baden Powell Trail" with a Scouts Canada logo. Follow the small sign "Baden Powell Trail to Riverside Drive". You will go under the Power Line. | ||
Take note: There is only one "T" in Lillooet but several L's and O's. | ||
After the Power Line the trail crosses a pipeline and heads down down down to a long set of steep stairs that land on a bridge crossing a deep gorge. Head up the hill and stay to the left. Sign to the left reads "No Angling Area". Go through the wooden gates and uphill for a short trip to a fork in the trail. Take the right fork to Hyannis Drive. | ||
Arrive at Hyannis Road, go straight across, read the sign that tells you when the Boy Scouts and Girl Guides built the trail. You're on your way to Seymour Road. | ||
Heading uphill you eventually cross a bridge and go a few minutes to the large boulders and stay straight. Go across a narrow wooden walkway. Arrive at a T-intersection. Turn left. Do not follow Bridle Path. Stay on the BP Trail. | ||
You are now heading toward the Seymour Grind. The next section has EXTREMELY SLIPPERY BOARDWALKS. YOU MAY WANT TO WALK BESIDE SOME OF THEM. | ||
Up up up, zig zagging to the top. Stay on the BP Trail. At the top arrive at a T-intersection, turn right and go downhill toward Seymour Road. DO NOT TAKE "Bridal Path via Good Samaritan Trail". | ||
At the bottom of the hill there is an intersection where you will first go over a small bridge, then stay left on Old Buck Trail, go uphill for a few paces to a right turn. Follow the "Baden Powell" sign with the big arrow, to the right. | ||
Cross Seymour Road to the small parking lot with outhouses nearby. WATCH FOR TRAFFIC!!! Two vehicles were recently impounded here for racing at 200km/hour uphill. | ||
Continue to the left down the BP Trail, nicely groomed and fast. All the way to Indian River Road. The sign says "The Baden Powell Trail continues 0.5km East on the road." Turn left and follow the road to the Power Line. | ||
Immediately after the Power Line, turn right on the trail, do not go down the gravel road. The sign says "Indian Arm Lookout 0.7km" | ||
At the Power Line once again, turn right and go straight. There are two trails here, take the left trail that is basically straight ahead of you under the Power Line. | ||
You will veer to the left and downhill and fairly soon come to a sharp right turn. If you go straight here you will be on the Quarry Rock viewpoint. Stop and look if you like because the view of Deep Cove is very nice here. | ||
The trail to Deep Cove is now winding and rolling and easy to follow except for one spot near the very end: do not go right, stay straight. Say hello to all the other trail people and dogs. | ||
At the bottom of the final stairs come out to the road. Turn right and follow the sidewalk all the way to the parking lot and the fire hydrant. This is your turn-around point. Take pictures, note your time, be thankful you are half way done. Turn around and go back to Lynn Canyon. | 12.5km | |
Deep Cove Start: | In Deep Cove, the trail begins about 200 meters North down the road on the left hand side. Look for a steep little driveway and a BP Sign. Take the stairs up, way up. This section takes you up over 9 bridges, 1 long set of stairs and to the power lines. | |
BP Sign: Turn left (right turn is the Indian Arm Lookout) | ||
Run under the power lines and then take the immediate left turn and go UP. If you end up taking the service road under the power lines this will come out at the same spot but is slightly shorter. If you end up going down a trail after the power lines, turn around. | ||
BP Sign: Arrive at Indian River Road: Turn left and follow the road straight for 5 minutes to the water tanks on the right. Along the way, notice the nice house in the middle of nowhere. Take note of the address "4488". There is a BP Sign here at the water tanks so pay attention, go straight and do NOT take the trail behind you to the right up the mountain (it’s very steep eventually). | ||
The BP Trail rolls nicely and is very easy to follow over 12 bridges. But it’s all up. | ||
Arrive at Seymour Road and the Centennial Baden Powell Trail Sign. There are toilets here and a garbage can. Please watch carefully for FAST CARS as you cross the road back on to the nice rolling trail. | ||
Come across another bridge just before a trail intersection. Be careful here. Turn left then turn right immediately. | ||
Another trail intersection. Right is Old Buck. Left plus 60 paces is yet another BP Trail intersection. Go over the bridge, straight, and UP over another bridge. There are signs here so please read them and pay attention. You ultimately want to be going up in roughly the same direction you were going before all this intersection stuff. Do not go through any “gates”. Stick to the well worn BP Trail. | ||
BP Sign: You’ve reached the top! (so far) This is where the BP takes a definitive left turn down through what we call the Seymour Grind. This section is generally rough AND SLIPPERY. After a few minutes there is a sign with a sharp left turn just before you start to head down again. BUT CONTINUE STRAIGHT and start to go down. | ||
There will be a vague left turn after traversing back and forth down the hill where you need to watch for loose and slippery rocks. All these “vague left turn” trails meet up. And then there are new bridges and mud on both sides and maybe in front of you too. Most of the great big metal spikes in the SLIPPERY old broken down wooden bridges are gone. Lots of fun! But watch your step and admire the handiwork of the new walkways that many of us have had a hand in building. | ||
BP Sign: Important Intersection!!! Turn right. You don’t want to miss this one but it is fairly obvious. You then quickly reach a small creek with a bridge. Do NOT go over the bridge. Go straight. To Hyannis Road is another 0.7 Km. Lynn Canyon is only 4.6 Km from here. | ||
BP Sign: Now you want to go over the creek … turn right. There is a new bridge. The Knee Knacker Trail Work Party was here in June 2003. | ||
BP Sign: You’ve arrived at Hyannis Drive. Cross the road and keep going down the stairs and the boardwalk. Lots of slippery steps on the boardwalk, watch out. Danger: on the way to Seymour River, there are lots of slippery logs and stuff to slip on and the terrain is quite varied. Please take your time and arrive in one piece. | ||
Distances | From Hyannis Road: Seymour River 1.0Km, Lillooet Road 1.Km, Lynn Canyon Suspension Bridge 3.9 Km. And the elevation gain/loss to the Suspension Bridge is –150m/+145m. But that just doesn’t describe the trip very well … have fun going down, up, down, and up again ... | |
BP Sign: Important Intersection … turn left and go down the gravel trail toward Riverside Drive. | ||
Riverside Drive intersection with a big sign. Do not go straight out to the road. Turn 90 degrees right and go down to the bridge and Seymour River. You will see the foot bridge right away. Look at the nice fast flowing cold river. Then go up the super really steep steps. | ||
After winding UP UP UP the trail, step over the big water pipe laying across the ground. Go straight under the power lines, do not turn on to any other trails. | ||
BP Sign: You’ve arrived at Lillooet Road! Only 2Km to go. Turn right-ish and immediately go across the road. Turn left and get back on the trail. | ||
BP Sign: Important Intersection … take a sharp right and go steeply down to Lynn Creek. Near the bottom there are some steps and a very big Douglas-fir tree. In fact, it might be a Grand Fir. Admire it and move on toward more steps and the slippery boardwalk. If you want to check out Lynn Creek take the small ramp down off the boardwalk to the sandy area and have a look. | ||
BP Sign: Twin Falls Bridge on the left. The BP sign is on the right and in the direction you want to go. Take a look at the creek again if you like. But go back and UP the stairs on the same side you’ve arrived. These are very nice stairs so be sure to enjoy them. | ||
Big White Sign: Turn left to the Suspension Bridge and stay left on the boardwalk and steps. | ||
Cross the Suspension Bridge and check out the awesome view. Be mindful of the tourists and locals. | ||
Continue across the bridge and UP the stairs to the Lynn Canyon Café. At the right of the building are some washrooms. | ||
Finish! You made it! Arrive back at the parking lot. Head to Delaney's Coffee House at Mountain Highway and Lynn Valley Road. | 25km |
Attachment | Size |
---|---|
Pure Satisfaction(2).kmz | 16.18 KB |
Pure Satisfaction(2).gpx | 336.97 KB |
Please check in after the event for this year's results.
Starter Photo - 9 December 2012 (29 Starters)
Report:
It was drizzling at the start in Deep Cove, our favourite starting point, sorry Craig! There were 28 starters and one retriever, Dynasty, who was working the crowd for pats like a professional. Mind you once she got on the trail her nose went into overtime and poor Craig had to slow down, you cannot rush a sniffing dog. We were chased on the first section by Gottfried's dog desperately tracking him down, what a reunion it was. The group soon spread out and as we climbed the slopes of Seymour the snow began. Luckily it wasn't really sticking, so we only had to contend with lots of mud and a little ice on some of the wood walk ways on the top of Seymour. Even the Lynn boardwalks were not icy after having been warned they might be.
Randy was doing the loop twice for 50kms, so we saw him three times, crazy man. In the process he set a new course record of 6:05, well done Randy. Of course we now have an up and a down route, so what's it going to be next year? By the time we came back over Seymour it was really getting it's winter wonderland look with the trees drooping under the snow, what a treat. Deep Cove was soon reached and Honeys beckoned for eggs benedict and coffee. there were still a few runners finishing off lunch so there were two lucky winners of Trail Runner magazine subscriptions, thank you Sibylle and Club Fatass.
The only oops moment of the run for us was when we got back to Vancouver and realized we had left the sign in clipboard on the rear wheel of the car, so back we went to Deep Cove to retrieve it, we didn't want to disappoint everyone by losing their results. Luckily for us it was lying forlornly in the parking lot, safe in it's plastic bag.
Thanks for coming out everyone, it was fun and maybe next year we can do a dual start to satisfy everyone. See you at the Fatass 50.
Photos: Coming soon. Please upload event photos to Flickr, add to the CFA Flickr group and tag with ClubFatAssEvents PureSatisfaction PureSatisfaction2012 ClubFatAssEvents ClubFatAssEvents2012 . They will automatically be added to a slideshow that we will link below:
Survey: Please take a moment to give us your feedback via this brief survey.
Results:
First Name | Last Name | City | Age | Event | Split | Total time | Points |
---|---|---|---|---|---|---|---|
Randy | Hunter | North Vancouver | 40-49 | 50km | 03:05 | 06:05 | 2 |
Barry | Berg | Vancouver | 40-49 | 25km | 03:15 | 2 | |
Jim | Swadling | North Vancouver | 60-69 | 25km | 03:15 | 2 | |
Pamela | Keck | North Vancouver | 30-39 | 25km | 03:30 | 1 | |
Shem | Sharifi | North Vancouver | 40-49 | 25km | 03:30 | 2 | |
Jessica | Glowacki | Vancouver | 30-39 | 25km | 03:43 | 2 | |
Andy | Healey | Vancouver | 40-49 | 25km | 03:45 | 2 | |
Helen | Tilley | White Rock | 40-49 | 25km | 03:54 | 2 | |
Marc | Schmitz | North Vancouver | 30-39 | 25km | 03:59 | 2 | |
Linda | Barton | North Vancouver | 30-39 | 25km and then some | 04:11 | 2 | |
Kate | Fremlin | North Vancouver | 20-29 | 25km | 04:15 | 2 | |
Dave | Berg | Burnaby | 40-49 | 25km | 04:15 | 2 | |
Neil | Ambrose | Maple Ridge | 40-49 | 25km | 04:15 | 2 | |
Spencer | Sheinin | West Vancouver | 30-39 | 25km | 04:17 | 2 | |
Keith | Nichol | Vancouver | 50-59 | 25km | 04:28 | 2+2+1 | |
Corinne | Pitre-Hayes | Vancouver | 50-59 | 25km | 04:28 | 2+2 | |
Eric | Bjorklund | Vancouver | 40-49 | 25km | 03:23 | 1 | |
Sam | Chiu | Vancouver | 30-39 | 25km | ? | 2 | |
Nick | Constantin | 778-231-1574 | 25km | ? | 1 | ||
Carolyn | King | Maple Ridge | 50-59 | 25km | 05:00 | 2 | |
Rachel | Fouladi | Burnaby | 40-49 | 25km |
05:25 |
2+1 |
|
Banafsheh | Sokhansanj | North Vancouver | 40-49 | Custom 20km | 03:35 | 1 | |
Jonathan | Weresch | Vancouver | 40-49 | custom 20km | 03:40 | 1 | |
Craig | Slagel | Vancouver | 40-49 | custom | 02:45 | 2 | |
Janet | Mackintosh | North Vancouver | 50-59 | custom | 01:50 | 2 +1 | |
Gottfried | Grosser | custom | 01:51 | 1 | |||
Sibylle | Tinsel | North Vancouver | 40-49 | Custom | 01:31 | 2 + 1 | |
Rick | Arikado | Vancouver | 50-59 | custom | 01:21 | 1 | |
Ean | Jackson | North Vancouver | 50-59 | custom | 01:21 | 2 | |
Sasha | Brown | North Vancouver | 40-49 | 0 | DNS | -1 | |
James | Greewnood | Port Moody | 30-39 | 0 | DNS | -1 | |
Rebecca | Sherlock | Vancouver | 30-39 | 0 | DNS | -1 |
* Bonus Point (Garbage Pick-Up)
** Event Host Points
Starter Photo - 15 December 2013
Report: As usual it was drizzling in Deep Cove but it didn't last long and was relatively warm and dry for the whole run! There were 18 starters and Bella representing the canine Fatass contingent. The climb out of Deep Cove rapidly spread the group out and, apart from a few mountain bikers, the trails were pretty quiet. The stretch up Seymour was mud central and the trail maintenance folk were having a hard time keeping everyone on the 'green carpet'. As I turned off the main Seymour trail one of the mountain bikers landed on their head, two feet are better than two wheels sometimes! At least there was no snow and ice this year, just mud! I bumped into Phil just before Hyannis Drive and we caught up on life, the universe and everything. He started early as he wanted to be off the trail before 1:30.
Photos: Coming soon. Please upload event photos to Flickr, add to the CFA Flickr group and tag with ClubFatAssEvents PureSatisfaction PureSatisfaction2013 ClubFatAssEvents ClubFatAssEvents2013 . They will automatically be added to a slideshow that we will link below:
Survey: Please take a moment to give us your feedback via this brief survey.
Results:
First Name | Last Name | City | Age | Event | Total time | Points |
---|---|---|---|---|---|---|
Erik | Bjorklund | Vancouver | 40-49 | 25km | 03:31 | 1 |
Andy | Healy | Vancouver | 40-49 | 25km | 04:03 | 2 |
Helen | Tilley | White Rock | 40-49 | 25km | 04:13 | 1 |
Jessica | Glowacki | Vancouver | 30-39 | 25km | 04:13 | 1 |
Carmen | Merkel | Vancouver | 30-39 | 25km | 04:16 | 2 |
Karen | Benson | Vancouver | 30-39 | 25km | 04:16 | 1 |
Keith | Nichol | East Vancouver | 50-59 | 25km | 04:23 | 2+2**+1* |
Jane | Creed | North Vancouver | custom 20km | 03:02 | 1 | |
Carlie | Smith | Vancouver | 30-39 | custom | 02:50 | 2 |
Eric | Rennaud | Burnaby | 30-39 | custom | 02:50 | 1 |
Jason | Cagampan | Vancouver | 30-39 | custom | 02:50 | 2 |
Glen | Pace | North Vancouver | 40-49 | custom | 02:20 | 1 |
Spencer | Sheinin | West vancouver | 40-49 | custom | 02:20 | 2 |
Amy | Leyte | custom 15km | 02:15 | 1 | ||
Christina | Osler | custom 15km | 02:15 | 1 | ||
Rick | Arikado | custom | 02:17 | 1 | ||
Ean | Jackson | North Vancouver | 50-59 | custom 11km | 01:33 | 2 |
Sibylle | Tinsel | North Vancouver | 50-59 | custom 10 km | 01:36 | 2+1* |
Frank | Wimberley | North Vancouver | 40-49 | 0 | DNS | -1 |
Suzanne | Johnson | North Vancouver | 30-39 | 0 | DNS | -1 |
* Bonus Point (Garbage Pick-Up)
** Event Host Points
Starter Photo - 11 December 2011 (missing a few late comers, a couple of dogs and their owners and Craig, our host)
Report:
Year number 9! And the weather was perfect. It was our second start from the Lynn Canyon end and I'm thinking I like it better that way although Pure Satisfaction stalwart Keith Nichol and his running companion Corinne preferred the traditional Deep Cove start along with some others. Thankfully the Event Host doesn't have to have a reason but at least one of them is that it took me less than 4 minutes to drive to the Lynn Canyon start ... guess I coulda walked I suppose. But then I wouldn't have had a place to store piggy while we all went for a stroll.
Karl and Chad showed up well on time after starting in Deep Cove earlier on their planned 50km event. Karl squeezed it out in the end and Chad was done after 30km. We had a couple of stragglers and a couple of newbies and about the finest weather you could have hoped for. Crisp, clear, cool, almost no ice and slippery bits except for the boardwalks here and there.
Prizes were given out at the beginning although a bunch of us floculated at Delany's after the run for coffee (two members of Bagger Team Dodgy were in attendance along with piggy).
After coffee and treats we slowly departed and began thinking of our next Vancouver event ... the Fat Ass 50 run and dip. Hope to see you there on January 1 and thanks for attending Pure Satisfaction once again.
Craig
Photos: Please upload event photos to Flickr, add to the CFA Flickr group and tag with ClubFatAssEvents PureSatisfaction PureSatisfaction2011 ClubFatAssEvents ClubFatAssEvents2011 . They will automatically be added to a slideshow that we will link below:
Survey: Please take a moment to give us your feedback via this brief survey.
Results:
First | Last | Distance | Time | Points |
Karl | Jensen | 50km | 8:41 | 2 |
Eric | Rannaud | 37.5km | 6:15 | 2 |
Chad | Hyson | 30km | 4:56 | 2 |
Ran | Katzman | 25km | 2:53 | 1 |
Marc | Schmitz | 25km | 3:07 | 2 |
Mark | Rowat | 25km | 3:08 | 1 |
Justin | Wiens | 25km | 3:14 | 1 |
Glenn | Cameron | 25km | 3:34 | 1 |
Desmond | Mott | 25km | 3:35 | 2+1* |
Bill | Maurer | 25km | 3:57 | 2+1* |
Julie | Flynn | 25km | 4:00 | 1 |
Craig | Slagel | 25km | 4:40 | 1 |
Keith | Nichol | 25km | 4:53 | 1 |
Corinne | Pitre-Hayes | 25km | 4:53 | 1 |
Gottfried | Grosser | 20km | 4:00 | 1 |
Liza | Flemming | 19km | 3:30 | 2+1* |
Craig | Moore | 19km | 3:30 | 2+2+1** |
Colin | Freeland | 17km | 2:18 | 1 |
Jay | Jardine | Custom | 3:30 | 2 |
Ray | Levasseur | Custom | 2:35 | 2 |
Sibylle | Tinsel | Custom | 1:05 | 2+1* |
Ean | Jackson | Custom | 1:03 | 2+1* |
* | garbage pick up | |||
** | garbage and | event host | ||
Ramo | Gencay | dns | -1 | |
Starter Photo - 12 December 2010 - 38 Starters
Report: It was wet, it was mild, it was wonderful! The overwhelming feeling of the run this year from feedback received so far is that the temperature and the water combined to make this event totally fun and enjoyable. In past years I've had runners shivering at the start line hoping the run would start very quickly. This year we were cool but mostly wet and the rain didn't even come down that hard once the run began.
It was a great turnout of 38 starters and lots of variety with custom runs and dogs leading runners astray. The speedsters were out and the newbies were in full force. I'm sorry if you got lost - I updated the course instructions though so I'm not too sorry. I'm sorry if you got wet - I put in a special call for sunshine but all we got was the liquid kind. And I'm sorry if you missed out on the warmth of Delany's Coffee House at the end, along with a few prizes for those lucky enough to turn up there for a run review and previews of what each of us has in store for the next one.
A shout out to all those that stayed in bed under the covers ... you missed a fun one. A reminder to sign up for the New Year's Day Fat Ass 50 and Freeze Some Crazy Parts of Your Sore Body Swim. And thanks very much to everyone, especially the multi-year participants of Pure Satisfaction, for coming to join us for a swim on the trails today.
By the way, was that a new 25km course record by Mike Palichuk??? In fact, I think the first three finishers scored big time over the previous record of 2:47 by Ryan Conroy. Nice!
Thanks to Kintec, Sugoi, TrailRunner Mag and Gottfried Grosser for the draw prizes
Photos: Please upload event photos to Flickr, add to the CFA Flickr group and tag with ClubFatAssEvents PureSatisfaction PureSatisfaction2010 ClubFatAssEvents ClubFatAssEvents2010 . They will automatically be added to a slideshow that we will linked below:
Survey: Please take a moment to give us your feedback via this brief survey.
First | Last | Event | Time | Points |
---|---|---|---|---|
Jonathon | Heinz | 50km | 6:46 | 2 |
David | Papineau | 50km | 6:52 | 2+1 |
Dario | Herrara | 50km | 7:15 | 2+1* |
David | Crerar | 50km | 7:24 | 2 |
Julie | Flynn | 50km | 2 | |
Mike | Palichuk | 25km | 2:39 | 2 |
Navid | Rahemtulla | 25km | 2:43 | 2 |
Ran | Katzman | 25km | 2:45 | 2 |
David | Parker | 25km | 3:12 | 2 |
John | Neels | 25km | 3:17 | 1 |
Dana | Samis | 25km | 3:46 | 2 |
Ross | Fleming | 25km | 3:46 | 1 |
Doug | McConnell | 25km | 4:03 | 2 |
Sukhi | Pawa | 25km | 4:03 | 1 |
Adrian | Powell | 25km | 4:15 | 2 |
Keith | Nichol | 25km | 4:15 | 2 |
Mark | Feng | 25km | 4:15 | 2 |
Eric | Rannaud | 25km | 4:30 | 2 |
Phil | Waters | 25km | 4:30 | 1 |
Edward | Sargisson | 25km | 4:32 | 2 |
Daryl | Funk | 25km | 4:48* (lost - +6km) | 2 |
Tanya | Jones | 25km | 5:02 | 2+1* |
Rachel | Fouladi | 25km | 5:02 | 2+1* |
Brad | Yerxa | 25km | 1 | |
deavah | yerxa | 25km | 1 | |
Glenn | Cameron | 25km | 1 | |
Gottfried | Grosser | 18km | 2:50 | 1 |
Jess | Dagg | 12.5km | 2:40 | 2+1* |
Jackie | Montgomery | 12.5km | 2:40 | 1 |
David | Montgomery | 12.5km | 2:40 | 1 |
Ryan | Conroy | 12.5km | 1:25 | 1 |
Reagan | White | 12.5 | 2:40 | 2+1* |
Sibylle | Tinsel | 12.5 | 2:40 | 2+1* |
Bill | Dagg | 4km | "irrelevant" | 2+1* |
Liza | Flemming | custom | 2:33 | 2 |
Carolyn | King | custom | 2:10 | 1 |
Marla | Weinheimer | custom | 2:10 | 1 |
Neil | Ambrose | custom | 2:10 | 1 |
Craig | Moore | custom | 2:10 | 2+1*+2** |
Laddie | Hannam | custom | 2:00 | 2 |
James | Clarke | custom | 2 | |
* | garbage | |||
** | event host | |||
Norma | Bastidas | 50km | -1 | |
Ryne | Melcher | 50km | -1 | |
Helen | Tilley | 25km | -1 | |
trev | franklin | 12.5km | -1 | |
Elizabeth | Bonner | 12.5km | -1 | |
Gabriela | Stoian | 12.5km | -1 | |
Pamela | Keck | 12.5km | -1 | |
Kerry | Ward | 25km | -1 | |
Robert | McCormick | 25km | -1 | |
Tracy | Wakaluk | 25km | -1 | |
What a great day it was. Near perfect conditions for this time of the year - not counting the black ice, of course ;-) If you haven't submitted your times yet, please send us an email or post a comment below.
Photos: Please upload event photos to Flickr, add to the CFA Flickr group and tag with ClubFatAssEvents PureSatisfaction PureSatisfaction2009 ClubFatAssEvents ClubFatAssEvents2009 . Clicking on the photo below will get you to a slideshow of images submitted so far:
Survey: Please take a moment to give us your feedback via this brief survey.
Event Report:
Pure Satisfaction has always been a popular run: right from day one seven years ago. I’ve enjoyed every year of it even in the slippery cold and sometimes rainy and the sometimes dark starts. And I figure people keep coming back year after year so others must like it too. Like our dedicated Chief Fat Ass, Sibylle, who has participated more than anyone else now (6 times).
And there are enough finishers since 2003 to enable me to collect some pretty serious statistics. We’ve had 213 finishers, an average of 30 finishers each year, and we’ve max’d out at 52 starters (2008) before we changed a few rules about getting CFA points. This year we had 33 starters matching the 2007 total of 33 as well. And it’s nice to see so many people running the distance they want to do. Everything from a gentle hour or two custom length to one leg of 12.5km and up to 50km.
We’ve also had all kinds of weather over the years but a few of us agree this was the best year yet. At the start line I didn’t even hear teeth chattering, like last year. And on the course, even though there was a bit too much ice in spots (Lynn Canyon board walks in particular and outrageously brutal I might add), it wasn’t wet and it did snow just enough to cover everything in a couple centimeters of white stuff to keep a bit of traction in some difficult places.
And let’s talk about records for a minute … this year we had Ryan Conroy setting the second fastest time ever for 25km at 2:47. And along with two other 50km runners doing a very notable 8:44 on a tough course, (Karl Jensen and Kirsten Ramage, woohoo!), David Crerar now holds the course record at this distance in a speedy 6:48! Wow!!!. Nice run David. And I know that Pushpa Chandra was going for 50km as well; but, as wonderful a runner as she is, this is not an easy course. Pushpa gets to settle for a very respectable 37.5km.
Thanks to the first time Pure Satisfaction runners for coming out I hope you had as much fun as I did being out there. I stuck near the back with Reagan and had a great time. We kept finding all kinds of reasons to stop and take pictures and visit with other runners. We even saw one of my good friends Randy on his horse in Lynn Canyon.
I didn’t hear of anyone getting severely lost this year by the way. But I did catch wind of a major elbow injury from Ray and some hand gashing by Heather … slippage was a problem for all I’m sure. In fact, if you made it through without any scrapes in those conditions then you did very well. I myself drew a drop ‘o blood on my hand. And there were some lengthy patches of ice both hidden and in plain view. The granular snowfall helped to conceal many of them unfortunately.
But now another Pure Satisfaction is done and I’m looking at a change for next year … a good one I hope. Yes, the event will go on, with me … but I’m going to change the starting point. Starting in December, 2010, I will have us all begin in Lynn Canyon and (probably) run to Deep Cove, then back to get 25km … or back again and again if you’re a Fool (you know who you are). The 50k’rs like starting in Lynn Canyon anyway so I say we might as well join ‘em. I’m looking forward to it and I hope you are too.
First Name | Last Name | Event | 12.5km | 25km | 50km | Custom | Points |
David | Crerar | 50km | 3:02 | 6:48 !! | 2 | ||
Karl | Jensen | 50km | 8:44 | 2 | |||
Kirsten | Ramage | 50km | 8:44 | 2 | |||
Pushpa | Chandra | 37.5km | 6:27 | 2 | |||
Ryan | Conroy | 25km | 2:47 ! | 1 | |||
John | Neels | 25km | 3:05 | 2 | |||
Mike | Palichuk | 25km | 3:05 | 2 | |||
Bob | Hermanutz | 25km | 3:10 | 2 | |||
Wayne | Guest | 25km | 3:11 | 2 | |||
Desmond | Mott | 25km | 3:22 | 2+1* | |||
Keith | Nichol | 25km | 3:38 | 2 | |||
Ean | Jackson | 25km | 3:43 | 1+1* | |||
Kathleen | Nomura | 25km | 3:43 | 2 | |||
Chris | La Rose | 25km | 3:50 | 2+1* | |||
Heather | Urquhart | 25km | 3:55 | 2+1* | |||
Rick | Arikado | 25km | 3:57 | 1 | |||
Jonathon | Weresch | 25km | 4:05 | 1 | |||
Tim | Hill | 25km | 4:06 | 2 | |||
Otis | The Ultra Dog | 25km | 4:06 | 0 | |||
Philip | Waters | 25km | 4:07 | 2 | |||
Ray | Levasseur | 25km | 4:07 | 2 | |||
John | Machray | 25km | 4:22 | 1+1* | |||
Craig | Moore | 25km | 4:43 | 2+2**+1* | |||
Ronald | Ness | 25km | 5:00 | 2 | |||
John | Smalley | 25km | ? | 1 | |||
Rob | Ruff | 25km | ? | 2 | |||
Sukhi | Pawa | 25km | ? | 1 | |||
Reagan | White | 18km | 3:25 | 2+1* | |||
Susan | Reynolds | 17km | 2:20 | 1 | |||
Rik | Chapman | 17km | 2:20 | 1 | |||
Bill | Codville | 12.5km | ? | 2+1* | |||
Anna | Tarnowski | 12.5km | 2:40 | 2 | |||
Eliza | Waddell | 12.5km | 2:40 | 2 | |||
Rhonda | Schuller | custom | 2:26 | 2 | |||
Sibylle | Tinsel | custom | 2:26 | 2+1* | |||
Dave | Berg | dns | -1 | ||||
Edward | Sargisson | dns | -1 | ||||
Gilles | Barbeau | dns | -1 | ||||
Ross | Fleming | dns | -1 | ||||
Scott | Donatelli | dns | -1 | ||||
Steve | Thomas | dns | -1 | ||||
33 | starters | ||||||
* | garbage pick up | ||||||
** | event host | ||||||
! | second best ever 25km time in 7 years of Pure Satisfaction | ||||||
!! | best ever 50km time in 7 years of Pure Satisfaction |
Photos: Please upload event photos to Flickr, add to the CFA Flickr group and tag with ClubFatAssEvents PureSatisfaction PureSatisfaction2008 Photos posted so far are here.
Survey: Please take a moment to give us your feedback via this brief survey.
Event Report: Thanks to everyone that came out on a chilly day for the run. We had a record 64 people sign up and about 34 people showed up for the official start on Sunday morning in Deep Cove. All the others either ran on Saturday or earlier Sunday morning from Lynn Canyon and we had 2 people running up in Vernon. Of course, there were the expected no-shows but for today it was understandable as many of them were Snow-ins. There was a light dusting of snow on the trail but I know there were several areas around the Lower Mainland that got a whole bunch more snow.
