Thank you for registering online and in advance.
This is a Club Fat Ass (CFA) event, so we adhere to CFA event management guidelines and privacy policy. Please complete the whole form. Your personal information is needed to make sure I spell your name right in the results and so I can contact you... or your next of kin! The other information helps me to plan any aid or post-event activities. Please help me to host a safer, better event by registering early and by notifying me if you can't make it. I'm constantly looking for ways to improve, so please share your thoughts or questions with me in the Suggestion Box below. After you click on "submit" below, your registration details will be confirmed.
Tara Haddad - Your Club Fat Ass Event Host
In keeping with Club Fat Ass environmental friendliness guidelines, the course will not be marked in any way. Please print out this course description (scroll down for a printer-friendly version) and bring it in a plastic baggie to the start.
You can also find a PDF and Google Earth map, as well as an altitude profile attached at the very bottom of this page.
Time | Description | km |
8:45 | Meet at the parking lot in Burnaby Mountain Park | |
The Sky to Sea Leg. (4.7km) This long descent is on non-technical single track and some city streets. | ||
9:00 | Start at the pyramidal stone monument at the scenic lookout behind the restaurant. | 0 |
Run west (toward downtown Vancouver) and downhill on the grass beside the fence. The cliff and a view of ocean and mountains to your right. You will come to Pandora Trail. At the first intersection, go straight. (Whatever you do, don't go right onto the clearly marked closed Velodrome Trail as it is nasty and dangerous!) | ||
You will come to pavement at Pandora Drive. Go left onto the street then follow the street right and downhill at the first intersection. | 1.8 | |
9:10 | There is a 4-way intersection at Duthie Drive. Turn right. At the roundabout crosswalk, go straight 1 block on Barnet Road to the intersection with Bayview Drive | 2.3 |
Go left and steeply downhill on Bayview to the steps next to the parking area. Cross the highway (Inlet Drive) at the traffic lights. There is a big "Terasen Pipeline" sign across the street then a bit farther downhill, a wooden sign with a map of Barnet Marine Park Trail. Go right onto the broad, gravel trail. | 3.0 | |
Stay on the trail. You will parallel a fenced-off workyard for a about 300m, then climb up to Barnet Highway. | 3.5 | |
Run along the left side of Barnet Highway against traffic in the bicycle lane. Please watch out for cyclists. | ||
At the first intersection (Texaco Road), go left and downhill. Cross the railroad tracks carefully. If there is a train, chill out and have a snack. You will need it! | 4.4 | |
Just before you reach the ocean, turn right and follow the nice path along the shore. Pass the ruins of the Barnett mill and the light beacon. The trail will end in sand after about 40m. Go right onto an old, wide concrete road that leads away from the beach | 4.7 | |
The Roller Coaster Leg. (2.7km) This section is mostly nice, wide gravel trails that gently climb Burnaby Mountain. | ||
9:20 | Washrooms, drinking water in the small buildings to your right. | 4.9 |
Continue uphill. Go right onto a spiral concrete ramp and walkway over the railroad tracks. | ||
Continue straight up to the traffic lights at Barnet Highway. Cross carefully, then go left above the highway on the road that says "No Public Access". | 5.3 | |
9:30 | Continue parallel to the Highway on a paved road for about 200m. The pavement stops and you will continue right through a gate on a wide, rolling gravel trail for just over 2km. You will cross a small wooden bridge and come to a "T" intersection with a big, white oil storage tank #3297 in front of you. | |
Stairway to Heaven Leg. (3.8km) This is where the 8% gradient slope starts and fun begins! The remainder of the run is on the Trans Canada Trail, so it's very tough to get lost. | ||
Turn right and uphill. Feel your heart rate and your breakfast raise as you run steeply uphill! | 7.4 | |
At the intersection under the power lines, go left. | 7.9 | |
This is a bit tricky! At the flat section with the wooden trail kiosk, switchback right on Trans Canada Trail uphill and away from the power lines. | 8.2 | |
At the "Y" intersection, stay right and straight | ||
At the next "Y" intersection with the wooden trail map, stay right and downhill on the TransCanada Trail | 9.2 | |
At the next "Y" intersection, go right and uphill on the TransCanada Trail. Pass a big concrete water reservoir. | ||
At Burnaby Mountain Park, run until the information board / signpost where Trans Canada Trail goes down left towards Hastings St. At this point, turn right. | 11.0 | |
10:10 | Arrive at the stone pyramid. Kiss it. Enjoy the view and your accomplishment...or run another lap! | 11.2 |
Attachment | Size |
---|---|
BurnabyMountain-map.pdf | 573.25 KB |
BurnabyMountain-profile.pdf | 193.28 KB |
Burnaby Mountain Google Earth.kmz | 7.32 KB |
14 April 2013 - Starter Photo
Report: A small group set out this morning to conquer Burnaby Mountain. Event Host, Tara, down with the flu, sent her regrets, but a social little group assembled undeterred in the chilly morning air to tackle Burnaby Mountain.
After adjusting gear and clothing to stay warm and a couple of starter photos all but me set off down Pandora Trail. Since I am nursing a MCL tear, I opted for a custom walk along the upper, flatish trails near the Simon Fraser University campus. The cherry blossoms rained down on me as I made my way to the Trans Canada Trail gazebo. Not sure if the bong sitting under the overhang was there for park users to enjoy or a forgotten item from a wild party the night before. The garbage strewn all over the park grounds seem to be proof for the latter. I collected a fair amount of the trash and disposed of it properly, then directed my attention to the hummingbirds swarming the cherry trees and trillium flowers lining the path way.
Meanwhile the group around Paul, Greg, David, Simon and Ean made their way down to the shores of Indian Arm and eventually back across the highway to start their ascent up Cardiac Hill. Paul, who was the only one aiming for two loops, got ahead, with Simon close on his heels, Ean and Gregory forming the middle of the pack and new member David bringing in the rear. Once all were back, Ean and Simon hopped on their road bikes to make a duathlon out of the event, while David, Greg and I opted for a nice coffee at Cafe Artigiano down the way.
Thanks to Trailrunner Magazine, David and Paul went home with an annual gift supscription.
Please feel free to add your comments/feedback via the comment link below. Please also take a moment to fill out this brief post event survey.
Photos: A slide show of event photos is posted below. Please post your own photos to Flickr, add them to the CFA Flickr group and tag with BurnabyMountainRun2013 BurnabyMountainRun ClubFatassEvents ClubFatAssEvents2013 ClubFatAss. They will automatically appear in the slideshow below:
Results: Please let me know if there are mistakes and email me if your times are missing.
First Name | Last Name | City | Age | Event | Points | Time |
---|---|---|---|---|---|---|
Paul | Schrimpf | Vancouver | 30-39 | 22.4km | 2 | 3:00 |
Simon | Le Pine | New Westminster | 30-39 | 11.2km | 1 | 01:17 |
Gregory | More O'Ferrall | North Vancouver | 40-49 | 11.2km | 2 | 01:21 |
Ean | Jackson | North Vancouver | 50-59 | 11.2km | 1+1* | 01:21 |
David | Albrice | Coquitlam | 40-49 | 11.2km | 2 | 01:31 |
Sibylle | Tinsel | North Vancouver | 40-49 | custom walk | 2+2**+1* | 00:30 |
* Garbage Point
** Event Host Point
14 April 2012 - Starter Photo
Report: A small group set out this morning to conquer Burnaby Mountain. Event Host, Tara, had some logistically issues and arrived late to find the group had already left. Thanks to Translink, Eric also missed the start. The third one to miss out was Meredith, who was called in to work... Despite the hick-ups the group enjoyed themselves and one can be assured that ActionJackson kept everybody entertained.
Please feel free to add your comments/feedback via the comment link below. Please also take a moment to fill out this brief post event survey.
Photos: A slide show of event photos is posted below. Please post your own photos to Flickr, add them to the CFA Flickr group and tag with BurnabyMountainRun2012 BurnabyMountainRun ClubFatassEvents ClubFatAssEvents2012 ClubFatAss. They will automatically appear in the slideshow below:
Results: Please let me know if there are mistakes and email me if your times are missing.
First Name | Last Name | City | Event | Points | Time |
---|---|---|---|---|---|
Mark | Alexander | New Westminster | 11.2km | 1 | 1:12 |
Ean | Jackson | North Vancouver | 11.2km | 2 | 1:12 |
John | Machray | North Vancouver | 11.2km | 1 | 1:26 |
Chris | La Rose | Vancouver | 11.2km | 2 | 1:26 |
Paul | Wooton | Silver Star Mountain | 11.2km | ? | ? |
* Garbage Point
** Event Host Point
9 April 2011 - Starter Photo - 8 Starters - 8 Finishers
Report: The Burnaby Mountain Run faced a few challenges even before we hit the trails this year. We were "competing" against the popular Diez Vista Trail Run and the event host, Tara, called in sick. Not discouraged, a group of 8 had signed up to hit the trails and test their winter training on a challenging hilly course.
I had taken over the Event Host duties, and after dropping Jackson off to run from the Second Narrows Bridge along the Trans Canada Trail to the start, was looking forward to "stretching with a view" before everybody arrived. No such luck as new member and keener, Mark, showed up just as I crawled out of the car.
The skies were steel gray and the temperatures cooler than expected as we huddled behind the car and chit chatted about the course, greeted the runners slowly arriving. Jackson and Eric made it up the hill on foot just in time for the starter photo.
We took off precisely at 9:00am. I was the token girl and after new member Mathew had dealt with his malfunctioning tech gear and collecting some garbage on the trail, I quickly found myself in last place and alone.
The course starts on a single track winding it's way steeply down the side of Burnaby Mountain to a residential neighborhood. The air was fragrant with pleasant spring blossoms until we passed by a cluster of Stink Cabbage. Oh, the joys of spring . One of the characteristics of the Burnaby Mountain Run are the breathtaking views of Indian Arm and the North Shore Mountains while descending to the ocean. Finally down on the shore, the course follows a flat gravel path before heading south across the train tracks and Barnett Highway and continuing on a stretch know as "Roller Coaster". For several kilometers brief, steep climbs follow, steep, brief downhills...until hitting Cardiac Hill.
Huffing and puffing up this infamous trail, I was surprised to see a mountain biker actually cycling up there. With an eagle circling overhead, I finally reached the the top, or rather the part of the course where the trail skirts the parallel to the slope, still mostly ascending, but at a gentler grade.
Descending on the final few hundred meters of trail, city views open up, before the finish line at the Horizon Restaurant comes into sight. The group of 11.2km runners was waiting for me, and we decided to continue the chit chatting and waiting for Jim and Mark, who had set out for a second loop, at the Cafe Artigiano on Hastings Street a few minutes drive away.
Thanks to Trail Runner Magazine, Mathew and Ean walked away with a 1 year long gift subscription. Mathew was still sipping coffee and waiting for Mark and Jim when we finally said our good-byes.
Your Chief Executive Fat Ass and substitute Event Host
Sibylle
Please feel free to add your comments/feedback via the comment link below. Please also take a moment to fill out this brief post event survey.
Photos: A slide show of event photos is posted below. Please post your own photos to Flickr, add them to the CFA Flickr group and tag with BurnabyMountainRun2011 BurnabyMountainRun ClubFatassEvents ClubFatAssEvents2011 ClubFatAss. They will automatically appear in the slideshow below:
Results: Please let me know if there are mistakes and email me if your times are missing.
First Name | Last Name | City | Event | Points | Time |
---|---|---|---|---|---|
Mark | Hyder | Burnaby | 22.4km | 2 | ? |
Jim | Swadling | North Vancouver | 22.4km | 1 | ? |
Navid | Rahemtulla | Kits | 11.2km | 2 | 1:15 |
Eric | Rannaud | Burnaby | 11.2km | 2 | 1:15 |
Ean | Jackson | North Vancouver | 11.2km | 2+1* | 1:18 |
Reagan | White | Vancouver | 11.2km | 2+1* | 1:18 |
Mathew | Hill | Vancouver | 11.2km | 2+1* | 1:18:44 |
Sibylle | Tinsel | North Vancouver | 11.2km | 2+1*+@** | 1:45 |
Melanie | Rieback | Vancouver | 0 | -1 | DNS |
* Garbage Point
** Event Host Point
10 April 2010 - Starter Photo - 18 Starters - 18 Finishers
Report: We had a good crowd out, with a number of newbie members testing the waters and Event Host, Tara, testing her baby jogger with one of her twin boys along for the ride. The weather was beautiful. If memory serves right, this was the first and only Burnaby Mountain Run, when the rains were not torrential and we even got to enjoy the touted view ;-)
Des had registered, but wasn't toeing the startline - a bunch of point hounds very jubilating, only to discover, that Des had put in an early start and collected points alright. Almost everybody collected litter of the trail to do their good deed of the day and of course keep up with Des and Reagan in the Point Series.
After the run, Porker and his friends reconvened for coffee an baked goods to Cafe Artegianio. We all agreed it was a perfect choice of venue to end a great run with friends.
Please feel free to add your comments/feedback via the comment link below. Please also take a moment to fill out this brief post event survey.
Photos: A slideshow of event photos is posted below. Please post your own photos to Flickr, add them to the CFA Flickr group and tag with BurnabyMountainRun2010 BurnabyMountainRun ClubFatassEvents ClubFatAssEvents2010 ClubFatAss. They will automatically appear in this slideshow.
Results:
First Name | Last Name | City | Event | Points | Time |
---|---|---|---|---|---|
Wayne | Guest | Vancouver | 22.4km | 2 | 2:25 |
desmond | mott | north vancouver | 22.4km | 2+1* | 02:44 |
arlene | macaulay | north vancouver | 22.4km | 2+1 | 03:22 |
Rhonda | Schuller | vancouver | 22.4km | 2 | 03:22 |
Kevin | Harrison | North Vancouver | 11.2km | 2 | 01:20 |
derek | sakamoto | vancouver | 11.2km | 2 | 01:22 |
Jess | Dagg | Vancouver | 11.2km | 2+1* | 01:23 |
Imelda | Wong | Vancouver | 11.2km | 2 | 01:25 |
Reagan | White | Vancouver | 11.2km | 2+1* | 01:26 |
Ean | Jackson | North Vancouver | 11.2km | 2+1* | 01:28 |
Rachel Tanya | Fouladi | Burnaby | 11.2km | 2+1* | 01:29 |
John | Machray | North Vancouver | 11.2km | 1 | 01:40 |
Craig | Moore | Lynn Valley, North Vancouver | 11.2km | 1+1* | 01:40 |
cristy | maltese | vancouver | 11.2km | 1+1* | 01:41 |
Sibylle | Tinsel | North Vancouver | 11.2km | 2+1* | 01:41 |
Heather | Mitchell | Burnaby | 11.2km | 2+1* | 01:43 |
Jennifer | Hiebert | Coquitlam | 11.2km | 2 | 1:51 |
Tara | Haddad | Vancouver | 11.2km with Baby Jogger | 2+2** | 3:00 |
* Garbage Point
** Event Host Point
4 April 2009 - 12 Starters - 12 Finishers
Report: Thanks everybody for coming out to attack the killer hill on Burnaby Mountain. I believe this is the first time in the history of the event that the weather gods laughed upon us. It was certainly nice to take in the breathtaking panoramic views of Vancouver, Burrard Inlet, Indian Arm and the snow covered mountain ranges beyond. Still, there were a few isolated snow patches hiding beside the trail on the north side of Simon Fraser University and the trees are still bare (opposed to last year, where at the event took place at the beginning of March and some green was already sprouting.
There was almost an even number of runners heading out for 1 or 2 loops. The exception was Monty, who decided to get an early start and finished 3 loops. Amy and Kirsten were the runaway leaders on the 11km course. Kirsten had initially planned 2 loops but changed her mind after the Killer Hill (what will The Fools think???). Martin and Donna made up the middle field and Don was kind enough to keep Sibylle company at the end of the pack. She thanked him by adding a little detour to the course.
The 2 loop runners were led by Chris and Matt, they dropped Des, who is still recovering from dragging Chris off Mount Kenya and 2 month of beach life. The rear of the field was brought in by Monty (now on his 3rd lap), Gord and Dave.
Des and Sibylle collected extra points for picking up garbage on the course. The trails were very clean, but the stretch along the Highway in in dire need of a major clean-up. Tara, 6 months pregnant with twins, earned 3 points for hosting this event the third year in a row. While not running, she kept busy with her dog Ty, while waiting for the runners to arrive back.
The group reconvened at the Mountain Shadow Pub at the foot of Burnaby Mountain, but unfortunately lost PembiDon during the move. Talk centered around eliminating the Highway stretch for next years run and run the second loop counter clockwise (which way are the hills easier to stomach?) Almost everybody won a prize, thanks to our sponsors and friends at Kinesys and Trailrunner Magazine.
Please feel free to add your comments/feedback via the comment link below. Please also take a moment to fill out this brief post event survey.
Photos: A slideshow of event photos is posted here. Please post your own photos to Flickr, add them to the CFA Flickr group and tag with BurnabyMountainRun2009 BurnabyMountainRun ClubFatassEvents
Results:
Points | First Name | Last Name | Event | Lap 1 | Lap 2 | Lap 3 | Total |
2 | Monty | Watts | 33.6km | 1:31 | 1:30 | 1:36 | 4:36 |
1 | Chris | Benn | 22.4km | 1:05 | 1:07 | 2:12 | |
1 | Matt | Sessions | 22.4km | 1:05 | 1:07 | 2:12 | |
3** | desmond | mott | 22.4km | 1:11 | 1:20 | 2:31 | |
2 | Dave | Berg | 22.4km | 1:30 | 1:36 | 3:06 | |
2 | Gord | Thompson | 22.4km | 1:30 | 1:36 | 3:06 | |
1 | Amy | MacArthur | 11.22km | 1:18 | |||
1 | Kirsten | Ramage | 11.2km | 1:18 | |||
1 | Martin | Janzen | 11.2km | 1:27 | |||
1 | Donna | MacIntosh | 11.2km | 1:27 | |||
3** | Sibylle | Tinsel | 11.2km | 1:42 | |||
3** | Don | McManus | 11.2km | 1:42 | |||
3* | Tara | Haddad | Event Host | n/a |
9 March 2008 - Starter Photo
12 Starters - 12 Finishers
Thanks for everyone for coming out on Sunday! Some were unable to make it due to the time change but all that showed enjoyed a warm and rain-free day. A select few were brave enough to run the course twice...even with that Killer Hill! Gord said that the second time around on that hill was 200% harder than the first! Good Job! Too bad we all didn't have energy like Ty - Hope to see everyone next year! Tara
Please feel free to add your comments/feedback via the comment link below.
Photos are posted here. Information on how to add your own event photos to this slideshow is posted here.
Results:
First Name | Last Name | City | Event |
Time | Points |
Craig | Hopkins | 22.4km | ? | 1 | |
Gord | Thompson | Coquitlam | 22.4km | 1st Lap -1:26 2nd Lap: 1:37 Total 3:03 |
2 |
desmond | mott | n. vancouver | 11.2km | 1:07 | 3* |
Christopher | Atkins | Vancouver | 11.2km | 1:17 | 2 |
Penny | Jakobsen | North Vancouver | 11.2km | 1:19 | 2 |
Andrew | Laing | Burnaby | 11.2km | 1:26 | 1 |
Amy | MacArthur | Burnaby | 11.2km | 1:26 | 1 |
Claudia | Bullington | Richmond | 11.2 | 1:29* late start - spring forward ;-) | 1 |
Tara | Jackson | 11.2km | 1:34 | 3** | |
janice | vallis | Coquitlam | 11.2km | 1:34 | 3* |
Sibylle | Tinsel | North Vancouver | 11.2km | 1:44 | 3* |
Dave | Berg | Burnaby | 0 | DNS | -1 |
Charles | Myers | Vancouver | 0 | completey forgot ;-) | |
michael | spagnut | coquitlam | 0 | DNS | -1 |
.
First Name | Last Name | Home Town | event | Time | Points |
Bill | Dagg | Vancouver | 22.4km | 1:07/1:07 /2:14:00 | 2 |
Ellie | Greenwood | Vancouver | 22.4km | 1:07/1:07 /2:14:00 | 1 |
Desmond | Mott | n.van | 22.4km | 1:10/ 1:17 /2:27 | 2 |
Baldwin | Lee | Burnaby | 22.4km | 1:30/1:28/2:58 | 2 |
John | Machray | North Vancouver | 22.4km | 1:25/1:35/3:00 | 1 |
Ryan | Conroy | Vancouver | 22.4km | 1:25/ 1:45 /3:10 | 2 |
Dave | Berg | Burnaby | 22.4km | 1 | |
Rob | MacDonald | Burnaby | 11.2km | 1:07:00 | 1 |
Doug | MacKay | North Van. | 11.2km | 1:17:00 | 1 |
Ean | Jackson | North Vancouver | 11.2km | 1:17:00 | 2 |
Wade | Repta | Vancouver | 11.2km | 1:25:00 | 1 |
Amy | MacArthur | Burnaby | 11.2km | 1:35:00 | 2 |
Kim | Taylor | West Vancouver | 11.2km | 1:35:00 | 1 |
Patricia | Barry | Vancouver | 11.2km | 1:48:00 | 2 |
Katheryne | Gardiner | Vancouver | 11.2km | 2:14:00 | 3 |
Tara | Jackson | Vancouver | 11.2km | 2:14:00 | 3 |
Carson | Keever | vancouver bc | 11.2km | 2 |
For a slide show of more photos please click here.
Event Home | Registration | Backgrounder | Agenda
Course | Results | Thanks | Contact | FAQ
First Name | Last Name | City | Prov/ State | Country | Event | Points | Time |
Tim | Wiens | Vancouver | BC | Canada | 24km | 2 | 2:17 |
Chris | Benn | Vancouver | BC | canada | 24km | 2 | 2:17 |
Berglind | Hafsteins dottir | Vancouver | BC | Canada | 24km | 2 | 2:49 |
Karl | Jensen | North Vancouver | BC | Canada | 24km | 2 | 2:51 |
Gilles | Barbeau | Vancouver | BC | Canada | 24km | 2 | 2:51 |
Sharon | Bryson | Richmond | BC | Canada | 24km | 1 | 3:43 |
Craig | Moore | North Vancouver | BC | Canada | 24km | 2 | 3:43 |
Jon | Driver | Maple Ridge | BC | Canada | 12km | 1 | 1:08 |
Desmond | Mott | North Vancouver | BC | Canada | 12km | 2 | 1:15 |
Barb | Crone | Surrey | BC | Canada | 12km | 1 | 1:30 |
Maureen | Wiens | Vancouver | BC | Canada | 12km | 2 | 1:46 |
Sibylle | Tinsel | North Vancouver | BC | Canada | 12km | 2 | 1:46 |
Tara | Jackson | BC | Canada | 12km | 1 | 1:50 | |
Peter Pal | Zubcsek | Burnaby | BC | Canada | 5km | 2 | 0:20 |
This event was set up a few years ago by Simon Fraser University student, Hungarian Peter Zubcsek. He needed a kick in the rear to become more active and use it as a fundraiser for the SFU Alumni Association Graduate Entrance Scholarship and thus hopefully help Simon Fraser University in attracting the finest of the world's young researchers. T
The idea to set up a run here was mainly motivated by Ean Jackson but the legacy of Terry Fox, one of the greatest spiritual values at SFU also served as a great inspiration. The route was proposed by the Peter and measured by the other Hungarian CFA member Gyula Szabó.
When Peter returned to Europe, Tara Haddad took over as host.
The route goes through 2 conservation areas: Burnaby Mountain Park and Barnet Marine Park (click the links for trivia).
Q: | I don't want to run, but I'd like to help. What might I do? | |
A: | You're a hero! If you can make the time, we can find you something to do as part of the event crew. Some thoughts at crew tasks. | |
Q: | If I decide to run, what should I bring? | |
A: | Please refer to the corresponding part at the agenda. | |
Q: | Are there aid stations? Can I have a beer en route? | |
A: | We recommend you come prepared to run without external aid. There may be aid stations, but only if your family and friends step forward and offer to organize them. (See aid.) Since this is an 'unofficial' event, there are no rules as to what you may or may not eat or drink en route. Best to bring 'special needs' in a plastic bag with your name on it just in case there are aid stations. =;-) | |
Q: | What can I win? | |
A: | Nothin. Fastest man and woman TO FINISH THE COURSE get bragging rights. All participants and times go up on the web for posterity sake. | |
Q: | I've never done a trail run before. Is this a good place to start? | |
A: | Yes. Don't worry if the steep part turns into hiking. It sometimes happens even to the best of us. | |
Q: | How tough is the course? | |
A: | You won't pull your ankle if not on the first mile of the race. If you know how to cross a road at traffic lights and are careful at the railroad crossing, you won't get hurt. The last kilometers are somewhat tough because of the gradient but remember that the finish is always within walking distance. | |
Q: | Do I really need to print off the course instructions and bring them with me? | |
A: | Yes. Without the detailed instructions or an intimate familiarity with the route, you're almost certain to get lost | |
Q: | This event is free, but for Club Fat Ass members only. How do I get into the club? | |
A: | There is no hazing ceremony like the Hash House Harriers! Runners, walkers, hikers, triathletes, adventure racers, mountain bikers and anyone else interested in having fun in the great outdoors is welcome and can register online for a nominal fee. | |
Q: | Can I wait until the last minute and join at the start? | |
A: | Yes, but we prefer you don't. Last minute registration makes it very difficult to organize and coordinate the event. Besides, we only take day-of-event registrants on run day which means you'll have to spend another $35 if you want the cool Club Fat Ass t-shirt. | |
Q: | It's a free world. What's to stop me from just running the course. | |
A: | Nothing...in fact, we encourage you to run the course often in training! We prefer that you do not 'bandit' the course on event day, however. If you insist, please don't take any of the aid intended for members. You will not get recognition in the results or be eligible for any draw prizes and you'll have to wear a black patch over one eye at the potluck. Furthermore, you won't be allowed into future events until you come clean with past membership dues. | |
Q: | What if I get lost? | |
A: | In the first part of the race, go down to Hastings and take a bus. In the second part, follow the Trans Canada Trail and go back to Burnaby Mountain Park. You may also try to call the crew (or Peter at 778 885 4814) | |
Q: | Do I get credit for any time I spend off-course? | |
A: | Are you kidding? If you do find an obvious mistake in the course directions, point it out to Peter. | |
Q: | Couldn't you mark the course like just about every other running race I've ever been in? It's a pain to pause and read instructions. | |
A: | Our aim is to be different than every other running race you've ever been in! We don't want to put chalk/flour on the ground, hang surveyor tape in the trees, paint rocks, put up signs or glow sticks or do anything that might leave a trace of the race. Besides, it slows down the faster runners. | |
Q: | What is the 'Rule of the Trail'? | |
A: | If you pack it in, you can pack it out. (That means don't you dare litter!) Leave nothing but your footprints on the trail. We strongly encourage you to pick up any trash you find along the trail and to present it to Peter after the evnet. It will earn you points in th Club Fat Ass point series and there may be a recognition award for the person who packs out more than they packed in. | |
Q: | What if I have to heed the call of nature. | |
A: | There are washrooms at the start and at Barnet Marine Park. For further details, please refer to the course description | |
Q: | What should I bring on run day? | |
A: | Whatever you figure you will need given the weather, the route you propose to run, your physical fitness on the day and your plans for after the run. Some thoughts are on the event agenda. | |
Weather. Click here for a local forecast | ||
Fitness. Since you are an experienced trail runner, you should know what you are capable of. If in doubt, take it easy and do the shorter run | ||
Après run. Bring a change of clothes so you'll have something dry. | ||
Q: | I am supposed to be self-sufficient because there is no aid provided. Can I get a friend to come out and give me food and drink along the route? | |
A: | Absolutely! In fact, it would be nice if your friend were to help everyone. Please have your friends and family members contact us and we will do all we can to insure that they have fun, as well. | |
Q: | Can I bring my friends and family to the party even if they didn't run or volunteer? Do they have to be Club Fat Ass members? | |
A: | Friends and family are absolutely welcome and no, they do not have to be Club Fat Ass members. Please be sure to specify how many guests you will bring with you on your registration form. | |
Q: | Are there any trophies, prizes or other hardware or freebies? | |
A: | If you assume there's no aid, no course marking, no t-shirt, no enthusiastic spectators and no prizes or freebies of any sort, you might be pleasantly surprised. Best you plan to show up at the party! | |
Q: | How accurate is the course marking? | |
A: | The Burnaby roads and the Trans Canada Trail are marked well. At the other two sections, try to stick to someone or read the course description - it's not so hard to find your way. | |
Q: | When will the 'official' results be available? | |
A: | We hope to have the results up on the results page website within 24 hours of the last person finishing. We will also distribute the results to major local and national ultra running communities. |
Burnaby Mountain Run |
|
07:00 |
Get up. Check the weather. Print off this agenda so you can be sure to find the start. |
08:30 |
Check in at the washrooms under Horizons Restaurant next to the parking lot at the Burnaby Mountain Park (100 Centennial Way - click for a map). |
08:45 |
Welcome and final briefing |
08:55 |
Photo |
09:00 | Start |
09:45 |
Short Course - expected first finisher |
10:45 |
Long Course - expected first finisher |
11:25 |
Official finish. Prize drawing will start at the Caffe Artigiano at 11:50AM. 4359 Hastings St. |
Click here for a map of the start location.
From Highway #1:
Hastings Street Exit. Go east on Hastings about 5km to Sperling. Stay in the right lane and follow the SFU sign to the right. Drive up Burnaby Mountain Parkway. After about 2km, you will notice a big green sign for Horizons Restaurant. Go left onto this road. You will come to Burnaby Mountain Park sign and a big parking lot. Welcome!
Gagliardi Way Exit. Follow the signs for SFU up to the crossing with Burnaby Mountain Parkway. Turn left. You will notice a big green sign for Horizns Restaurant. Go right on this road. You will come to Burnaby Mountain Park sign and a big parking lot. Welcome!
It's not a race, but we do keep track of your times so you have something to compare to next year. We hope everyone will run the same course, but won't disqualify folks for getting lost and running extra distance.
This event is not sponsored, sanctioned, permitted or anything else that would qualify it as an official event.
Use this wonderful opportunity to look around at SFU's not-so-wonderful but certainly interesting Burnaby Mountain Campus, if you finally make it up here, before or after the race.
Expect rain, some trails, some pavement, some old friends and maybe some new.
Our hope is to make this event totally self-supporting. In other words, do all of the organization beforehand and also participate. This would be an impossible dream without a lot of behind the scenes help. As the Event Host, I would like to express my many thanks to:
Kintec Footlabs
Thank you for the awesome recognition prizes. Three new members walked away with a technical shirt, a neat shoe bag and a coffee mug.
TrailRunner Magazine
Thank you for the gift subscriptions to your popular magazine as draw prizes.
In 2006 Event Host Peter Zcubsek thanked:
Ean Jackson: for inviting me to the Club and coming up with the idea of a Burnaby Mountain run;
Sibylle Tinsel: for helping me with website issues and advices;
Craig Moore: for showing how to set up a CFA event (The Double)
Rick Arikado: for the wonderful map;
Please contact us with your thoughts.
We welcome your comments, criticisms, feedback and questions.
Please be sure to read the the Agenda and FAQ section of this website first, as this is where we've tried to answer the most frequently asked questions.
Katheryne G. and Tara J. - Your CFA Event Hosts
Please take a moment to share your thoughts about the Club Fat Ass event you recently participated in. Your feedback will help your Event Host to refine their event next year.
This is an anonymous, confidential survey (as long as you are not logged in to the website) so please feel free to offer constructive criticism about any aspect of the event in the comment box.