How time flies... it seems like only yesterday that I hosted the first Vancouver Fat Ass 50 in 1994.
Some years were better for record keeping than others, so my apologies in advance if your name is missing. I'm very interested in getting photos and starter info for those missing years, so please contact me (click on my name below) if you can help.
Ean Jackson
Host of the Vancouver New Years Day Fat Ass 50 and Freeze Your Fat Ass Swim
1 January 2013 - over 100 registered starters
New Year's Day: Now is the accepted time to make your regular annual good resolutions. Next week you can begin paving hell with them as usual. ~Mark Twain
Tuesday 1 January 2013 was the 20th anniversary of this event. I guess that officially makes it a Vancouver "classic".
It was a standout year. When I look back over the past 20 years, the things that stand out most about 2013 will be the weather, the records that were broken, the lack of showers and the surprise finisher party.
I don't have a Farmer's Almanac to consult, but if I did, I'll bet it would show that the weather in Vancouver on New Years day is consistently crappy. My fading memory reminds me that, at best, there's any sun at all 20% of the time. Today was truly exceptional. We were greeted with sun and blue skies and treated with the best day for running one could possibly ask for of a January in Vancouver.
I like to call this a fun, resolution run... but let's face it, some of us have a competitive streak. When you combine talent, friendly competition and perfect running weather, records are bound to be threatened. Today, Dave Papineau's course record of 3:46 was broken by 2 men. Ellie Greenwood whooped her own record of 4:06. Loads of people who make this event an annual resolution run broke their own PBs, and a surprising number of plain, old runners can now call themselves "ultrarunners" after completing their first 50-kilometer run today. The only records I keep that that weren't broken are Tim's 100K "double-dip" and Sammy's post-run 22-minute post-run bath in the Pacific.
Here are some of my highlights and some statistics. (Please share your observations and comments by clicking on "Add New Comment" below):
Given the men's change room and showers were out of commission due to a fire, and the woman's showers were apparently inaccessible due to the electronic key, fewer runners opted to hit the drink after their run. This is unfortunate, because the weather was so ideal. Ideal weather for January 1st, however, is still freaking cold and the water is always glacial. Given that I opted out of this long-standing New Years day ritual, I figured best to not call too many folks, "wimp!" for fear of being thrown in with my warm post-run gear on.
Looks like I may have goofed-up regarding the finisher party venue. When I drove up, I wondered why so many runners were chatting outside in the cold rather than drinking beer and commiserating inside where it is warm. Turns-out, the Mosquito Creek Grill was closed... and the manager hadn't told me. Thankfully, the Queens Cross pub just up the street was open, their taps were not dry and their food was warm and copious.
A great, big, fat "Thank you!" to the following folks who dedicated their day to helping us with their time, their food and their drink on the course today: Ran and Gili Katzman (hot soup and goodies), Pete Stace-Smith (Norco sag wagon that sagged under the weight of so much good stuff), Benji Chu (gels), Maureen Forrestal (aid at Point Gray), Janet Mackintosh (hot coffees) and Ruedi Aschwanden (roving sag wagon). I'd also like to recognize Dave Cressman of Distance Runwear for the prizes and Sibylle Tinsel, your Chief Executive Fat Ass, for helping me a lot with registration and results.
Happy New Year... and may all of your 2013 resolutions come to pass!
Ean Jackson
Host of the Vancouver New Years Day Fat Ass 50K Run and Freeze Your Fat Ass Swim
Notes:
Related Stuff:
Photos
Did you or yours take any photos? If so, please share them on Flickr. (Help on how to do that here.) Add to the CFA Flickr group and tag your pix with VancouverNewYearsDayFatAss50 VancouverNewYearsDayFatAss502013 VancouverNewYearsDayFatAss ClubFatAssEvents ClubFatAssEvent2013.
Here is a slideshow of photos shared so far:
I'd love to see you add your story either via the comment function below or through a post on your CFA blog. (If you use your blog, I'll attach it to this page)
In the media: coming soon if I can find the video link
Your posts:
Results:
Preliminary results are posted below. If I don't have your trash pick-up points or time/distance or have either recorded incorrectly, please email me.
First Name | Last Name | City | Age | Event | Points | Time |
---|---|---|---|---|---|---|
Nathan | Barrett | Vancouver | 30-39 | 50km | 2 | 03:35:41 |
Barry | Young | Vancouver | 30-39 | 50km | 2 | 03:43:49 |
Gary | Robbins | North Vancouver | 30-39 | 50km | 2 | 03:47 |
Ellie | Greenwood | North Vancouver | 30-39 | 50km | 2 | 03:59 |
Jim | Swadling | North Vancouver | 60-69 | 50km | 2 | 04:16 |
Dave | Cressman | Vancouver | 40-49 | 50km | 2+1 | 04:23 |
john | grindon | vancouver | 50-59 | 50km | 2 | 04:23 |
Chad | Hyson | Vancouver | 40-49 | 50km | 2 | 04:23 |
Michael | Senior | North Vancouver | 50-59 | 50km | 2 | 04:26 |
Chris | Benn | Vancouver | 50-59 | 50km | 1 | 04:30 |
Marc | Schmitz | North Vancouver | 30-39 | 50km | 2+1 | 04:44 |
Esta | Cormack | Vancouver | 30-39 | 50km | 1 | 04:49 |
Bob | Hermanutz | Vancouver | 40-49 | 50km | 2 | 04:49 |
Pat | Malaviarachchi | Vancouver | 30-39 | 50km | 2 | 04:49 |
Matt | Sessions | Port Moody | 40-49 | 50km | 2 | 04:49 |
Wade | Repta | Vancouver | 40-49 | 50km | 2 | 04:49 |
Rebecca | Reid | Vancouver | 40-49 | 50km | 2 | 04:49:14 |
Helen | Ritchie | Vancouver | 40-49 | 50km | 2 | 04:49:14 |
Mary | Walsh | Vancouver | 40-49 | 50km | 1 | 04:49:15 |
David | Han | Burnaby | 30-39 | 50km | 1 | 04:49:15 |
Matt | Colpitts | Vancouver | 30-39 | 50km | 1 | 04:53:00 |
ben | patience | vancouver | 30-39 | 50km | 2 | 05:15 |
ken | legg | North Van | 40-49 | 50km | 2 | 05:17 |
Jackie | Muir | Vancouver | 30-39 | 50km | 2 | 05:17 |
Norma | Bastidas | Delta | 40-49 | 50km | 2 | 05:17 |
suzanne | johnson | north vancouver | 30-39 | 50km | 1 | 05:25 |
Shannon | Mychajlyszyn | Vancouver | 40-49 | 50km | 2 | 05:25 |
Gordon | Spooner | Port Coquitlam | 50-59 | 50km | 2 | 05:25 |
Mark | MacRae | Coquitlam | 50-59 | 50km | 2 | 05:25 |
Neil | Boudville | Menora | 40-49 | 50km | 2 | 05:50 |
Eric | Rannaud | Vancouver | 20-29 | 50km + some | 2 | 05:53 |
Linda | Barton | NV | 30-39 | 50km | 2 | 05:57 |
sam | chiu | vancouver | 30-39 | 50km | 1 | 05:57 |
Patricia | Macduff | Vancouver | 30-39 | 50km | 2 | 05:57 |
Andy | Healey | Vancouver | 40-49 | 50km | 2+1* PB | 05:57 |
David | Crerar | North Vancouver | 40-49 | 50km | 2 | 06:05 |
Judith | de Niet | Vancouver | 30-39 | 50km | 2 | 06:09 |
John | Fitzgerald | Vancouver | 20-29 | 50km | 2 | 06:09 |
Cheryl | Lynch | Vancouver | 50-59 | 50km | 1 | 06:10 |
Keith | Nichol | Vancouver | 50-59 | 50km | 2+1* | 06:18 |
Irene | Aschwanden | North Vancouver | 50-59 | 50km + some | 2 | 06:18 |
Annette | Wotherspoon | North Vancouver | 40-49 | 50km + some | 2 | 06:18 |
Craig | Slagel | Vancouver | 40-49 | 50km | 2 + 1* | 06:56 |
Ruth | Vincent | Vancouver | 50-59 | 50km | 2 | 06:56 |
Sarah | Wilson | Coquitlam | 20-29 | 50km | 2 | 7:09 |
Donn | Miller | Salem | 60-69 | 50km | 2 | 7:09 |
Jonathan | Wornell | Vancouver | 40-49 | 25km | 2 | 2:10 |
Mark | Gilbert | Moscow | 50-59 | 25km | 2 | 02:14:07 |
Nicola | Gildersleeve | North Vancouver | 20-29 | 25km | 1 | 02:35 |
Peter | Watson | North Vancouver | 25km | 1 | 02:35 | |
Susan | Kamachi | Vancouver | 40-49 | 25km | 2 | 02:38 |
lara | spence | vancouver | 40-49 | 25km | 2 | 02:38 |
Reagan | White | Vancouver | 30-39 | 25km | 2+1* | 03:16 |
Ron | Adams | North Vancouver | 60-69 | 25km | 2 | 03:16:44 |
Rachel | Fouladi | Burnaby | 40-49 | 25km | 2+1 | 03:51 |
Jessica | Glowacki | Vancouver | 30-39 | 25km | 2 | ? |
Geoffrey | Holan | Vancouver | 50-59 | 25km | 1 | ? |
Paul | Kennedy | Vancouver | 40-49 | 25km | 2*** | ? |
Susan | MacRae | Coquitlam | 50-59 | 25km | 2 | ? |
PAT | MICHALESKI | VANCOUVER | 50-59 | 25km | 2 | ? |
TONY | MICHALESKI | VANCOUVER | 50-59 | 25km | *** | ? |
Gunnar | Ramslie | Vancouver | 25km | 1*** | ? | |
Suzanne | Bedford | Vancouver | 40-49 | custom -48km | 2 | 05:27 |
John | Machray | North Vancouver | 50-59 | custom | 2 | 05:25 |
Hashem (Shem) | Sharifi | North Vancouver | 40-49 | custom | 2 | 05:14 |
Jon | Mahoney | Vancouver | 60-69 | custom -42km | 2 | 04:28 |
desmond | mott | north vancouver | 50-59 | custom - walk | 2 | ? |
Shane | Onufrechuk | Vancouver | 40-49 | custom - 43.3 | 2 | 03:40 |
Geoff | Watts | Vancouver | 20-29 | custom | 2 | 04:26 |
Benoit | Gignac | Vancouver | 30-39 | custom - 39km | 2 | 04:01 |
Joel | Hernandez | Vancouver | 40-49 | custom - 39km | 2 | 04:01 |
Mirabelle | Tinio3:47 | Vancouver | 30-39 | custom - 39km | 2 | 04:01 |
Angela | Cullen-Spooner | Coquitlam | 50-59 | custom - 35km | 2 | 3:47 |
Peter | van Gaalen | Coquitlam | 50-59 | custom - 35km | 1 | 3:47 |
Benji | Chu | Richmond | 50-59 | custom - 34km | ***2+1**** | 04:05 |
Cendrix | Bouchard | Vancouver | 30-39 | custom | 2 | 04:01 |
Pamela | Keck | North Vancouver | 30-39 | custom - 30km | 2 | 03:10 |
wendy | montgomery | north vancouver | 40-49 | custom - 30km | 1 | 03:10 |
Kris | Duncan | Squamish | 30-39 | custom 30km | 2+1* | 3:20 |
Brent | Seal | Vancouver | 20-29 | custom - 26km | 2 | 03:35 |
Valerie | Williams | Vancouver | 20-29 | custom - 26km | 2 | 03:35 |
Janet | Mackintosh | North Vancouver | 50-59 | custom - 20km | 2 + 1*+1**** | 03:07 |
Craig | Moore | Lynn Valley, North Vancouver | 19 or younger | custom - 17km | 2+1* | 02:04 |
Sibylle | Tinsel | North Vancouver | 40-49 | custom - 17km | 2+1*+2** | 02:04 |
Christine | Lang | Vancouver | 30-39 | custom - 16km | 1 | 01:55 |
Mylene | Leblanc | Vancouver | 20-29 | custom - 16km | 2 | 01:55 |
glenn | pace | North Vancouver | 40-49 | custom | 2+1* | 02:35 |
Melanie | Ellery | Vancouver | 40-49 | custom | 2+1 | 02:32 |
Rick | Arikado | Vancouver | 50-59 | custom | 2 | 02:20 |
Ean | Jackson | North Vancouver | 50-59 | custom | 2+2**+1* | 02:20 |
Carl | Anderson | Vancouver | 50-59 | custom - 13km | 2 | 01:26 |
Christine | Hoffmann | Vancouver | 50-59 | custom - 13km | 2 | 01:26 |
Ran | Katzman | Vancouver | 40-49 | custom walk | 2+1**** | 01:00 |
Mike | Kuiack | Vancouver | 40-49 | custom - 11km | 2 | 01:05 |
Lori | Belancic | Burnaby | 40-49 | custom - 8.5km | 2 | 01:25 |
Kristie | Congram | Vancouver | 50-59 | custom - 8.5km | 2 | 01:25 |
James | Clarke | Vancouver | 30-39 | custom | 2 | ? |
Peter | Stace-Smith | Coquitlam BC | 50-59 | custom | 2+1**** | ? |
Mike | Palichuk | Langley | 40-49 | crew | 1 | |
Rudi | Aschwanden | North Vancouver | crew | 1 | ||
Maureen | Forrestal | crew | 1 | |||
Gili | Katzman | Vancouver | crew | 1 | ||
Alison | Abell | Garibaldi Highlands | 40-49 | DNS | -1 | 0 |
Dave | Berg | Burnaby | 40-49 | DNS | -1 | 0 |
Astrid | Bonter | Vancouver | 30-39 | DNS | -1 | 0 |
Gina | DiMenna | Port Coquitlam | 30-39 | DNS | -1 | 0 |
michelle | ford | vancouver | 20-29 | DNS | -1 | 0 |
Kate | Fremlin | North Vancouver | 20-29 | DNS | -1 | 0 |
Newton | Hoang | vancouver | 30-39 | DNS | -1 | 0 |
Randy | Hunter | North Vancouver | 40-49 | DNS | -1 | 0 |
Sean | Lavin | Vancouver | 40-49 | DNS | 0 | 0 |
Brent | Mansfield | Vancouver | 30-39 | DNS | -1 | 0 |
Laurel | Richardson | Vancouver | 20-29 | DNS | ***-1 | 0 |
Tara | Robinson | Vancouver | 30-39 | DNS | -1 | 0 |
Carie | Moran | Port Moody | 40-49 | DNS | 2 | ? |
* bonus point (garbage point/good sportsmanship)
** Event Host point
*** Membership status needs to be updated at www.clubfatass.com/join
**** crew point/good sportsmanship
The Twitter hashtag for the Vancouver New Year's Fat Ass 50km is #VNYDFA50. Tweets from spectators and participants are streamed below (for those of you not on Twitter)
Event Home | Registration | Background | Agenda |
1 January 2012 - 93 Starters
New Year's Day: Now is the accepted time to make your regular annual good resolutions. Next week you can begin paving hell with them as usual. ~Mark Twain
Why do we do this?
Just before the start of the 2012 Vancouver New Year's Fat Ass 50, I was asked this question by both of the television news reporters who showed up to cover this freak show.
One of the advantages of participating in a run you organize is that you get to meet some great new people and catch up on what's new with your old pals. I always look forward starting this run dead last. If I'm in any kind of shape, it allows me to weave my way up through small groups of enthusiastic runners and see the event from their perspective. I thought it would be fun to take the reporter's question to some of the people I ran with this year.
Here are some of the reasons why folks made the effort to show up in Stanley Park on New Year's Day in 2012:
This year saw just short of 100 people sign-up and show up. While it is considered nobler to show up and run what one can than stay at home in bed, most starters chose to attempt the 50-kilometer distance. There were no takers for breaking Tim Wiens' record of running the course twice (100K). Of note, however, was that the husband and wife team of Ran and Gili completed 100K, and David Crerar (the guy in the kilt) completed the last marathon of 2011 a few hours before starting the 50K.
With temperatures in the 6-8C range, partially cloudy skies, no ice and minimal wind, we were blessed with "shorts weather"! Looking back on the 19 (not 18, as I announced at the start) year history of this event, veterans of the Vancouver NY Day FA50 will agree the weather was about as good as it has ever been.
Here are some of my observations about this year's event:
If you participated this year, I'd love to hear from you about what you found to be neat and interesting. Also, any particular reasons why you chose to toe the line in this event on new year's morning. Please share by clicking on "Add new comment" below.
Some final thoughts:
A great, big "thank you" to Norco and Kintec for the draw prizes, to Ron Adams for the Cliff bars, to Sibylle for all of her help on the admin side and to the Mosquito Creek Grill for the free beer.
New Years Fitness Resolutions
May be too late to get into the contest for 2012, but never too late to make them!
Photos
Did you or yours take any photos? If so, please share them on Flickr. (Help on how to do that here.) Add to the CFA Flickr group and tag your pix with VancouverNewYearsDayFatAss50 VancouverNewYearsDayFatAss502012 VancouverNewYearsDayFatAss ClubFatAssEvents ClubFatAssEvent2012.
Here is a slideshow of photos shared so far:
I'd love to see you add your story either via the comment function below or through a post on your CFA blog. (If you use your blog, I'll attach it to this page)
In the media: You can see our little run on Global News here.
Results
Preliminary results are posted below. If I don't have your trash pick-up points or time/distance or have either recorded incorrectly, please email me.
First Name | Last Name | City | Age | Event | How many times have you participated in this event? | Points | Time |
---|---|---|---|---|---|---|---|
Dario | Herrera | New Westminster | 30-39 | 50km | 2 | 2 | 3:48 |
Chris | Barth | White Rock | 40-49 | 50km | 2*** | 3:57 | |
Craig | McMillan | Vancouver | 30-39 | 50km | 2 | 3:57 | |
Shane | Onufrechuk | Vancouver | 30-39 | 50km | 1 | 2 | 4:09 |
Chad | Hyson | Vancouver | 40-49 | 50km | 4 | 2 | 4:17 |
Allison | Ezzat | North Vancouver | 20-29 | 50km | 1 | 2 | 4:24 |
Ran | Katzman | Vancouver | 40-49 | 50km | 4 | 2 | 4:24 |
Chris | Benn | Vancouver | 50-59 | 50km | 4 | 2 | 4:29 |
Dave | Cressmann | Vancouver | 40-49 | 50km | 6 | 2 | 4:29 |
Michael | Senior | North Vancouver | 50-59 | 50km | 2 | 4:32 | |
David | Wylie | Vancouver | 30-39 | 50km | 2 | 4:36 | |
Jude | Ultra | Vancouver | 20-29 | 50km | 2 | 2*** | 4:38 |
Meredith | Cale | Vancouver | 20-29 | 50km | 2 | 4:44 | |
Adam | Way | Vancouver | 20-29 | 50km | 2 | 4:44 | |
Man Kong | Chan | Vancouver | 30-39 | 50km | 2 | 4:52 | |
Gili | Katzman | Vancouver | 40-49 | 50km | 1 | 2 | 4:52 |
Murray | Cameron | 50km | 1*** | 5:06 | |||
Chris | La Rose | Vancouver | 30-39 | 50km | 1 | 2+1* | 5:06 |
steve | barnes | Surrey | 40-49 | 50km | 1 | 2 | 5:07 |
Ray | Levasseur | Vancouver | 50-59 | 50km | 2 | 2+1* | 5:10 |
David | Crerar | North Vancouver | 40-49 | 50km | 6 | 2 | 5:21 |
Todd | Sewell | Bellingham | 40-49 | 50km | 2 | 5:23 | |
Suzanne | Johnson | . | 50km | 1 | 5:25 | ||
ken | legg | North Van | 40-49 | 50km | 6 | 2 | 5:25 |
Rhonda | Gallant | Port Moody | 50-59 | 50km | 5 | 1 | 5:32 |
Mark | MacRae | Coquitlam | 50-59 | 50km | 5 | 2 | 5:32 |
Shannon | Mychajlyszyn | 40-49 | 50km | 2 | 6:00 | ||
Shinobu | Homma | North Vancouver | 50-59 | 50km | 1 | 6:00 | |
Gordon | Spooner | Port Coquitlam | 50-59 | 50km | 2 | 6:01 | |
Angela | Spooner | Port Coquitlam | 50-59 | 50km | 6 | 2 | 6:01 |
Peter | Stace-Smith | Coquitlam | 50-59 | 50km | 8 | 2 | 6:01 |
Matt | Sessions | Burnaby | 40-49 | 50km | 5 | 2 | 6:08 |
Ward | Beemer | White Rock | 40-49 | 50km | 2 | 6:13 | |
Linda | Barton | Tacoma | 50km | 1 | 6:29 | ||
Karl | Jensen | North Vancouver | 60-69 | 50km | 7 | 2 | 6:29 |
John | Machray | North Vancouver | 50-59 | 50km | 4 | 2 |
6:29 +swim |
Sam | Chiu | Vancouver | 30-39 | 50km | 2 | 6:45 | |
Keith | Nichol | Vancouver | 50-59 | 50km | 6 | 2+1*+1**** | 6:48 |
Laurie | Brookbank | Port Coquitlam | 50-59 | 50km | 1 | 2 | 7:07 |
Alanna | Aldous | Port Coquitlam | 30-39 | 50km | 7:54 | ||
celina | coombs | delta | 40-49 | 50km | 6 | 2 | ? |
Adrian | Powell | Burnaby | 30-39 | 50km | 1 | 2 | 6:15 |
Eric | Stacey | Delta | 50-59 | 50km | 3 | 2 | ? |
James | Clarke | Vancouver | 30-39 | 25km | 1 | 2:11 | |
Paul | Kennedy | Vancouver | 40-49 | 25km | 1 | 2 | 2:18 |
Bob | Hermanutz | Vancouver | 40-49 | 25km | 4 | 2 | 2:21 |
Ean | Jackson | North Vancouver | 50-59 | 25km | 15 | 2+2** |
2:31 +swim |
Glenn | Pace | North Vancouver | 40-49 | 25km | 9 | 2 | 2:31 |
Mike | Kuiack | Vancouver | 40-49 | 25km | 2 | 2 |
2:35 +swim |
scott | donatelli | Vancouver | 40-49 | 25km | 2 | 2 | 2:37 |
Dave | Berg | Burnaby | 40-49 | 25km | 2 | 2:42 | |
Lori | Clerkson | Port Coq | 40-49 | 25km | 5 | 2 | 2:42 |
Liza | Flemming | Vancouver | 30-39 | 25km | 1 | 2+1* | 2:42 |
Monika | Kriedemann | Vancouver | 40-49 | 25km | 1 | 1 | 2:42 |
Gord | Lord | Coquitlam | 50-59 | 25km | 4 | 1 | 2:42 |
Steven | Lowe | Coquitlam | 60-69 | 25km | 2 | 2:42 | |
Craig | Moore | North Vancouver | 50-59 | 25km | 7 | 2+1* | 2:42 |
Carie | Moran | Port Coquitlam | 40-49 | 25km | 5 | 2 | 2:42 |
Don | Murray | Vancouver | 50-59 | 25km | 3 | 1 | 2:42 |
Herb | Yang | Coquitlam | 50-59 | 25km | 2 | 2:42 | |
Bill | Maurer | North Vancouver | 50-59 | 25km | 2 | 2:49 | |
Eric | Rannaud | Burnaby | 20-29 | 25km | 1 | 2 | 2:49 |
Lara | Spence | 40-49 | 25km | 1 | 2:50 | ||
Dan | Daoust | Coquitlam | 40-49 | 25km | 5 | 2 | 2:52 |
Susan | Kamachi | 25km | 1 | 3:00 | |||
Peggy | Brown | Port Moody | 40-49 | 25km | 1 | 2 | 3:01 |
Pam | Kostecki | Mission | 50-59 | 25km | 2 | 3:13 | |
Pat | Love | North Vancouver | 50-59 | 25km | 2 | 3:13 | |
Arthur | Gee | Vancouver | 60-69 | 22.5km | 2 | 1*** | 3:06 |
Ian | Kerr | Vancouver | 40-49 | 25km | 1 | ? | |
Emily | Kerr | Vancouver | 30-39 | 25km | 1 | 2 | ? |
Jessica | Pingel | Vancouver | 30-39 | 25km | 1 | ? | |
Jonathan | Wornell | Vancouver | 40-49 | 25km | 2 | ? | |
Sibylle | Tinsel | North Vancouver | 40-49 | custom - 10km | 17 | 2+1* | 1:15 |
Tom | Craik | North Vancouver | 30-39 | custom - 10km | 2 | ? | |
Gary | Robbins | North Van | 30-39 | custom - 10km | 5 | 2 | 1:00 |
Rob | Kay | Vancouver | 50-59 | custom | 1 | 1:30 | |
Lori | Belancic | Burnaby | 40-49 | custom - 12.5km | 2 | 2:00 | |
Kristie | Congram | Vancouver | 50-59 | custom - 12.5km | 1 | 2 | 2:00 + swim |
Pete | van Gaalen | Coquitlam | 50-59 | custom - 12km | 5 | 2 | 1:30 |
Jackie | Montgomery | Vancouver | 40-49 | custom - 16km | 1 | 1 | 1:59:30 |
Allison | Tai | Vancouver | 20-29 | custom - 20km | 2 | ? | |
Ron | Adams | North Vancouver | 60-69 | custom - 21km | 13 | 2 | 2:25:38 |
Alice | Beaudet | Surrey | 50-59 | custom - 27km | 1 | 2 | 2:52 |
Kerry | Ward | N. Vancouver | 40-49 | custom - 28km | 1 | 1 | 2:16 |
Gottfried | Grosser | North Vancouver | custom - 28km | 1 | 3:45 | ||
Hassan | Lotfi-Pour | North Vancouver | 40-49 | custom - 28km | 3 | 1 |
2:16 +swim |
Mike | Heiliger | Squamish | 50-59 | custom - 33.5km | 2 | ? | |
Barry | Berg | Vancouver | 40-49 | custom - 33km | 2 | 3:15 | |
Greg | Burnham | Vancouver | 40-49 | custom - 33km | 2 | 3:15 | |
desmond | mott | n.vancouver | 50-59 | custom - 35km | 2+1 | 3:16 | |
Rick | Arikado | Vancouver | 50-59 | custom - 37.5km | 8 | 2 | 3:30 |
Jessica | Glowacki | Vancouver | 30-39 | custom - bike | 1 | 1 | 3:35 |
Helen | Tilley | White Rock | 40-49 | custom - bike | 1 | 3:35 | |
Pamela | Keck | North Vancouver | 30-39 | 0 | 1 | -1 | DNS? |
Todd | Kennedy | Surrey | 30-39 | 0 | -1 | DNS? | |
mark | rowat | New Westminster | 30-39 | 0 | -1 | DNS? | |
Philip | Waters | Vancouver | 60-69 | 0 | 3 | -1 | DNS? |
* bonus point (garbage point/good sportsmanship)
** Event Host point
**** crew point/good sportsmanship
*** Membership status needs to be updated at www.clubfatass.com/join
Starter Photo - 1 January 2011 - 118 Starters
New Year's Day: Now is the accepted time to make your regular annual good resolutions. Next week you can begin paving hell with them as usual. ~Mark Twain
If our little resolution run is an omen of things to come, 2011 is going to be an extraordinary year!
New Years Fitness Resolutions
Too late to get into the contest for 2011, but never too late to make them!
Photos
Did you or yours take any photos? If so, please share them on Flickr. Add to the CFA Flickr group and tag them with VancouverNewYearsDayFatAss50 VancouverNewYearsDayFatAss502011 VancouverNewYearsDayFatAss ClubFatAssEvents ClubFatAssEvent2011
Video:
coming soon
Post Event Survey. Please give me your feedback via this brief survey:
http://www.clubfatass.com/events/VancouverNewYear/posteventsurvey
I'd love to see you add your story either via the comment function below or through a post on your CFA blog. (If you use your blog, I'll attach it to this page)
Results
Preliminary results are posted below. If I don't have your time/distance or have either recorded incorrectly, please email me.
First Name | Last Name | City | Age | Event | Points | EH | Garbage | Crew | Time | Notes |
---|---|---|---|---|---|---|---|---|---|---|
David | Papineau | Vancouver | 40-49 | 50km | 2 | 3:46:28 | course record | |||
Hassan | Lotfi-Pour | 40-49 | 50km | 1 | 3:49:55 | 21min swim | ||||
Dario | Herrera | New Westminster | 30-39 | 50km | 2 | 4:05 | ||||
Mike | Palichuk | Langley | 40-49 | 50km | 2 | 4:09 | ||||
Chris | Tomkinson | Port Moody | 40-49 | 50km | 2 | 4:10 | ||||
Pat | Malavi | Vancouver | 30-39 | 50km (49.2km) | 2 | 4:08 | inadvertent shortcut | |||
Jim | Swadling | North Vancouver | 60-69 | 50km | 2 | 4:15 | ||||
Ran | Katzman | Vancouver | 40-49 | 50km | 2 | 4:22 | ||||
Christopher | Benn | Vancouver | 50-59 | 50km | 2 | 4:30 | ||||
Chad | Hyson | Vancouver | 30-39 | 50km | 2 | 4:30:29 | ||||
David | Parker | Vancouver | 30-39 | 50km | 2 | 4:36 | ||||
Shane | Onufrechuk | Vancouver | 30-39 | 50km | 2 | 4:40 | ||||
Richele | Frank | Vancouver | 30-39 | 50km | 2 | 4:47 | ||||
Jude | Ultra | Vancouver | 20-29 | 50km | 2 | 4:48 | ||||
Tim | Nixon | Nixon | 40-49 | 50km | 2 | 4:51 | ||||
Heather | Vestergaard | Anmore | 40-49 | 50km | 2 | 4:59 | ||||
Gili | Katzman | Vancouver | 40-49 | 50km | 2 | 5:04 | ||||
Mark | Feng | Vancouver | 40-49 | 50km | 2 | 5:05 | ||||
Mike | Kuiack | Vancouver | 40-49 | 50km | 2 | 5:05 | ||||
scott | donatelli | Vancouver | 40-49 | 50km | 1 | 5:18 | ||||
David | Crerar | North Vancouver | 40-49 | 50km | 2 | 5:24 | ||||
Adrian | Powell | Burnaby | 30-39 | 50km | 2 | 5:24 | ||||
Eric | Rannaud | Burnaby | 20-29 | 50km | 2 | 5:35 | ||||
Rick | Arikado | Vancouver | 50-59 | 50km | 2 | 5:36 | ||||
desmond | mott | north vancouver | 50-59 | 50km | 2 | 1 | 5:37 | |||
Ray | Levasseur | Vancouver | 50-59 | 50km | 2 | 1 | 5:39 | |||
neil | ambrose | Maple Ridge | 40-49 | 50km | 2 | 5:55 | ||||
Jonathan | Weresch | Vancouver | 40-49 | 50km | 2 | 1 | 5:56 | |||
ken | legg | North Van | 40-49 | 50km | 2 | 5:59:59 | ||||
Daryl | Funk | Burnaby | 40-49 | 50km | 2 | 6:00 | ||||
Reza | Gharazadly | North Vancouver | 50km | member status | 6:00 | |||||
Angela | Cullen Spooner | Port Coquitlam | 50-59 | 50km | 2 | 6:03 | ||||
Peter | Stace-Smith | Coquitlam | 50-59 | 50km | 2 | 6:03 | ||||
Debbie | Suzuki | Vancouver | 50-59 | 50km | 2 | 6:03 | ||||
Pete | van Gaalen | Coquitlam | 50-59 | 50km | 2 | 6:03 | ||||
Susan | Hui | Vancouver | 40-49 | 50km | 2 | 1 | 6:07 | |||
Rainy | Kent | 50-59 | 50km | 2 | 6:07 | |||||
Michael | Richen | 30-39 | 50km | 1 | 6:07 | |||||
Rachel | Fouladi | Burnaby | 40-49 | 50km | 2 | 1 | 6:11 | |||
Tanya | Jones | Coquitlam | 30-39 | 50km | 2 | 1 | 6:11 | |||
Alice | Beaudet | Surrey | 50-59 | 50km | 1 | 6:19 | ||||
celina | coombs | 40-49 | 50km | 2 | 6:19 | |||||
Eric | Stacey | 50-59 | 50km | 2 | 6:19 | |||||
Norma | Bastidas | Delta | 40-49 | 50km | 2 | 6:20 | ran with broken finger | |||
Keith | Nichol | Vancouver | 50-59 | 50km | 2 | 6:33 | ||||
Sarah | Anderson | Seattle | 30-39 | 50km | 2 | 6:45 | plus some extra kms | |||
noal | cattone | seattle | 30-39 | 50km | 2 | 6:45 | plus some extra kms | |||
Edward | Sargisson | VANCOUVER | 30-39 | 50km | 2 | 6:45 | plus some extra kms | |||
Scotty | Railton | Tacoma, WA | 40-49 | 50km | 2 | 1 | 7:07 | plus some extra kms | ||
Rich | White | Tacoma, WA | 30-39 | 50km | 2 | 7:07 | plus some extra kms | |||
Donovan | Watts | Vancouver | ? | 25km | member status | 1:55 | ||||
Ryan | Conroy | North Vancouver | 30-39 | 25km | 1 | 2:05 | ||||
Dave | Cressman | Vancouver | 40-49 | 25km | 2 | 2:12 | ||||
Sukhi | Pawa | Vancouver | 40-49 | 25km | 2 | 2:18 | ||||
Bob | Hermanutz | North Vancouver | 40-49 | 25km | 2 | 2:22 | ||||
