Event Home| Registration | Agenda | Course | Results
Backgrounder | Thanks | FAQ's | Contact | Travel Info
Where and When?
Thank you for registering online and in advance.
This is a Club Fat Ass (CFA) event, so we adhere to CFA event management guidelines and privacy policy. Please complete the whole form. Your personal information is needed to make sure I spell your name right in the results and so I can contact you... or your next of kin! The other information helps me to plan any aid or post-event activities. Please help me to host a safer, better event by registering early and by notifying me if you can't make it. I'm constantly looking for ways to improve, so please share your thoughts or questions with me in the Suggestion Box below. After you click on "submit" below, your registration details will be confirmed.
Eagle Walz - Your Club Fat Ass Event Host
Event Home | Registration | Agenda | Course | Results
Backgrounder | Thanks | FAQ's | Contact
Saturday, 27 April 2013 |
|
6:00-7:00 pm |
Townsite Brewing Tour and Tasting 5824 Ash Avenue, Old Townsite, Powell River |
7:00-9:00 pm |
Pre-run Meet and Greet Pasta Dinner (pre-registration, and course briefing) Old Courthouse Inn, 6243 Walnut Street, Old Townsite, Powell River |
Sunday - 28 April 2013 |
|
7:00am | Have breakfast. Check the weather. Bring along your route instructions you printed off at home. Make sure you know how to get to the start... and don't forget your shoes! |
7:15am | Arrive at the Kinsmen parking lot above the Shingle Mill Pub and Bistro for Shuffle bib number pick up and sign in. |
7:30am to 7:45am | Buses and car pool leave for the start at Malaspina Road. |
8:25 | Starter photo |
8:30am | Start - Runners first, hikers second |
9:30am | Half Shufflers meet on Tomkinson Road at the intersection with the Sunshine Coast Trail (instructions how to get there below) for bib number pick up and sign in. |
9:55 | Half Shuffle starter photo |
10:00 | Half Shuffle start |
11:15pm | First runners arrive at Kinsmen's Park/Shingle Mill |
3:00pm | Post event festivities at the Shingle Mill Pub and Bistro (Children are welcome in the Bistro only). |
4:15pm | Participants going back via the Saltery Bay ferry need to leave now to make the ferry at 5:25 pm |
4:30pm | Last hikers arrive at Kinsmen Park/Shingle Mill. |
How to get to Powell River?
Traveling from the Lower Mainland (Vancouver or beyond)? You will need to arrive the night before the start (Saturday night). The trip involves two ferries from Vancouver but you only pay for the first. . Check the ferry schedule for connections. Here is a list of a few accommodations in the Powell River area.
If you come from Courtenay on Vancouver Island you can take the first ferry of the day and arrive just in time for the Shuffle.
Sign in 7:15 am. Please be at Shingle Mill by 7:15 am to sign in and arrange bussing to the start.
Bus transportation and car pooling - 7:30 to 7:45 (Kinsmen parking lot, above the Shingle Mill Pub and Bistro parking lot). Service will be donated by Powell River Regional Transit System, the drivers and the City of Powell River. There are two forty-five passenger buses available on a first come, first serve basis. Over and above that, participants will need to arrange their own carpooling to the start on Malaspina Road.
Buses leave 7:30 to 7:45 am. There is free parking along the side of the road and pay parking in the Kinsmen Park parking lot.
From the Powell River - Comox ferry terminal in Westview (Powell River) head north along Marine Avenue (Highway 101) towards Lund. Follow Highway 101 to the Townsite, crossing Ash Street at the first stop sign, and turning right on Arbutus at the second stop sign. Continue north, across the Powell River Bridge and make an immediate right turn. This road leads along the water to the Shingle Mill parking lot, continue a bit further to the Kinsmen parking lot, which is the marshaling point for getting on the bus, and where you can sign in and pick up your Shuffle Bib Number. Bus to the start at Malaspina Road.
Starter Photo - 8:25
Start - Marathon Shuffle - 8:30
If you missed out getting a seat on the bus, get back on Highway 101 near the bridge, and drive north, up the hill toward Wildwood, Sliammon and beyond. From the bridge it is about 16 km to the Malaspina Road turnoff. Just before you reach Malaspina Road, you will see a large sign alerting drivers to the Okeover Arm Provincial Park and a number of other billboards singing the praises of that wonderful area. Turn right onto Malaspina Road and proceed 1.4 km to a sharp right curve. A gravel road branches off to the left. Park here and look for the Shuffle starting point 100m farther along on the highway on the south side of the pavement. Bussing supports the growth of the event.
Half Shuffle
The Half Shuffle starts at the beginning of Sliammon Lakes Trailhead. You can also make your own carpooling arrangements at the Kinsmen parking lot at 9:15 am and then drive to the start together. Please note, the access road to the Half Shuffle is a gravel road and rough, with a few deep trenches to cross in the last few kilometres. You will need a car with good clearance to navigate these.
Half Shuffle sign-in 9:45
Half Shuffle Starter Photo - 9:55
Start - Half Shuffle 10:00
To get to the Sliammon Lakes trailhead, drive north on Highway 101 to Scuttle Bay, about 12 km from the Westview ferry terminal. At Scuttle Bay turn right, up Wilde Road. Where Wilde Road branches in the hamlet (1 km), stay to your right (Tomkinson Road). Pass the access road to Big Sliammon Lake (4 km) on your right. After another 2 km you will cross the bridge over Appleton Creek. Just 100 metres beyond it, turn left into a former gravel pit, which is a good place to park, or park along the road. The northern end of the Sliammon Lakes Trail is situated east across the road from the entrance to the pit, and a few steps below.
Pre-Event
2013 marks the 20th Anniversary for the Marathon Shuffle. In honor of this milestone the following pre-event activities have been planned:
The whole trail has been well marked with fluorescent orange-red metal squares all the way to the finish line at the Shingle Mill. It has also been brushed and groomed in the weeks preceding the Shuffle. Be at the trailhead at least 15 minutes before the start so we can take the starter picture, sign up any late comers and start on time. Be prepared for the weather. Make sure you have your Shuffle Bib Number clearly visible during the event so volunteers can check you off as you pass through the half-dozen checkpoints along the route. If you decide not to finish the entire route, it is imperative that you hand your Shuffle Bib Number in to a volunteer at one of the check points, or a at the finish (Shingle Mill).
For some it's a race, but for others it's not. However, we do keep track of your times so you have something to compare to next year. We hope everyone will take the same course, but won't disqualify folks for getting lost and hiking or running extra distance. Over the last few years the course has been substantially upgraded with the installation of a multitude of the square florescent markers every 30 meters or so, and dozens more of the carved wooden directional signs at any of the junctions. If you don't see any of the orange markers, retrace your steps to the last junction and take the fork that has the markers. Junctions are signed with the ground being spray-painted, but when you are running (or talking) you sometimes don't look up to take note of the proper turn, keeping straight ahead instead. Remember: orange markers, orange markers. Look up every so often, and refer to your route instructions.
This event is not sponsored, sanctioned, permitted or anything else that would qualify it as an official event.
Use this wonderful opportunity check out some of the last surviving groves of BC's old growth temperate rainforest.
Expect rain, trails, hills, some old friends and maybe some new.
Event Home | Registration | Agenda | Course | Results
Backgrounder | Thanks | FAQ's | Contact
Please print out this course description (scroll down for a printer-friendly version) and bring it with you in a plastic baggie to the start. Here is a rough map of the course with the start of the Full and Half Shuffle as well as the Finish indicated. Here is a profile of the run course on Strava.
Total distance from Malaspina Road to the Shingle Mill 29 km.
Half Shuffle Start 10:00 am at beginning of Sliammon Lakes section
Attachment | Size |
---|---|
marathon shuffle trail map.jpg | 114.27 KB |
Event Home | Registration | Agenda | Course | Results
Backgrounder | Thanks | FAQ's | Contact
The 12-kilometre long Half Shuffle from Wilde/Tomkinson roads proved that it has indeed continued growing in popularity. Nearly 100 set out from above the Appleton Bridge, including a baby less than a year old. Apparently 12 km is old hats to her.
Forty-five participants came from out of town, mostly from the Lower Mainland and the Island, but some from as far away as Australia and Germany. They came to see what all the buzz was about and maybe to claim some bragging rights. They found the Shuffle section of Canada’s longest hut-to-hut hiking trail technically challenging, and the local runners were stingy in giving up the top spots. In fact many had been training hard and owned the podium, in a manner of speaking. Craig Dunbar came first in the men's divistion with a 2:45 time, and Val Smith took the women's division with a personal best of 3:43. People were impressed with the trail, the stations, the volunteers, the refreshments and the atmosphere. We noted an interesting and welcome development. The greatest growth in attendance came from those in their twenties and thirties.
This year we began preparing three months before the start of the Shuffle. It was a busy time for the maintenance crews that accumulated just under a 1000 man-hours whacking, scraping and raking the route into tip-top shape. The crews began shuffelizing the route - clearing undergrowth two feet or more on either side of the tread, and leaving the appearance of a mossy carpet. Still more red metal squares were added this year. The advise bearing in mind when hiking it independently is that if you don't see a marker within 15 - 30 seconds from the last one you must be off trail. Stop and look around. Retrace your steps and soon you will find where the trail took a turn that you missed. Also be careful when coming upon a road and carefully look around for markers.
The Shuffle organizing committee learned from last year’s comments, started early, and was excellently prepared on the day of the event. Of course they learned some more new things this year that they will adopt and implement for next year’s event to make that an even better experience. PRPAWS does appreciate getting constructive feedback that helps us improve as we strive to become a world-class destination. We have received many positive and constructive comments after the event.
Now hikers or runners can simply head out to Malaspina Road and do a Shuffle at their own leisure, or go up Wilde/Tomkinson roads to do the less strenuous, but no less equally beautiful Half Shuffle along the Sliammon Lakes and over panoramic Scout Mountain.
A Thank You ad will be published separately in the Powell River Peak newspaper, a gesture of PRPAWS’ sincere appreciation of the 30 volunteers and the numerous generous donors who helped make this year’s Shuffle yet another record-smashing success.
Other reports: Paul Prussner from BCAdventuresWest took some beautiful photos of the day and the scenery. You can view them here: http://bcadventureswest.com/?page_id=491
Photos can be posted to Flickr, added to the CFA Flickr group and tagged with MarathonShuffle MarathonShuffle2013 ClubFatAssEvents2013 ClubFatAssEvents, instruction on how to do this are here.
Results: Please let us know if you find any mistakes, wrong times, distances, misspelled names, etc.
Time | Last Name | First Name | Gender | City | Event |
---|---|---|---|---|---|
2:45:36 | Dunbar | Craig | male | Powell River | 29km |
2:59:55 | Klassen | Cam | male | New Westminster | 29km |
3:01:56 | Sloan | Mark | male | Powell River | 29km |
3:02:29 | Aris | Ryan | male | Victoria | 29km |
3:04:00 | fader | byron | male | powell river | 29km |
3:15:28 | Miller | Alston | male | Powell River | 29km |
3:22:21 | Nordman | Joel | male | powell river | 29km |
3:25:26 | Beiderwieden | Drew | male | Nanaimo | 29km |
3:25:36 | van wiltenburg | jonathan | male | powell river | 29km |
3:27:30 | Walsh | Pat | male | Powell River | 29km |
3:28:17 | Schaub | Carlos | male | Lund | 29km |
3:38:49 | Bratseth | Chris | male | Powell River | 29km |
3:40:31 | Dumas | Mark | male | Maple Ridge | 29km |
3:43:14 | smith | valda | female | powell river | 29km |
3:45:36 | Nightingale | Larry | male | Halfmoon Bay | 29km |
3:48:13 | Vogelgesang | Lorenzo | male | Powell River | 29km |
3:53:41 | McLean | Joseph | male | Powell River | 29km |
3:54:15 | Sullivan | Melanie | female | Powell River | 29km |
4:18:55 | Allen | Chad | male | Maple Ridge | 29km |
4:18:55 | Laughton | Keith | male | Powell River | 29km |
4:19:51 | Jackson | Ean | male | North Vancouver | 29km |
4:19:51 | Padgett | Caitlin | female | Powell River | 29km |
4:19:51 | Padgett | Tegan | female | Powell River | 29km |
4:19:51 | Rinas | Jose | male | Husum / Germany | 29km |
4:22:11 | Gowans | Sawyer | male | Powell River | 29km |
4:23:29 | Stanton | Brian | male | Powell River | 29km |
4:26:34 | Butler | Mary | female | Maple Ridge | 29km |
4:26:34 | Walsh | Carrie | female | Powell River | 29km |
4:27:34 | Weinheimer | Marla | female | Maple Ridge | 29km |
4:27:45 | Behan | Shannon | female | Powell RIver | 29km |
4:34:31 | Andres | Greg | male | Maple Ridge | 29km |
4:35:35 | Raftl | Luke | male | Powell River | 29km |
4:35:57 | Schrimpf | Paul | male | Vancouver | 29km |
4:36:51 | Snow | Jan | female | Vancouver | 29km |
4:45:58 | Lanigan | Doug | male | Powell River | 29km |
4:56:33 | dickenson | janet | female | gibsons | 29km |
4:56:33 | Nightingale | Teresa | female | Halfmoon Bay | 29km |
4:59:47 | Shultz | Jim | male | Powell River | 29km |
5:04:19 | Melrose | Sean | male | Powell River | 29km |
5:17:00 | Olsten | Susan | female | powell river | 29km |
5:17:15 | Mclellan | Angus | male | Vancouver | 29km |
5:17:15 | Wilson | Shay | female | Vancouver | 29km |
5:19:42 | brewer | jill | female | powell river | 29km |
5:26:18 | combe | alex | male | powell river | 29km |
5:29:35 | Reckenberg | Margaret | female | Powell River | 29km |
5:37:32 | Isherwood | Jenny | female | Van Anda | 29km |
5:37:32 | Rairie | Margaret | female | Gillies Bay | 29km |
5:54:39 | Veran | Claudine | female | Powell River | 29km |
6:01:08 | Artiqeres | Roger | male | Powell River | 29km |
6:04:55 | Styles | Charlotte | female | Powell River | 29km |
6:09:54 | Montagna | Richard | male | Powell River | 29km |
6:16:09 | Mckee | Melise | female | Lund | 29km |
6:16:09 | Wood | Gina | female | Lund | 29km |
6:18:29 | Lee | Michael | male | Richmond, BC | 29km |
6:18:29 | Brownhill | Craig | male | Powell River | 29km |
6:19:17 | Holmes | Tom | male | Melbourne, Australia | 29km |
6:19:17 | Weldrick | Christine | female | Cobble Hill | 29km |
6:19:17 | Walz | Emily | female | Powell River | 29km |
6:21:21 | McBride | Suzanne | female | Powell River | 29km |
6:22:14 | Lavertu | Mardi | female | Powell River | 29km |
6:22:56 | McBride | Kristina | female | Powell River | 29km |
6:22:56 | McBride | Tom | male | Powell River | 29km |
6:25:59 | Corsbie | Joe | male | Richmond | 29km |
6:26:03 | Kemp | Phil | male | Powell River | 29km |
6:26:20 | Isert | Dwayne | male | Surrey | 29km |
6:36:03 | Blakeney | Charly | female | Powell River | 29km |
6:36:03 | Blakeney | Jenna | female | Powell River | 29km |
6:36:03 | Formosa | Shannon | female | Powell River | 29km |
6:42:59 | Norman | Nicole | female | powell river | 29km |
6:42:59 | Young | Emily | female | Powell River | 29km |
6:49:29 | Sheldon | Brittiny | female | Kelowna | 29km |
7:07:39 | Cooper | Barbara | female | Powell River | 29km |
7:07:39 | Panek | Ashley | female | Powell River | 29km |
7:11:27 | Birtig | Tor | male | Powell River | 29km |
7:11:27 | Birtig | Brandy | female | Powell River | 29km |
7:11:27 | Flello | Sarah | female | Powell River | 29km |
7:11:27 | Flello | Sam | female | Vancouver | 29km |
7:11:27 | Flello | Paul | male | Vancouver | 29km |
7:11:27 | MacLean | Janice | female | Powell River | 29km |
7:11:27 | Merlo | Estevao | male | Powell River | 29km |
7:34:16 | Elmige Isert | Margrit | female | Surrey | 29km |
7:34:17 | Clough | Bertha | female | Richmond | 29km |
8:32:15 | Prussner | Paul | male | Powell River | 29km |
8:36:52 | Nash | Sharon | female | Powell River | 29km |
8:36:52 | Van Delft | Will | male | Powell River | 29km |
8:36:52 | Yamauchi | Willow | female | Vancouver | 29km |
Time | Last Name | First Name | Gender | City | Event |
1:21:10 | Taylor | Kye | male | Powell River | 12km |
1:34:43 | Waters | Tony | male | Trevallyn Australia | 12km |
1:35:02 | Carlson | Kerri | female | Powell River | 12km |
1:35:51 | Arnold | Rebecca | female | Powell River | 12km |
1:36:02 | Hermsen | John | male | Powell River | 12km |
1:39:18 | Newbury | Janet | female | Powell River | 12km |
1:39:18 | Sickavish | Jill | female | Powell River | 12km |
1:49:09 | Burnikell | Karin | female | Powell River | 12km |
1:51:26 | Strickland | Nichole | female | Powell RIver | 12km |
1:58:36 | Keyworth | Dan | male | Powell River | 12km |
2:06:22 | Hein | Erika | female | Powell River | 12km |
2:08:38 | Hollmann Prichard | Kiran | male | Lund | 12km |
2:08:38 | Prichard | Hugh | male | Lund | 12km |
2:14:05 | Dunbar | Danielle | female | Powell River | 12km |
2:14:36 | Morrison | Nadia | female | Powell River | 12km |
2:17:31 | Roberts | Anne | female | powell River | 12km |
2:17:31 | Stobbart | Megan | female | Nanaimo | 12km |
2:19:18 | Scott | Judy | female | Powell River | 12km |
2:20:30 | Wannamaker | Tammi | female | Maple Ridge | 12km |
2:20:53 | Rice | Will | male | Powell River | 12km |
2:20:56 | Rice | Tony | male | Powell River | 12km |
2:26:11 | van Zwaaij | Rudi | male | Powell River | 12km |
2:28:50 | Turrell | Fran | female | Maple Ridge | 12km |
2:29:15 | Dumas | Terri | female | Maple Ridge | 12km |
2:30:47 | Kamon | Paul | male | Powell River | 12km |
2:32:30 | Schultz | Sue | female | Powell River | 12km |
2:32:30 | Yuhen | Amber | female | Powell River | 12km |
2:37:39 | Luaifoa | Michael | male | Powell River | 12km |
2:38:46 | Cawley | Ken | male | Powell River | 12km |
2:38:46 | Cawley | Krista | female | Powell River | 12km |
2:47:50 | Cherniavsky | Pippa | female | Vancouver | 12km |
2:47:50 | Clarke | Julie | female | Powell River | 12km |
2:49:00 | Armitage | Shelley | female | Powell RIver | 12km |
2:49:00 | Dendewicz | Jody | female | Powell River | 12km |
2:49:00 | Kenning | Louise | female | Powell River | 12km |
2:49:00 | Medeiros | Kyla | female | Powell River | 12km |
2:51:13 | Franske | Kirk | male | Powell River | 12km |
2:51:13 | Taplay | Ali | female | Powell River | 12km |
2:53:39 | La Haye | Michelle | female | Burnaby | 12km |
2:58:35 | Smisko | Randall | male | Powell River | 12km |
2:58:35 | Smisko | Hayley | female | Powell River | 12km |
2:59:41 | Carpentier | Francois | male | Powell River | 12km |
2:59:43 | Vranjkovic | Jason | male | Powell River | 12km |
3:04:11 | Adams | Tara | female | Powell River | 12km |
3:04:11 | Creasey | Miel | female | Powell RIver | 12 km |
3:04:11 | Fuller | Linda | female | Powell River | 12km |
3:04:11 | Haacke | Robyn | female | Powell River | 12km |
3:04:11 | Stobbart | Donna | female | Powell River | 12km |
3:04:23 | Laycroft | Jen | female | Powell River | 12km |
3:04:23 | Luaifoa | Hayley | female | Powell River | 12km |
3:26:44 | McMarchie | Allan | male | North Vancouver | 12 km |
3:30:44 | Miller | Greg | male | Powell River | 12 km |
3:31:04 | Mertz | Robin | female | Lund | 12km |
3:32:02 | Snow | Duart | male | Vancouver | 12km |
3:33:43 | Walz | Eagle | male | Powell River | 12km |
3:34:58 | Lane | Winnie | female | Powell River | 12km |
3:34:58 | Wagner | Sharon | female | Powell River | 12km |
3:38:49 | Bratseth | Chris | male | Powell River | 12km |
3:40:30 | brady | tyler | male | Powell RIver | 12km |
3:40:30 | darbyshire | stephanie | female | powell river | 12km |
3:40:30 | pallet | eric | male | powell river | 12km |
3:40:30 | Stutt | Erin | female | Powell River | 12 km |
3:41:51 | Davey | Angie | female | Powell River | 12km |
3:41:53 | Davey | Bob | male | Powell River | 12km |
3:41:53 | Hurl | Ulrich | male | Powell River | 12km |
3:42:53 | Hopkins | Olivia | female | Powell River | 12km |
3:43:54 | Martinig | Lora | female | Powell River | 12km |
3:46:13 | Yates | Shaunalee | female | Powell River | 12km |
3:47:13 | Jewra | JJ | male | Powell River | 12km |
3:47:13 | Jewra | Lorraine | female | Powell River | 12km |
3:47:19 | Martinig | George | male | Powell River | 12km |
4:03:18 | Lee | Brian | male | Powell River | 12km |
4:03:18 | Lee | Jennifer | female | Vancouver | 12km |
4:07:05 | Anderson | Chris | male | Powell River | 12km |
4:07:08 | Pinch | Tara | female | Powell River | 12km |
4:07:10 | Ruedig | Katie | female | Powell River | 12km |
4:17:54 | Radcliffe | Astrid | female | Powell River | 12km |
4:17:54 | Radcliffe | Frank | male | Powell River | 12km |
4:20:06 | DeVries | Graham | male | Powell River | 12km |
4:20:06 | Pinch | Aaron | male | Powell River | 12km |
4:20:31 | Davis | Jeff | male | Delta | 12km |
5:18:26 | Meade | Geraldine | female | North Vancouver | 12km |
5:54:40 | Hager | Markus | male | Burnaby | 12km |
5:54:40 | Wiles | Bob | male | North Vancouver | 12km |
Time | Last Name | First Name | Gender | City | Event |
Cole | Cindy | female | Powell River | Custom | |
Harvey | Wendy | female | Powell River | Custom | |
Harvey | Peter | male | Powell River | Custom | |
Kennedy | Michael | male | Victoria | Custom | |
Koros | Ron | male | Powell River | Custom | |
Pelton | Zoe | male | Powell River | Custom | |
Penny | Money | female | Powell River | Custom | |
Sellers | Ron | male | Powell River | Custom | |
Temple | Rose | female | Powell River | Custom | |
Vink | Sabrina | female | Powell River | Custom | |
currie | sandy | female | powell river | Custom | |
Kulak | Perry | male | North Vancouver | Custom | |
Ostensen | Heidi | female | Powell river | Custom | |
Phillips | John | male | Powell River | Custom | |
Sowerby | Rob | male | Powell River | Custom | |
Sowerby | Lynda | female | Powell River | Custom | |
Wadden | Carlie | female | Powell river | Custom | |
No Show | Adema | Jenna | female | Powell RIver | |
No Show | Berg | Rhonda | female | Powell river | |
No Show | Brach | Liz | female | Powell river | |
No Show | Brach | Gerry | male | Powell River | |
No Show | Cawley | Erica | female | Powell River | |
No Show | Duyvesteyn | Debbie | female | Powell River | |
No Show | Duyvesteyn | Roger | male | Powell River | |
No Show | Fandrick | Keely | female | Powell River | |
No Show | Fandrick | Tyson | male | Powell River | |
No Show | Hanley | Devon | female | Powell River | |
No Show | kabli | rajie | female | powell river | |
No Show | St-Pierre | Denis | male | Powell River | |
No Show | Zroback | Jason | male | Powell river | |
No Show | Adams | Tara | female | Powell River | |
No Show | DeVita | Marian | female | Powell River | |
No Show | Harrison | Daryl | male | Nanaimo | |
No Show | Lach | Carol | female | Coquitlam | |
No Show | Power | Allan | male | Powell River | |
No Show | Stanyer | Debbi | female | Powell River | |
No Show | Stapleton | Alyssa | female | Powell River | |
No Show | Stogre | Catherine | female | Powell River | |
No Show | Strickland | David | male | Powell River | |
No Show | Tait | Debbie | female | Powell River | |
No Show | taves | jeremy | male | Powell river | |
No Show | Trevis | Mark | male | Gibsons |
Event Home | Registration | Agenda | Course | Results
Backgrounder | Thanks | FAQ's | Contact
29 April 2012 - Starter Photo
Report: The 19th annual Marathon Shuffle brought out the participants in droves. This year a record number of 124 participants braved a dampish marine cloud that had lowered itself over Powell Lake and environs. But what was misty in the morning turned into bright sunshine in the afternoon. The Shuffle, an increasingly popular rite of spring hosted by the Powell River Parks and Wilderness Society (1992) and their friends, is a hike or a run on a 29-kilometre long section of the Sunshine Coast Trail from Malaspina Road near Lund to the Shingle Mill pub and bistro on Powell Lake. A Half Shuffle from Wilde/Tomkinson roads is also becoming a favourite with the crowds.
More than thirty people came from out of town, some from Vancouver Island, many from the Lower Mainland, but some as far away as Prince George and Canmore, Alberta to enjoy the local amenities for the weekend. A good many of them were members of Club Fat Ass, which has supported the event for a good many years, and helps promote it with the running fraternity outside of Powell River,
As in previous years the month leading up to the Shuffle was a busy one for the maintenance crews that spent approximately 250 man-hours teasing the route into shape. After two late winter storms a fair number of trees had been blown over and needed to be bucked and moved off the trail. Then the salal whackers went to work and groomed the trail so that wet branches and fronds would not touch the legs and shoes of the athletes to help keep their feet dry. More red metal squares were added this year to ensure folks could always see the next marker ahead. At junctions more signage was put up, and orange arrows were sprayed on the ground to take the guesswork out of which way to go.
Now folks can simply head out to Malaspina Road and do a Shuffle at their own leisure, or up Wilde Road to do the less strenuous, but no less equally beautiful Half Shuffle along the Sliammon Lakes and over panoramic Scout Mountain. We received many positive comments after the event. We do appreciate getting constructive feedback that helps us improve as we strive to become a world-class destination.
A Thank You ad will be published separately in the Powell River Peak newspaper, a gesture of PRPAWS’ sincere appreciation of the many volunteers and donors who helped make this year’s Shuffle the record-smashing success that it was.
The top three male and female finishers were:
Chris Bratseth (Powell River) 2:54:46 (new record – male)
Nadine Butler (Terrace) 3:04:50 (new record – female)
Stephanie Smith (Richmond) 3:06:09
Carlie Smith (Vancouver) 3:10:02
Alston Miller (Powell River) 3:20:10
Sawyer Gowan (Powell River) 3:26:07 (new record – 19 and under)
Numerous participants also set new personal bests.
And many of the folks who were out for a Sunday hike to take pictures of spring unfolding found orchids, birds, frogs and many other interesting subjects along the way. It was a great day to take in the smells, sounds, sights, and for some, the touches and tastes of what the pioneers called “the jungles”.
For later this August we have begun exploring the feasibility of hosting a low-key relay that will stretch the length of the Sunshine Coast Trail from Sarah Point in Desolation Sound to Saltery Bay at the mouth of Jervis Inlet, 180 km of coastal terrain. At this point we are talking about teams of six, with each leg being roughly 30 km long, but we are still in the musing stages, and don’t know whether there would be any interest in participating in such an event. If you are interested let the conversation begin.
Results. Please let us know if you find any mistakes, wrong times, distances, mispelled names, etc.
Number | Name | Event | Age | Sex | Time |
---|---|---|---|---|---|
126 | Chris Bratseth | Full | 30-39 | M | 2:54:46 |
28 | Nadene Butler | Full | 30-39 | F | 3:04:50 |
109 | Stephanie Smith | Full | 30-39 | F | 3:06:09 |
5 | Carlie Smith | Full | 30-39 | F | 3:10:02 |
34 | Marc Schmitz | Full | 30-39 | M | 3:10:02 |
122 | Alston Miller | Full | 40-49 | M | 3:20:10 |
53 | Sawyer Gowans | Full | 19-younger | M | 3:26:07 |
100 | Steve Gould | Full | 50-59 | M | 3:27:22 |
102 | Bryon Fador | Full | 40-49 | M | 3:29:58 |
68 | Sandy Holloway | Full | 30-39 | F | 3:31:54 |
131 | Anamieke Tataryn | Full | 20-29 | F | 3:33:30 |
13 | Pat Walsh | Full | 50-59 | M | 3:42:23 |
111 | Shelley Armitage | Full | 30-39 | F | 3:44:03 |
4 | Melanie Sullivan | Full | 30-39 | F | 3:54:30 |
85 | Jonathan van Wiltenburg | Full | 30-39 | M | 3:58:18 |
9 | Joseph McLean | Full | 30-39 | M | 3:58:47 |
57 | Marie Boucher | Full | 40-49 | F | 3:59:45 |
23 | Gail Forshaw | Full | 60-69 | F | 3:59:45 |
16 | Ean Jackson | Full | 50-59 | M | 4:01:31 |
8 | Valda Smith | Full | 50-59 | F | 4:05:17 |
29 | Troy Butler | Full | 40-49 | M | 4:06:30 |
78 | Milo Bookout | Full | 30-39 | M | 4:09:35 |
87 | Megan McAllister | Full | 40-49 | F | 4:14:54 |
3 | Howard Cannatella | Full | 50-59 | M | 4:30:05 |
94 | Spencer Crowter | Full | 19-younger | M | 4:40:59 |
59 | Maria Weinheimer | Full | 40-49 | F | 4:44:32 |
14 | Carrie Walsh | Full | 50-59 | F | 4:44:32 |
58 | Chad Allen | Full | 40-49 | M | 4:44:32 |
19 | Ana Clara Maria Arantes | Full | 20-29 | F | 4:46:16 |
12 | Trisha Rogers | Full | 40-49 | F | 4:46:20 |
98 | Jon Wescott | Full | 40-49 | M | 4:49:02 |
101 | Shannon Behan | Full | 40-49 | F | 4:52:11 |
127 | Robert Devlin | Full | 20-29 | M | 5:24:00 |
63 | Jon Young | Full | 60-69 | M | 5:24:27 |
123 | Alex Combe | Full | 60-69 | M | 5:30:49 |
88 | Jill Brewer | Full | 60-69 | F | 5:31:23 |
128 | Margaret Reckenberg | Full | 60-69 | F | 5:31:23 |
97 | Susan Olsen | Full | 50-59 | F | 5:32:09 |
39 | Karin Burnikell | Full | 30-39 | F | 5:38:46 |
38 | Victor Sarnowski | Full | 50-59 | M | 5:45:36 |
42 | Silke Pfeifer | Full | 40-49 | F | 5:53:00 |
70 | Lori Jensen | Full | 50-59 | F | 5:53:28 |
96 | Ron Sellers | Full | 60-69 | M | 6:04:50 |
89 | Rudi van Zwaaij | Full | 50-59 | M | 6:09:08 |
120 | Charlotte Styles | Full | 70 better | F | 6:17:29 |
35 | Wanda Griffloen | Full | 40-49 | F | 6:33:12 |
10 | Wendy Thomas | Full | 50-59 | F | 6:33:30 |
112 | Heather Anderson | Full | 30-39 | F | 6:43:11 |
114 | Christine Dudgeon | Full | 50-59 | F | 6:53:54 |
115 | Graham Dudgeon | Full | 40-49 | M | 6:53:54 |
132 | Ellen Gould | Full | 50-59 | F | 6:56:07 |
