8 June 2013 - 7 Starters
Post Event Survey - Please take a moment to give us your feedback here.
Results: Please send us your times.
First Name | Last Name | City | Event | Points | Time |
---|---|---|---|---|---|
Doris | Leong | Vancouver | 50km | 2 | 7:25 |
Eric | Rannaud | Vancouver | 50km | 2 | 7:25 |
Wendy | Montgomery | North Vancouver | Roll Your Own | 2+2** | ? |
Paul | Cubbon | North Vancouver | Roll Your Own | 1 | ? |
Mike | Kuiack | Vancouver | Roll Your Own 20km | 1 | 2:04 |
Ean | Jackson | North Vancouver | Roll Your Own 20km | 2 | 2:04 |
Sibylle | Tinsel | North Vancouver | Roll Your Own 12km | 2+1* | 1:33 |
9 June 2012 - 14 Starters
Post Event Survey - Please take a moment to give us your feedback here.
Results: Please send us your times.
First Name | Last Name | City | Event | Points | Time |
---|---|---|---|---|---|
Andy | Healey | Vancouver | 50K | 2 | 6:38 |
Sasha | Brown | North Vancouver | 50K | 1 | |
Jessica | Glowacki | Vancouver | 50K | 2 | |
Dana | Samis | North Vancouver | 50K | 2 | |
Jackie | Zimmerman | Calgary | Roll Your Own 42.5K | 2 | 7:49:00 |
Mike | Zimmerman | Calgary | Roll Your Own 42.5K | 2 | 7:49:00 |
Curb | Ivanic | Vancouver | Roll Your Own 40k | 1 | 5:00 |
Astrid | Bonter | Vancouver | Roll Your Own | 1 | |
Pamela | Keck | North Vancouver | Roll Your Own | 1 | |
Mike | Kuiack | Vancouver | Roll Your Own 24km | 1 | 2:55 |
Helen | Tilley | White Rock | Roll Your Own | 1 | |
Wendy | Montgomery | North Vancouver | Roll Your Own 16km | 2+2** | 02:15 |
Sibylle | Tinsel | North Vancouver | Roll Your Own 16km | 2+1* | 03:00 |
Ean | Jackson | North Vancouver | Roll Your Own 5km | 2 |
11 June 2011 - 12 Starters/12 Finishers
Post Event Survey - Please take a moment to give us your feedback here.
Results:
Points | First Name | Last Name | City | Event | Time |
---|---|---|---|---|---|
1 | Jim | Swadling | North Vancouver | 42km - custom | 5:20 |
1 | Michael | McNamara | Bellingham | 30km - Custom | 4:02 |
2 + 1* | desmond | mott | north vancouver | 25km - Up | 3:01 |
1 | Paul | Cubbon | N Van | 25km - Up | 4:01 |
2+1* +2** | Ean | Jackson | North Vancouver | 25K - Up | 4:01 |
2 | Robert | Westendorp | Vancouver | 25K - Up | 4:03 |
1 | Katie | Longworth | North Vancouver! | 25K - Up | |
2 | Dario | Herrera | New Westminster | 67km - custom | ? |
2 | Pamela | Keck | North Vancouver | 18km - custom | 2:30 |
1 | Helen | Tilley | White Rock | 18km - custom | 2:30 |
2 | Killaine | Sharman | North Vancouver | 15km - custom | 2:30 |
2+1* | Sibylle | Tinsel | North Vancouver | 15km - custom | 2:40 |
2 | Stacy | Otter | Bellingham | 0 | DNS |
12 June 2010 - 26 Starters/26 Finishers
Post Event Survey - Please take a moment to give us your feedback here. You can find Scott's blog post on his XTC run here.
Results:
First Name | Last Name | City | Event | Points | Time |
---|---|---|---|---|---|
David | Papineau | Vancouver | 50K | 2 + 1* | 05:36 |
Tim | Wiens | Vancouver | 50K | 2 | 05:36 |
desmond | mott | north vancouver | 50K | 2 + 1* | 6:35 |
Dario | Herrera | New Westminster | 50K | 2 | 06:06 |
David | Crerar | North Vancouver | 50K | 2 | 06:09 |
Scott | McMurtrey | Pullman | 50K | 2 | 06:26 |
Sadie | The Ultra Dog | 50K | 06:26 | ||
Bill | Dagg | Vancouver | 50K | 2 + 1* | 06:42 |
Jess | Dagg | Vancouver | custom 49K | 2 + 1* | 10:00 |
Kelly | Corday | Vancouver | custom 46K | 2 +1* | 9:30 |
Michael | McNamara | Bellingham | custom 44K (no second dogleg) | 2 | 07:15 |
Jonathan | Weresch | Vancouver | custom 44K (no second dogleg) | 2 | 07:15 |
Lishe | O'Kiely | Vancouver | custom 37K | 2 | 5:45 |
Elizabeth | Tod | West Vancouver | custom 37K | 2 | 5:45 |
Killaine | Sharman | 25K - Up | 1 | 03:33 | |
Ean | Jackson | North Vancouver | 25K - Up | 2 + 2** + 1* | 03:38 |
Piggy Porker | 25K - Up | 03:38 | |||
Gilles | Barbeau | Vancouver | 25K - Down | 2 | 03:53 |
John | Machray | North Vancouver | 25K - Down | 1 | 03:53 |
David | Montgomery | Custom - 24K | 1 | 05:04 | |
Rachel | Fouladi | Burnaby | Custom - 24K | 2 + 1* | 05:19 |
Jackie | Montgomery | Vancouver | Custom - 24K | 2 + 1* | 05:19 |
Sibylle | Tinsel | North Vancouver | Custom - 24K | 2 + 1* | 05:19 |
Jessica | Glowacki | Vancouver | Custom - 20K | 2 | 3:30 |
Pamela | Keck | North Vancouver | Custom - 20K | 2 | 3:30 |
Helen | Tilley | White Rock | Custom - 20K | 2 | 3:30 |
13 June 2009 - 18 Starters/18 Finishers
PS Have any post race comment? Please post them below.
Photos: A slideshow of photos can be found here (coming soon). Photos added to the Flickr CFA group and tagged with XTC2009 XTC and ClubFatAssEvents will automatically be added to this slideshow.
Report: Coming soon
Post Event Survey - Please take a moment to give us your feedback here.
Results
First Name | Last Name | Event | Points | Time |
Paul | Cubbon | 50K | 2 | 6:09 |
Jason | Oliver | 50K | 2 | 6:13 |
desmond | mott | 50K | 3* | 6:17 |
scott | donatelli | 50K | 2 | 7:17 |
Jessica | Glowacki | 50K | 2 | 7:37 |
Dave | Smith | 50K | 2 | 7:37 |
Gord | Thompson | 50K | 2 | 7:42 |
Gilles | Barbeau | 25K - Up | 1 | 4:23 |
Craig | Moore | 25K - Up | 3* | 4:23 |
Claudia | Bullington | 25K - Up | 3* | 5:25 |
Sibylle | Tinsel | 25K - Up | 3* | 5:25 |
Patricia | Barry | 25K - Up | 2 | 5:27 |
Steve | Deller | 25K - Down | 1 | 4:00 |
Christina | Pow | 25K - Down | 1 | 4:00 |
Rick | Arikado | Roll Your Own | 1 | 5:01 (40K) |
Penny | Jakobsen | Roll Your Own | 2 | 5:02 (38K) |
Ean | Jackson | down without dogleg | 4** | 2:54 |
Erik | J | down without dogleg | 2:54 | |
*garbage P ** EH point |
A slideshow of photos can be found here.Photos added to the Flickr CFA group and tagged with XTC2008 will automatically be added to this slideshow. If anybody has a start photo, please send to me and I'll post here.
My race report? Well, I didn't run far due to an injury, so I missed most of the action. what I can report on, however, is that it was a great day for a run with friends... at least those who took pity on my sorry, fat ass and ran with me at the back of the pack.
There was the requisite whining about the "dogleg" section by Run Rik and a handful of others. Nobody crossed a bear because it had been so cold of late that they all slept in. The bushes under the telephone lines on the Canyon Crawl section, which normally almost overgrow the trail, were not a problem at all as they were stunted.
Everyone who ran the section near the Cypress picnic area got muddy shoes as some sort of tractor had been through recently and tore up the undergrowth. Penny fell and got a boo-boo on her knee... I hope she heals in time to knacker it again during the Knee Knacker 50K next month.
A special "Congrats!" to Jonathan who ran his first ultra at the XTC. Thanks to Kintec, Trail Runner magazine and the Mosquito Creek Grill for the prizes and rehydration libations.
First Name | Last Name | Home Town | Event | Time | Points |
Mark | Lesack | surrey | 50K | 5:25 | 1 |
David | Crerar | North Vancouver | 50K | 5:53 | 3 |
Rob | Ruff | Surrey | 50K | 5:53 | 2 |
Desmond | mott | north vancouver | 50K | 5:58 | 3 |
Paul | Cubbon | N Van | 50K | 6:27 | 3 |
Gord | Thompson | Coquitlam | 50K | 7:13 | 2 |
Monty | Watts | North Vancouver | 50K | 7:13 | 2 |
Jonathan | Weresch | Vancouver | 50K | 7:28 | 2 |
Darin | Joseph | Brackendale | 50K | ||
Michael | spagnut | vancouver | 50K | ||
Doug | MacKay | North Vancouver | 42.8K | 6:05 | 2 |
Ann | Taylor | North Vancouver | 40K | 5:23 | 2 |
Penny | Jakobsen | North Van | 40K | 5:23 | 2 |
Ellie | Greenwood | Vancouver | 33.9K | 3:30 | 2 |
Reg | Hornsby | Chilliwack | 32K | 5:23 | 1 |
Rick | Arikado | Vancouver | 32.5K | 4:45 | 1 |
Bill | Dagg | Vancouver | 25K - Up | 2:48 | 2 |
Tony | Brooks | North Vancouver | 25K - Up | 3:09 | 2 |
Fiona | Black | North Vancouver | 25K - Down | 2:45 | 2 |
Jim | Hatch | North Van | 25k - Down |
2:45 | 1 |
Gottfried | grosser | n vancouver | 25K | 3:15 | 2 |
Killaine | sharman | north van | 22K | 3:00 | 2 |
Amy | MacArthur | Burnaby | 22K | 3:00 | 2 |
Wendy | Montgomery | Brackendale | 13K | 1:25 | 2 |
Ean | Jackson | north vancouver | 12K | 1:25 | 3 |
Gilles | Barbeau | Vancouver | -1 |
The weatherman lied. True, he promised some precipitation in the early afternoon. The first drops fell, however, as the shutter closed on the starter photo.
It's a well known fact that I am not crazy about running in the rain. The prospect of running for 6 hours in the rain, I admit, did not excite me. The weatherman has been wrong in the past, I thought. Maybe this will blow over and the sun will come out in an hour or so? Funny how none of the other runners seemed much to care.
The "Up" and "Roll Your Own" starters quickly broke into pace groups as we settled into our respective rhythms in the Mosquito Creek leg of the XTC. I found myself running with Pano, a talented runner who was attempting his first ultra today. We barely noticed the steep uphill or the increasing intensity of the rain as we chatted about heart rate training and what makes ultras different from shorter races.
At the tip of the Dogleg section, our conversation changed to how miserable the narrow, rocky creek bed was to run. Worse today, the bushes that encroached on the trail were saturated with water. Passing through them released big gobs of spray that soaked the passerby and filled their shoes with water. Ah, but it builds, character, I thought as I clenched my teeth, sucked it up and thought of Rick Arikado (who loves this section of trail more than any other) and Mark Fearman (who would have enjoyed it were he not in Sydney, Australia today.) What a difference a week makes. Why this time last Saturday it was 30C, dry as a bone and sunny for the Vancouver 100...and today I was already regretting that I didn't pack gloves and my winter gear!
Pano and I managed to briefly catch Doug and Angus at the Cleveland Dam fountain. We had barely started into the Capilano Loop section of the XTC when we ran into the "Down" runners (those who started at the upper end of the 25K route.) Perfect timimg! Pano and I warned of wet bushes ahead. Pete Stace-Smith and the Coquitlam crew smiled knowingly as they cautioned us that a similar fate awaited us in the Canyon Crawl section. We exchanged high 5's and continued in our respective directions.
The boys in the black CFA t-shirts eluded us on the big climb from Capilano Canyon up the side of Cypress Mountain, but we managed to catch Angus as he began to run out of gas (gotta work on that 2 1/2 hour low, brother Angus!) and Doug, who figured it was time to head home for the hot tub. By now, water had accumulated to the point where the trail appeared to be but a series of slippery islands in a sea of mud. Then we received the present the "Down" runners had promised: a 300m stretch of trail that had grown in with chest high ferns and bushes, each one saturated with water!
The wind picked up. It was foggy and the rain was coming in on a 45-degree angle. We reached the turnaround as Rob Ruff headed back down the trail. John McGrath, who was happy as a clam in his warm truck, beckoned us to join Desmond in the back seat and call it a day at 25K. I saw Pete's distinctive Norco truck and justified in my mind that I would also save him a trip up the mountain if I drove his truck back to the Griffin Gym start. Alas, I didn't have his key. Pano handed me a spare t-shirt and a bruised apricot as he slugged back a can of boost. We soldiered on.
Oddly enough, since the conditions couldn't get much worse, we started to notice the amazing fragrance of the bushes we slogged thorough and how the trail was lined with fat, juicy orange and red salmonberries. Pano and I paused briefly to marvel at the 500-year old Grandpa Capilano and watch a group of kayakers negotiate a crazy section of white water in the canyon. Before we knew it, we were back at the Cleveland Dam water fountain. We could almost smell the barn.
Ah... but we were not yet at the barn! The slog up Nancy Green Way and across the base of Grouse Mountain took the stuffing out of Pano. I was starting to freeze. With 10K of the Dogleg and straight shot down to the start remaining, I reluctantly left Pano to walk it in. (He finished. He then went home to bed.)
I was late for the finisher party. One cool lager led to another as we traded war stories. The girls doing the "Up" course managed to pick up a bunch of trash and avoided the worst of the rain. Unfortunately, Pete's camera was out of juice, so there is no starter photo for the "Down" group.
Thanks to Trail Runner Magazine and North Shore Athletics, just about everyone at the party got a recognition award of some kind. Thanks to the Mosquito Creek Grill, all participants and crew were treated to a cool one. Congrats to Pano for completing his fist ultra, Rob Ruff for winning his first ultra and congrats to all who challenged the course and the weather in the 2007 XTC!
Ean Jackson
Host of the XTC
Click on an image for a slideshow of all photos of the event.
Photo left: Documentary evidence that Lorraine earned bonus points for collecting trash
Photo right: Des and Angus heading for the Tower of Power on the infamous Dogleg section
Results
17 Starters / 17 Finishers
Last Name | First Name | City/Town | Event |
Points |
Time |
Ruff | Rob | Surrey | 50K | 2 | 6:21 |
Ean | Jackson | North Vancouver | 50k | 3 | 6:41 |
Skrivanos | Pano | North Vancouver | 50K | 2 | 7:09 |
Lee | Baldwin | Burnaby | 35K | 2 | 5:20 |
MacKay | Doug | North Vancouver | 32K - Roll your Own | 2+1 | 4:23 |
Mott | desmond | n.vancouver | 25K Up | 2 | 3:10 |
Angus | McLellan | Vancouver | 25K Up | 1 | ? |
Daoust | Dan | Coquitlam | 25K Down | 2 | 3:25 |
Gallant | Rhonda | Port Moody | 25K Down | 2 | 3:25 |
Madsen | Sonja | Port Coquitlam | 25K Down | 2 | 3:25 |
Stace-Smith | Peter | Coquitlam | 25K Down | 2 | 3:25 |
Ulriksen | Todd | Maple Ridge | 25K Down | 1 | 3:25 |
Van Gaalen | Peter | Coquitlam | 25K Down | 2 | 3:25 |
Barry | Patricia | Vancouver | 15K - Roll your Own | 2+1 | 2:17 |
Sibylle | Tinsel | North Vancouver | 15K - Roll your Own | 2+1 | 2:17 |
Suomi | Lorraine | North Vancouver | 15K - Roll your Own | 1+1 | 2:17 |
Jensen | Karl | North Vancouver | 3K - Walking Wounded | 1 | 0:30 |
John | McGrath | North Vancouver | crew | 1 | |
Sawchuk | Darren | Maple Ridge | 25K Down | -1 | DNS |
Thinking back over the past 4 runnings of the Vancouver Skyline XTC, I tried to come up with some thoughts about what was special or unique about this year. It didn't monsoon, nor was it hot and dry. None of the participants got hopelessly lost. Nobody got hurt. There were no bear sightings or earthquakes. Everything went well and everyone had a good run... what more could we ask for?
For the first time in the history of the XTC, we started exactly on time. The 20-odd runners aiming to run the "up" route soon broke into pace groups and started to peel layers on the challenging, but runnable Mosquito Creek section.
The nice thing about this event and this course is that there is little competitive stress and the course can be easily adjusted on the fly to accommodate a hangover, hard training week or for that matter, lack of training. While the main pack headed off on the infamous Dogleg section, a small group made an executive decision to shorten their run from 25K to 18K. Meanwhile, Desmond from Richmond lost his course description and also unintentionally deviated from the main route, while Rick Arikado kept to the course but cursed his old nemesis, the Dogleg.
The solitude of the trails was interrupted on the Grouse View section of the run. As the Fat Asses ran downhill to Cleveland Dam, the last of the Seek the Peak runners were soldiering uphill. There were high 5s and shouts of encouragement as running friends briefly crossed paths.
Once through the winding trails of the Capilano Canyon and on to the TransCanada Trail, the map route is a straight shot of only 8K. Easy, right? Not! While the map is accurate, the trail climbs and descends dozens of canyons and crosses innumerable little creeks with slippery little bridges as it contours around Cypress Mountain. (Check out the maps and trail profiles with thanks to Rick and Tim.)
Ah, the solitude of the trail. As Tim Weins charged down the trail in the lead, he enthusiastically wished a, "Great day, eh?" to a pair of hikers he approached from behind. The first almost had a coronary from fright and the second a coronary from laughing at her friend. With Desmond Mott close behind, Tim continued to storm toward the 25K turnaround.
While the majority of XTC runners progressed uphill, my kids and I were doing the "down" course. There had been a lot of brush cleaning done under the telephone lines recently, so we were spared having to wade through the chest-high salmonberry bushes as in previous years. We passed the time calling out "soaker!" every time one of us stepped in a creek, spongy moss or mud hole.
Feeling his legs after completing the Vancouver 100 only a week earlier, Bill Dagg begged a few stale chocolate Easter eggs off my kids. They worked a miracle and, rejuvenated, he continued to chase Elke down the trail toward the 25K endpoint. While most of us regrouped and headed home to clean up, Desmond Mott ran back to the start and a place in the record books as the only person to complete the 50K "up and down" version of the XTC this year.Thanks to the Mosquito Creek Grill, North Shore Athletics, KINeSYS and Trail Runner magazine, everyone who came to the finisher party enjoyed a free beer and went home with a draw prize.
Congrats to everyone who participated in and supported the XTC this year!
Ean Jackson
Host of the Vancouver Skyline XTC
First Name | Last Name | Event | Points | Time |
Desmond | Mott | 50K | 2 | 6:22 |
Rick | Arikado | 42.8 | 2 | 5:56 |
Elke | Bauer | 25K Up | 2 | 3:35 |
Tim | Wiens | 25K Up | 2 | 2:57 |
Doug | MacKay | 25K Up | 1 | 3:10 |
Baldwin | Lee | 25K Up | 2 | 3:28 |
KIm | Taylor | 25K Up | 2 | 3:28 |
Bill | Dagg | 25K Up | 2 | 3:35 |
Michelle | Fredette | Roll your Own | 2 | 1:37 |
Maureen | Wiens | Roll your Own | 1 | 2:30 |
Caroline | Lepard | Roll your Own | 1 | 2:50 |
Ryan | Reilly | Roll your Own | 1 | 2:50 |
Andy | Nicol | Roll your Own | 2 | 3:00 |
Desmond | Stephens | Roll your Own | 2 | 3:00 |
Claudia | Bullington | Roll your Own (17.8km) | 2 | 3:37 |
Michele | Sherstan | Roll Your Own (17.8km) | 2 | 3:37 |
Sibylle | Tinsel | Roll Your Own (17.8km) | 2 | 3:37 |
Ean | Jackson | 7.5km | 3 | 2:00 |
Johanna | Jackson | 7.5km | 2 | 2:00 |
Erik | Jackson | 7.5km | 2 | 2:00 |
Mark | Grist | 0 | -1 | DNS |
Dom | Repta | 0 | -1 | DNS |
Those who have run the XTC several times will look back at 2005 as being the year of the "big rain". Environment Canada called for a sunny morning with 30% chance of showers in the afternoon, however we had barely hit the trail when the first big drops fell. By the time we had reached the top of Mosquito Creek, the rain was falling so hard you could barely see the person in front of you!
The field of 17 runners soon broke up into 3 main packs: The elite field led by the Repta brothers, Terry Lewis, Jim Mandelli, Andy Nichol and Mark Pedlow, the Lepard family and those who thought they didn't need course instructions.
At the lead, Jim went ass-over-teakettle on a slippery log and wacked his knee. Wader decided to fall off a bridge and into a rushing creek. The salmonberry bushes along the Trans-Canada Trail were full of ripe berries, but also hadn't yet been trimmed since last summer, so the lead boys had the opportunity to hone their bushwhacking skills.
Kristine kept up with the boys until the steep climb up Cypress Mountain. While only a few minutes back from the lead pack at the junction with the Hollyburn Chute, she zigged instead of zagged and ended up running past her Mom who was participating in a 5-Peaks race.
Congrats to Wade Repta and Desmond Mott who both completed the full 50K...and to Tim Lepard who won the prize for picking up the most trash along the Trans-Canada Trail.
As we settled down on the outdoor patio to enjoy a cool pint and some nachos at the post-run get-together, the sun came out. Many thanks to Kelly and Krystal at the Mosquito Creek Grill and congrats to all who participated. See you in 2006!
Ean Jackson
Host of the XTC
Name | City/Town | Time / Distance | |
50K | |||
Wade | Repta | Vancouver | 6:04 |
Desmond | Mott | North Vancouver | 6:04 |
25K Up | |||
Ryan | Reilly | North Vancouver | 4:00 |
Caroline | Lepard | North Vancouver | 4:00 |
Tim | Lepard | West vancouver | 4:00 |
Custom | |||
Mark | Pedlow | North Vancouver | 5:20 - 42 |
Dom | Repta | Vancouver | 5:20 - 42 |
Terry | Lewis | North Vancouver | 5:20 - 42K |
Jim | Mandelli | North Vancouver | 5:00 - 41K |
Doug | MacKay | North Vancouver | 4:33 - 40K |
Kristine | Chambers | Vancouver | 3:23 - 17K |
Holly | Freeland | West Vancouver | 3:23 - 28K |
Richard | Ernst | West Vancouver | 3:23 - 28K |
Andy | Nicol | Vancouver | 3:00 - 25K |
Sue | Nicholson | North Vancouver | 2:00 - 16K |
Ean | Jackson | North Vancouver | 1:26 - 13K |
Gabbi | Kwan | North Vancouver | 0:52 - 5.8K |
17 starters
17 finishers
The XTC was first held in 2003 as an alternative training run for those who didn't get into the Diez Vista 50K. It was moved from an early spring date to an early summer date to accommodate a gap in the local ultramarathon race schedule.
Please follow the links below for results from previous years.
|
Name |
Event |
Home town |
Finish Time |
1 |
Rob Jones |
25K Up |
North Vancouver |
2:51 |
1 |
Bill Dagg |
50K |
Vancouver |
5:18 |
2 |
Wade Repta |
50K |
Vancouver |
5:50 |
2 |
Ean Jackson |
50K |
North Vancouver |
5:50 |
Dom Repta | C - 43K | Vancouver | 4:45 | |
Rick Arikado |
C - 43K |
Vancouver |
5:21 |
|
Desmond Mott | C - 40K | North Vancouver | 5:00 | |
Andy Nicol |
C - 23K |
Vancouver |
2:25 |
|
Doug Kier | C - 20K | North Vancouver | 2:05 |
9 starters, 9 finishers
Based on feedback from earlier in the year, the second Saturday of June was chosen as an annual date that addressed a hole in the competitive running agenda in British Columbia. The XTC also became affiliated with Club Fat Ass.
| Name | Event | Home town | Finish Time |
1 | Wendy Montgomery | 50K | North Vancouver | 5:03 |
2 | Jim Hatch | 50K | North Vancouver | 5:35 |
1 | Rich Rawling | 25K Up | West Vancouver | 2:21 |
2 | Scott Riddell | 25K Up | North Vancouver | 2:29 |
3 | Ean Jackson | 25K Up | North Vancouver | 2:38 |
4 | Rick Arikado | 25K Up | Vancouver | 2:48 |
1 | Sean Finucane | 25K Down | Vancouver | 3:15 |
1 | Brian Bjornson | custom | North Vancouver | 2:15 |
8 starters, 8 finishers
The inaugural Vancouver Skyline XTC was held on 12 April 2003. Participation was by invitation only to make sure any bugs were worked out of the course and the pre- and post-event venues. Our post-event survey revealed that the course was runable, but a bit tougher than anticipated.
Name | Event | Home town | Finish Time | |
1 | Jim Swadling | 50K | North Vancouver | 4:50 |
2 | Andy Nicol | 50K | Vancouver, BC | 5:14 |
2 | Ean Jackson | 50K | North Vancouver, BC | 5:14 |
3 | Wendy Montgomery | 50K | North Vancouver | 5:22 |
4 | Scott Riddell | 50K | North Vancouver, BC | 5:41 |
5 | Ann Taylor | 50K | North Vancouver | 6:05 |
1 | Pat Barry | 25K Up | Vancouver | 4:33 |
1 | Sibylle Tinsel | 25K Up | North Vancouver | 4:33 |
1 | Gavin Tansley | custom | Burnaby, BC | 4:40 |
2 | Kendell Dickinson | custom | Vancouver, BC | 4:23 |
3 | Kelly Wilcox | custom | Vancouver, BC | 4:20 |
4 | Dave Cressman | custom | Vancouver, BC | 3:46 |
5 | Rainy Kent | custom | Burnaby, BC | 3:30 |
6 | Jim Hatch | custom | North Vancouver | 3:15 |
7 | Andrea Cobham | custom | Vancouver | 2:55 |
8 | Kirby Patton | custom | Vancouver | 2:55 |
9 | Kevin Thomson | custom | Vancouver | 2:55 |
17 starters, 17 finishers