St. Valentine's Day Massacre - 15 February 2003
Ean Jackson |
Name |
Event |
Home town |
Finish Time |
1 | Scott Riddell | group | North Vancouver | 1:29 |
2 | Craig Moore | group | North Vancouver | 1:34 |
3 | Mary Leliveld | group | North Vancouver | 1:34 |
4 | Jan Riddell | group | North Vancouver | 1:35 |
5 | Erin Riddell |
group |
North Vancouver |
1:35 |
6 | Cage |
group |
North Vancouver |
1:35 |
7 | Caroline Brandson | group | North Vancouver | 1:36 |
8 | Sibylle Tinsel |
group |
North Vancouver |
1:36 |
9 | Pat Barry | group | Vancouver | 1:43 |
10 | Karen Ramel | group | North Vancouver | 1:43 |
1 | Ron Ramel | comp | North Vancouver | 1:23 |
2 | Ty Gee | comp | North Vancouver | 1:34 |
3 | Doug Keir | comp | Vancouver | 1:34 |
4 | Terry Lewis | comp | North Vancouver | 1:35 |
5 | Amanda Barlow | comp | West Vancouver | 1:43 |
6 | John Reay | comp | Vancouver | 1:49 |
7 | Kristine VanKleef | comp | North Vancouver | 1:49 |
8 | Al Harman | group | North Vancouver | 1:49 |
9 | Michael Parks | comp | Vancouver | 1:49 |
1 | Joanne Braithwaite | crew | ||
2 | Kyla Adams | crew | ||
3 | Susan Perkuhn | crew | ||
4 | Jim Burchill | crew | ||
5 | Larry "Bear" Tolton | crew |
19 starters,19 finishers, 5 crew
A scrapbook of thoughts and photos from the Capilano Canyon Night Run - St. Valentine's Day Massacre.