1 January 2013 - over 100 registered starters
New Year's Day: Now is the accepted time to make your regular annual good resolutions. Next week you can begin paving hell with them as usual. ~Mark Twain
Tuesday 1 January 2013 was the 20th anniversary of this event. I guess that officially makes it a Vancouver "classic".
It was a standout year. When I look back over the past 20 years, the things that stand out most about 2013 will be the weather, the records that were broken, the lack of showers and the surprise finisher party.
I don't have a Farmer's Almanac to consult, but if I did, I'll bet it would show that the weather in Vancouver on New Years day is consistently crappy. My fading memory reminds me that, at best, there's any sun at all 20% of the time. Today was truly exceptional. We were greeted with sun and blue skies and treated with the best day for running one could possibly ask for of a January in Vancouver.
I like to call this a fun, resolution run... but let's face it, some of us have a competitive streak. When you combine talent, friendly competition and perfect running weather, records are bound to be threatened. Today, Dave Papineau's course record of 3:46 was broken by 2 men. Ellie Greenwood whooped her own record of 4:06. Loads of people who make this event an annual resolution run broke their own PBs, and a surprising number of plain, old runners can now call themselves "ultrarunners" after completing their first 50-kilometer run today. The only records I keep that that weren't broken are Tim's 100K "double-dip" and Sammy's post-run 22-minute post-run bath in the Pacific.
Here are some of my highlights and some statistics. (Please share your observations and comments by clicking on "Add New Comment" below):
Given the men's change room and showers were out of commission due to a fire, and the woman's showers were apparently inaccessible due to the electronic key, fewer runners opted to hit the drink after their run. This is unfortunate, because the weather was so ideal. Ideal weather for January 1st, however, is still freaking cold and the water is always glacial. Given that I opted out of this long-standing New Years day ritual, I figured best to not call too many folks, "wimp!" for fear of being thrown in with my warm post-run gear on.
Looks like I may have goofed-up regarding the finisher party venue. When I drove up, I wondered why so many runners were chatting outside in the cold rather than drinking beer and commiserating inside where it is warm. Turns-out, the Mosquito Creek Grill was closed... and the manager hadn't told me. Thankfully, the Queens Cross pub just up the street was open, their taps were not dry and their food was warm and copious.
A great, big, fat "Thank you!" to the following folks who dedicated their day to helping us with their time, their food and their drink on the course today: Ran and Gili Katzman (hot soup and goodies), Pete Stace-Smith (Norco sag wagon that sagged under the weight of so much good stuff), Benji Chu (gels), Maureen Forrestal (aid at Point Gray), Janet Mackintosh (hot coffees) and Ruedi Aschwanden (roving sag wagon). I'd also like to recognize Dave Cressman of Distance Runwear for the prizes and Sibylle Tinsel, your Chief Executive Fat Ass, for helping me a lot with registration and results.
Happy New Year... and may all of your 2013 resolutions come to pass!
Ean Jackson
Host of the Vancouver New Years Day Fat Ass 50K Run and Freeze Your Fat Ass Swim
Notes:
Related Stuff:
Photos
Did you or yours take any photos? If so, please share them on Flickr. (Help on how to do that here.) Add to the CFA Flickr group and tag your pix with VancouverNewYearsDayFatAss50 VancouverNewYearsDayFatAss502013 VancouverNewYearsDayFatAss ClubFatAssEvents ClubFatAssEvent2013.
Here is a slideshow of photos shared so far:
I'd love to see you add your story either via the comment function below or through a post on your CFA blog. (If you use your blog, I'll attach it to this page)
In the media: coming soon if I can find the video link
Your posts:
Results:
Preliminary results are posted below. If I don't have your trash pick-up points or time/distance or have either recorded incorrectly, please email me.
First Name | Last Name | City | Age | Event | Points | Time |
---|---|---|---|---|---|---|
Nathan | Barrett | Vancouver | 30-39 | 50km | 2 | 03:35:41 |
Barry | Young | Vancouver | 30-39 | 50km | 2 | 03:43:49 |
Gary | Robbins | North Vancouver | 30-39 | 50km | 2 | 03:47 |
Ellie | Greenwood | North Vancouver | 30-39 | 50km | 2 | 03:59 |
Jim | Swadling | North Vancouver | 60-69 | 50km | 2 | 04:16 |
Dave | Cressman | Vancouver | 40-49 | 50km | 2+1 | 04:23 |
john | grindon | vancouver | 50-59 | 50km | 2 | 04:23 |
Chad | Hyson | Vancouver | 40-49 | 50km | 2 | 04:23 |
Michael | Senior | North Vancouver | 50-59 | 50km | 2 | 04:26 |
Chris | Benn | Vancouver | 50-59 | 50km | 1 | 04:30 |
Marc | Schmitz | North Vancouver | 30-39 | 50km | 2+1 | 04:44 |
Esta | Cormack | Vancouver | 30-39 | 50km | 1 | 04:49 |
Bob | Hermanutz | Vancouver | 40-49 | 50km | 2 | 04:49 |
Pat | Malaviarachchi | Vancouver | 30-39 | 50km | 2 | 04:49 |
Matt | Sessions | Port Moody | 40-49 | 50km | 2 | 04:49 |
Wade | Repta | Vancouver | 40-49 | 50km | 2 | 04:49 |
Rebecca | Reid | Vancouver | 40-49 | 50km | 2 | 04:49:14 |
Helen | Ritchie | Vancouver | 40-49 | 50km | 2 | 04:49:14 |
Mary | Walsh | Vancouver | 40-49 | 50km | 1 | 04:49:15 |
David | Han | Burnaby | 30-39 | 50km | 1 | 04:49:15 |
Matt | Colpitts | Vancouver | 30-39 | 50km | 1 | 04:53:00 |
ben | patience | vancouver | 30-39 | 50km | 2 | 05:15 |
ken | legg | North Van | 40-49 | 50km | 2 | 05:17 |
Jackie | Muir | Vancouver | 30-39 | 50km | 2 | 05:17 |
Norma | Bastidas | Delta | 40-49 | 50km | 2 | 05:17 |
suzanne | johnson | north vancouver | 30-39 | 50km | 1 | 05:25 |
Shannon | Mychajlyszyn | Vancouver | 40-49 | 50km | 2 | 05:25 |
Gordon | Spooner | Port Coquitlam | 50-59 | 50km | 2 | 05:25 |
Mark | MacRae | Coquitlam | 50-59 | 50km | 2 | 05:25 |
Neil | Boudville | Menora | 40-49 | 50km | 2 | 05:50 |
Eric | Rannaud | Vancouver | 20-29 | 50km + some | 2 | 05:53 |
Linda | Barton | NV | 30-39 | 50km | 2 | 05:57 |
sam | chiu | vancouver | 30-39 | 50km | 1 | 05:57 |
Patricia | Macduff | Vancouver | 30-39 | 50km | 2 | 05:57 |
Andy | Healey | Vancouver | 40-49 | 50km | 2+1* PB | 05:57 |
David | Crerar | North Vancouver | 40-49 | 50km | 2 | 06:05 |
Judith | de Niet | Vancouver | 30-39 | 50km | 2 | 06:09 |
John | Fitzgerald | Vancouver | 20-29 | 50km | 2 | 06:09 |
Cheryl | Lynch | Vancouver | 50-59 | 50km | 1 | 06:10 |
Keith | Nichol | Vancouver | 50-59 | 50km | 2+1* | 06:18 |
Irene | Aschwanden | North Vancouver | 50-59 | 50km + some | 2 | 06:18 |
Annette | Wotherspoon | North Vancouver | 40-49 | 50km + some | 2 | 06:18 |
Craig | Slagel | Vancouver | 40-49 | 50km | 2 + 1* | 06:56 |
Ruth | Vincent | Vancouver | 50-59 | 50km | 2 | 06:56 |
Sarah | Wilson | Coquitlam | 20-29 | 50km | 2 | 7:09 |
Donn | Miller | Salem | 60-69 | 50km | 2 | 7:09 |
Jonathan | Wornell | Vancouver | 40-49 | 25km | 2 | 2:10 |
Mark | Gilbert | Moscow | 50-59 | 25km | 2 | 02:14:07 |
Nicola | Gildersleeve | North Vancouver | 20-29 | 25km | 1 | 02:35 |
Peter | Watson | North Vancouver | 25km | 1 | 02:35 | |
Susan | Kamachi | Vancouver | 40-49 | 25km | 2 | 02:38 |
lara | spence | vancouver | 40-49 | 25km | 2 | 02:38 |
Reagan | White | Vancouver | 30-39 | 25km | 2+1* | 03:16 |
Ron | Adams | North Vancouver | 60-69 | 25km | 2 | 03:16:44 |
Rachel | Fouladi | Burnaby | 40-49 | 25km | 2+1 | 03:51 |
Jessica | Glowacki | Vancouver | 30-39 | 25km | 2 | ? |
Geoffrey | Holan | Vancouver | 50-59 | 25km | 1 | ? |
Paul | Kennedy | Vancouver | 40-49 | 25km | 2*** | ? |
Susan | MacRae | Coquitlam | 50-59 | 25km | 2 | ? |
PAT | MICHALESKI | VANCOUVER | 50-59 | 25km | 2 | ? |
TONY | MICHALESKI | VANCOUVER | 50-59 | 25km | *** | ? |
Gunnar | Ramslie | Vancouver | 25km | 1*** | ? | |
Suzanne | Bedford | Vancouver | 40-49 | custom -48km | 2 | 05:27 |
John | Machray | North Vancouver | 50-59 | custom | 2 | 05:25 |
Hashem (Shem) | Sharifi | North Vancouver | 40-49 | custom | 2 | 05:14 |
Jon | Mahoney | Vancouver | 60-69 | custom -42km | 2 | 04:28 |
desmond | mott | north vancouver | 50-59 | custom - walk | 2 | ? |
Shane | Onufrechuk | Vancouver | 40-49 | custom - 43.3 | 2 | 03:40 |
Geoff | Watts | Vancouver | 20-29 | custom | 2 | 04:26 |
Benoit | Gignac | Vancouver | 30-39 | custom - 39km | 2 | 04:01 |
Joel | Hernandez | Vancouver | 40-49 | custom - 39km | 2 | 04:01 |
Mirabelle | Tinio3:47 | Vancouver | 30-39 | custom - 39km | 2 | 04:01 |
Angela | Cullen-Spooner | Coquitlam | 50-59 | custom - 35km | 2 | 3:47 |
Peter | van Gaalen | Coquitlam | 50-59 | custom - 35km | 1 | 3:47 |
Benji | Chu | Richmond | 50-59 | custom - 34km | ***2+1**** | 04:05 |
Cendrix | Bouchard | Vancouver | 30-39 | custom | 2 | 04:01 |
Pamela | Keck | North Vancouver | 30-39 | custom - 30km | 2 | 03:10 |
wendy | montgomery | north vancouver | 40-49 | custom - 30km | 1 | 03:10 |
Kris | Duncan | Squamish | 30-39 | custom 30km | 2+1* | 3:20 |
Brent | Seal | Vancouver | 20-29 | custom - 26km | 2 | 03:35 |
Valerie | Williams | Vancouver | 20-29 | custom - 26km | 2 | 03:35 |
Janet | Mackintosh | North Vancouver | 50-59 | custom - 20km | 2 + 1*+1**** | 03:07 |
Craig | Moore | Lynn Valley, North Vancouver | 19 or younger | custom - 17km | 2+1* | 02:04 |
Sibylle | Tinsel | North Vancouver | 40-49 | custom - 17km | 2+1*+2** | 02:04 |
Christine | Lang | Vancouver | 30-39 | custom - 16km | 1 | 01:55 |
Mylene | Leblanc | Vancouver | 20-29 | custom - 16km | 2 | 01:55 |
glenn | pace | North Vancouver | 40-49 | custom | 2+1* | 02:35 |
Melanie | Ellery | Vancouver | 40-49 | custom | 2+1 | 02:32 |
Rick | Arikado | Vancouver | 50-59 | custom | 2 | 02:20 |
Ean | Jackson | North Vancouver | 50-59 | custom | 2+2**+1* | 02:20 |
Carl | Anderson | Vancouver | 50-59 | custom - 13km | 2 | 01:26 |
Christine | Hoffmann | Vancouver | 50-59 | custom - 13km | 2 | 01:26 |
Ran | Katzman | Vancouver | 40-49 | custom walk | 2+1**** | 01:00 |
Mike | Kuiack | Vancouver | 40-49 | custom - 11km | 2 | 01:05 |
Lori | Belancic | Burnaby | 40-49 | custom - 8.5km | 2 | 01:25 |
Kristie | Congram | Vancouver | 50-59 | custom - 8.5km | 2 | 01:25 |
James | Clarke | Vancouver | 30-39 | custom | 2 | ? |
Peter | Stace-Smith | Coquitlam BC | 50-59 | custom | 2+1**** | ? |
Mike | Palichuk | Langley | 40-49 | crew | 1 | |
Rudi | Aschwanden | North Vancouver | crew | 1 | ||
Maureen | Forrestal | crew | 1 | |||
Gili | Katzman | Vancouver | crew | 1 | ||
Alison | Abell | Garibaldi Highlands | 40-49 | DNS | -1 | 0 |
Dave | Berg | Burnaby | 40-49 | DNS | -1 | 0 |
Astrid | Bonter | Vancouver | 30-39 | DNS | -1 | 0 |
Gina | DiMenna | Port Coquitlam | 30-39 | DNS | -1 | 0 |
michelle | ford | vancouver | 20-29 | DNS | -1 | 0 |
Kate | Fremlin | North Vancouver | 20-29 | DNS | -1 | 0 |
Newton | Hoang | vancouver | 30-39 | DNS | -1 | 0 |
Randy | Hunter | North Vancouver | 40-49 | DNS | -1 | 0 |
Sean | Lavin | Vancouver | 40-49 | DNS | 0 | 0 |
Brent | Mansfield | Vancouver | 30-39 | DNS | -1 | 0 |
Laurel | Richardson | Vancouver | 20-29 | DNS | ***-1 | 0 |
Tara | Robinson | Vancouver | 30-39 | DNS | -1 | 0 |
Carie | Moran | Port Moody | 40-49 | DNS | 2 | ? |
* bonus point (garbage point/good sportsmanship)
** Event Host point
*** Membership status needs to be updated at www.clubfatass.com/join
**** crew point/good sportsmanship
The Twitter hashtag for the Vancouver New Year's Fat Ass 50km is #VNYDFA50. Tweets from spectators and participants are streamed below (for those of you not on Twitter)
Event Home | Registration | Background | Agenda |