2 June 2012 - Starter Photo in Deep Cove
Event Report: coming soon
Photos should be uploaded to Flickr, added to the CFA Flickr group and tagged with Vancouver1002012 Vancouver100 ClubFatAssEvents ClubFatAssEvents2012. All photos tagged properly and added to the CFA Flickr pool will automatically appear in the slideshow posted here after the event.
Post Event Survey. Please give us your feedback via this brief survey:
http://www.clubfatass.com/events/Vancouver100/posteventsurvey
Results:
First | Last | Distance | Time | Points |
Hassan | Lotfi-Pour | 100km | 14:35+ | 2 |
Michael | Wardas | 100km | 18:20 | 2 |
Kerry | Ward | 110km** | 18:58 | 2 |
Pamela | Keck | 100km | 20:41 | 2 |
Sean | Lavin | 100km*** | 24:14 | 2 |
Simon | Le Pine | 100km*** | 24:17 | 2 |
Kyndra | Moeller | 100km | 32:28++ | 2 |
Julie | Flynn | 87km | 18:40 | 2 |
Suzanne | Johnson | 87km | 18:40 | 2 |
Joshua | Barringer | 75km | 14:10 | 2 |
Shem | Sharifi | 75km | 14:51 | 2 |
Ward | Beemer | 75km | 2 | |
David | Crerar | 50km | 8:24 | 2 |
Neil | Ambrose | 50km | 2 | |
Chad | Allen | 50km | 2 | |
Dave | Berg | 38km | 1 | |
Carolyn | King | 25km | 2 | |
Sibylle | Tinsel | custom | 2:25 | 2+1* |
Rían | Ó Maol Chonaire | custom | 1:06 | 2 |
Laddie | Hannam | custom | 2 | |
Liza | Flemming | custom | 2 | |
Andy | Healey | pacer | 2 | |
Dana | Samis | pacer | 2 | |
Ean | Jackson | pacer | 2 | |
Ray | Levasseur | pacer | 2 | |
Adam | Way | pacer | 2 | |
Nelson | crew | 1 | ||
Ian | crew | 1 | ||
Doug | crew | 1 | ||
Craig | Moore | Event Host | 2 | |
+ | course record | |||
++ | course record | |||
* | garbage point | |||
** | 9th place finish, Ambleside Masters Mile, 5:30 | |||
*** | to Horseshoe Bay Terminal and back | |||
There will be several pacers and crew tweeting runners locations and conditions. Please join the conversation, Twitter hashtag #Van100
Event Home | Application | Agenda | Course
Results | Backgrounder | Thanks! | FAQ | Contact