1 January 2012 - 93 Starters
New Year's Day: Now is the accepted time to make your regular annual good resolutions. Next week you can begin paving hell with them as usual. ~Mark Twain
Why do we do this?
Just before the start of the 2012 Vancouver New Year's Fat Ass 50, I was asked this question by both of the television news reporters who showed up to cover this freak show.
One of the advantages of participating in a run you organize is that you get to meet some great new people and catch up on what's new with your old pals. I always look forward starting this run dead last. If I'm in any kind of shape, it allows me to weave my way up through small groups of enthusiastic runners and see the event from their perspective. I thought it would be fun to take the reporter's question to some of the people I ran with this year.
Here are some of the reasons why folks made the effort to show up in Stanley Park on New Year's Day in 2012:
This year saw just short of 100 people sign-up and show up. While it is considered nobler to show up and run what one can than stay at home in bed, most starters chose to attempt the 50-kilometer distance. There were no takers for breaking Tim Wiens' record of running the course twice (100K). Of note, however, was that the husband and wife team of Ran and Gili completed 100K, and David Crerar (the guy in the kilt) completed the last marathon of 2011 a few hours before starting the 50K.
With temperatures in the 6-8C range, partially cloudy skies, no ice and minimal wind, we were blessed with "shorts weather"! Looking back on the 19 (not 18, as I announced at the start) year history of this event, veterans of the Vancouver NY Day FA50 will agree the weather was about as good as it has ever been.
Here are some of my observations about this year's event:
If you participated this year, I'd love to hear from you about what you found to be neat and interesting. Also, any particular reasons why you chose to toe the line in this event on new year's morning. Please share by clicking on "Add new comment" below.
Some final thoughts:
A great, big "thank you" to Norco and Kintec for the draw prizes, to Ron Adams for the Cliff bars, to Sibylle for all of her help on the admin side and to the Mosquito Creek Grill for the free beer.
New Years Fitness Resolutions
May be too late to get into the contest for 2012, but never too late to make them!
Photos
Did you or yours take any photos? If so, please share them on Flickr. (Help on how to do that here.) Add to the CFA Flickr group and tag your pix with VancouverNewYearsDayFatAss50 VancouverNewYearsDayFatAss502012 VancouverNewYearsDayFatAss ClubFatAssEvents ClubFatAssEvent2012.
Here is a slideshow of photos shared so far:
I'd love to see you add your story either via the comment function below or through a post on your CFA blog. (If you use your blog, I'll attach it to this page)
In the media: You can see our little run on Global News here.
Results
Preliminary results are posted below. If I don't have your trash pick-up points or time/distance or have either recorded incorrectly, please email me.
First Name | Last Name | City | Age | Event | How many times have you participated in this event? | Points | Time |
---|---|---|---|---|---|---|---|
Dario | Herrera | New Westminster | 30-39 | 50km | 2 | 2 | 3:48 |
Chris | Barth | White Rock | 40-49 | 50km | 2*** | 3:57 | |
Craig | McMillan | Vancouver | 30-39 | 50km | 2 | 3:57 | |
Shane | Onufrechuk | Vancouver | 30-39 | 50km | 1 | 2 | 4:09 |
Chad | Hyson | Vancouver | 40-49 | 50km | 4 | 2 | 4:17 |
Allison | Ezzat | North Vancouver | 20-29 | 50km | 1 | 2 | 4:24 |
Ran | Katzman | Vancouver | 40-49 | 50km | 4 | 2 | 4:24 |
Chris | Benn | Vancouver | 50-59 | 50km | 4 | 2 | 4:29 |
Dave | Cressmann | Vancouver | 40-49 | 50km | 6 | 2 | 4:29 |
Michael | Senior | North Vancouver | 50-59 | 50km | 2 | 4:32 | |
David | Wylie | Vancouver | 30-39 | 50km | 2 | 4:36 | |
Jude | Ultra | Vancouver | 20-29 | 50km | 2 | 2*** | 4:38 |
Meredith | Cale | Vancouver | 20-29 | 50km | 2 | 4:44 | |
Adam | Way | Vancouver | 20-29 | 50km | 2 | 4:44 | |
Man Kong | Chan | Vancouver | 30-39 | 50km | 2 | 4:52 | |
Gili | Katzman | Vancouver | 40-49 | 50km | 1 | 2 | 4:52 |
Murray | Cameron | 50km | 1*** | 5:06 | |||
Chris | La Rose | Vancouver | 30-39 | 50km | 1 | 2+1* | 5:06 |
steve | barnes | Surrey | 40-49 | 50km | 1 | 2 | 5:07 |
Ray | Levasseur | Vancouver | 50-59 | 50km | 2 | 2+1* | 5:10 |
David | Crerar | North Vancouver | 40-49 | 50km | 6 | 2 | 5:21 |
Todd | Sewell | Bellingham | 40-49 | 50km | 2 | 5:23 | |
Suzanne | Johnson | . | 50km | 1 | 5:25 | ||
ken | legg | North Van | 40-49 | 50km | 6 | 2 | 5:25 |
Rhonda | Gallant | Port Moody | 50-59 | 50km | 5 | 1 | 5:32 |
Mark | MacRae | Coquitlam | 50-59 | 50km | 5 | 2 | 5:32 |
Shannon | Mychajlyszyn | 40-49 | 50km | 2 | 6:00 | ||
Shinobu | Homma | North Vancouver | 50-59 | 50km | 1 | 6:00 | |
Gordon | Spooner | Port Coquitlam | 50-59 | 50km | 2 | 6:01 | |
Angela | Spooner | Port Coquitlam | 50-59 | 50km | 6 | 2 | 6:01 |
Peter | Stace-Smith | Coquitlam | 50-59 | 50km | 8 | 2 | 6:01 |
Matt | Sessions | Burnaby | 40-49 | 50km | 5 | 2 | 6:08 |
Ward | Beemer | White Rock | 40-49 | 50km | 2 | 6:13 | |
Linda | Barton | Tacoma | 50km | 1 | 6:29 | ||
Karl | Jensen | North Vancouver | 60-69 | 50km | 7 | 2 | 6:29 |
John | Machray | North Vancouver | 50-59 | 50km | 4 | 2 |
6:29 +swim |
Sam | Chiu | Vancouver | 30-39 | 50km | 2 | 6:45 | |
Keith | Nichol | Vancouver | 50-59 | 50km | 6 | 2+1*+1**** | 6:48 |
Laurie | Brookbank | Port Coquitlam | 50-59 | 50km | 1 | 2 | 7:07 |
Alanna | Aldous | Port Coquitlam | 30-39 | 50km | 7:54 | ||
celina | coombs | delta | 40-49 | 50km | 6 | 2 | ? |
Adrian | Powell | Burnaby | 30-39 | 50km | 1 | 2 | 6:15 |
Eric | Stacey | Delta | 50-59 | 50km | 3 | 2 | ? |
James | Clarke | Vancouver | 30-39 | 25km | 1 | 2:11 | |
Paul | Kennedy | Vancouver | 40-49 | 25km | 1 | 2 | 2:18 |
Bob | Hermanutz | Vancouver | 40-49 | 25km | 4 | 2 | 2:21 |
Ean | Jackson | North Vancouver | 50-59 | 25km | 15 | 2+2** |
2:31 +swim |
Glenn | Pace | North Vancouver | 40-49 | 25km | 9 | 2 | 2:31 |
Mike | Kuiack | Vancouver | 40-49 | 25km | 2 | 2 |
2:35 +swim |
scott | donatelli | Vancouver | 40-49 | 25km | 2 | 2 | 2:37 |
Dave | Berg | Burnaby | 40-49 | 25km | 2 | 2:42 | |
Lori | Clerkson | Port Coq | 40-49 | 25km | 5 | 2 | 2:42 |
Liza | Flemming | Vancouver | 30-39 | 25km | 1 | 2+1* | 2:42 |
Monika | Kriedemann | Vancouver | 40-49 | 25km | 1 | 1 | 2:42 |
Gord | Lord | Coquitlam | 50-59 | 25km | 4 | 1 | 2:42 |
Steven | Lowe | Coquitlam | 60-69 | 25km | 2 | 2:42 | |
Craig | Moore | North Vancouver | 50-59 | 25km | 7 | 2+1* | 2:42 |
Carie | Moran | Port Coquitlam | 40-49 | 25km | 5 | 2 | 2:42 |
Don | Murray | Vancouver | 50-59 | 25km | 3 | 1 | 2:42 |
Herb | Yang | Coquitlam | 50-59 | 25km | 2 | 2:42 | |
Bill | Maurer | North Vancouver | 50-59 | 25km | 2 | 2:49 | |
Eric | Rannaud | Burnaby | 20-29 | 25km | 1 | 2 | 2:49 |
Lara | Spence | 40-49 | 25km | 1 | 2:50 | ||
Dan | Daoust | Coquitlam | 40-49 | 25km | 5 | 2 | 2:52 |
Susan | Kamachi | 25km | 1 | 3:00 | |||
Peggy | Brown | Port Moody | 40-49 | 25km | 1 | 2 | 3:01 |
Pam | Kostecki | Mission | 50-59 | 25km | 2 | 3:13 | |
Pat | Love | North Vancouver | 50-59 | 25km | 2 | 3:13 | |
Arthur | Gee | Vancouver | 60-69 | 22.5km | 2 | 1*** | 3:06 |
Ian | Kerr | Vancouver | 40-49 | 25km | 1 | ? | |
Emily | Kerr | Vancouver | 30-39 | 25km | 1 | 2 | ? |
Jessica | Pingel | Vancouver | 30-39 | 25km | 1 | ? | |
Jonathan | Wornell | Vancouver | 40-49 | 25km | 2 | ? | |
Sibylle | Tinsel | North Vancouver | 40-49 | custom - 10km | 17 | 2+1* | 1:15 |
Tom | Craik | North Vancouver | 30-39 | custom - 10km | 2 | ? | |
Gary | Robbins | North Van | 30-39 | custom - 10km | 5 | 2 | 1:00 |
Rob | Kay | Vancouver | 50-59 | custom | 1 | 1:30 | |
Lori | Belancic | Burnaby | 40-49 | custom - 12.5km | 2 | 2:00 | |
Kristie | Congram | Vancouver | 50-59 | custom - 12.5km | 1 | 2 | 2:00 + swim |
Pete | van Gaalen | Coquitlam | 50-59 | custom - 12km | 5 | 2 | 1:30 |
Jackie | Montgomery | Vancouver | 40-49 | custom - 16km | 1 | 1 | 1:59:30 |
Allison | Tai | Vancouver | 20-29 | custom - 20km | 2 | ? | |
Ron | Adams | North Vancouver | 60-69 | custom - 21km | 13 | 2 | 2:25:38 |
Alice | Beaudet | Surrey | 50-59 | custom - 27km | 1 | 2 | 2:52 |
Kerry | Ward | N. Vancouver | 40-49 | custom - 28km | 1 | 1 | 2:16 |
Gottfried | Grosser | North Vancouver | custom - 28km | 1 | 3:45 | ||
Hassan | Lotfi-Pour | North Vancouver | 40-49 | custom - 28km | 3 | 1 |
2:16 +swim |
Mike | Heiliger | Squamish | 50-59 | custom - 33.5km | 2 | ? | |
Barry | Berg | Vancouver | 40-49 | custom - 33km | 2 | 3:15 | |
Greg | Burnham | Vancouver | 40-49 | custom - 33km | 2 | 3:15 | |
desmond | mott | n.vancouver | 50-59 | custom - 35km | 2+1 | 3:16 | |
Rick | Arikado | Vancouver | 50-59 | custom - 37.5km | 8 | 2 | 3:30 |
Jessica | Glowacki | Vancouver | 30-39 | custom - bike | 1 | 1 | 3:35 |
Helen | Tilley | White Rock | 40-49 | custom - bike | 1 | 3:35 | |
Pamela | Keck | North Vancouver | 30-39 | 0 | 1 | -1 | DNS? |
Todd | Kennedy | Surrey | 30-39 | 0 | -1 | DNS? | |
mark | rowat | New Westminster | 30-39 | 0 | -1 | DNS? | |
Philip | Waters | Vancouver | 60-69 | 0 | 3 | -1 | DNS? |
* bonus point (garbage point/good sportsmanship)
** Event Host point
**** crew point/good sportsmanship
*** Membership status needs to be updated at www.clubfatass.com/join