Starter Photo- 19 Starters - 20 October 2013
Hardly anyone got lost and I promise to improve the course description for next year.
All in all a great day to make new friends and visit with some of the old ones. Thanks everyone for showing up, and thanks to the Bean for treating us with coffee.
Comments - If you would like to write your own report, please do so using your blog (admin can link it to this page), or if you prefer, use the "comment" function below.
Photos - Any photos of the days can be posted to Flickr, added to the Club Fat Ass Flickr group and tagged with GetYourFatAssOffTheCouch2013 GetYourFatAssOffTheCouch ClubFatAssEvents ClubFatAssEvents2013 They will automatically appear in a slideshow which we will link here.
Post Event Survey - Please take a moment to give us your feedback here.
Preliminary Results: Please email us your missing times or corrections:
First Name | Last Name | City | Event | Points | |
---|---|---|---|---|---|
Marc | Schmitz | North Vancouver | 22.5km - Old Chesterfield | 2 | 02:11 |
Carlie | Smith | Vancouver | 22.5km - Old Chesterfield | 2 | 02:11 |
Jason | Cagampan | Vancouver | 22.5km - Old Chesterfield | 2 | 02:11 |
James | Clarke | Vancouver | 22.5km - Old Chesterfield | 1 | 02:13 |
FrankieDocs | Wimberley | North vancouver | 22.5km - Old Chesterfield | 2 | 02:18 |
Deava | Yerksa | 22.5km - Old Chesterfield | 1 | 02:56 | |
Helen | Tilley | White Rock | 22.5km - Old Chesterfield | 1 | 02:56 |
Jessica | Glowacki | Vancouver | 22.5km - Old Chesterfield | 2 | 02:56 |
Doris | Leong | Vancouver | 22.5km - Old Chesterfield | 2 | 03:07 |
Katie | Longworth | North Vancouver | 22.5km - Old Chesterfield | 2 | 03:07 |
philip | waters | vancouver | 22.5km - Old Chesterfield | 1 | 03:15 |
Gerry | Aikin | 22.5km - Old Chesterfield | 1 | 03:15 | |
Lucia | Theny | 11.5km - Cushy Couch | 1 | 01:41 | |
Sibylle | Tinsel | North Vancouver | 11.5km - Cushy Couch | 2 | 01:41 |
Robert | Jones | North Vancouver | 11.5km - Cushy Couch | 1 | 01:41 |
Kim | Jones | North Vancouver | 11.5km - Cushy Couch | 1 | 01:41 |
Gottfried | Grosser | North Vancouver | 10.5km - Custom | 2+2 | 01:41 |
Ramo | Gencay | 10.5km - Custom | 1 | 01:41 | |
patricia | jensen | north Vancouver | 0 | -1 | DNS |
Craig | Fava | North Vancouver | 0 | -1 | DNS |
Michelle | Ford | Vancouver | 0 | -1 | DNS |
Nerene | Jansen van Rensburg | Vancouver | 0 | -1 | DNS |
* Bonus Point (i.e. picking up garbage or displaying good sportsmanship
** Event Host Points
Starter Photo- 30 Starters - 20 October 2012
Comments - If you would like to write your own report, please do so using your blog (admin can link it to this page), or if you prefer, use the "comment" function below.
Photos - Any photos of the days can be posted to Flickr, added to the Club Fat Ass Flickr group and tagged with GetYourFatAssOffTheCouch2012 GetYourFatAssOffTheCouch ClubFatAssEvents ClubFatAssEvents2012. They will automatically appear in the slideshow below:
Post Event Survey - Please take a moment to give us your feedback here.
Preliminary Results: Please email us your missing times or corrections:
|
* Bonus Point (i.e. picking up garbage or displaying good sportsmanship
** Event Host Points
Starter Photo - 15 October 2011 - 12 Starters
Report: Thanks to all who participated in this years Ann's Get Your Fat Ass Off the Couch. It was a spectacular day...the sun was shining and the trails were at their best. A small group ran this year...lots of familiar faces and a couple of new ones that I really enjoyed meeting and running with. Great to see Wendy [the original event host] out there smoking up the course....too fast for me...we'll have to catch up another time! The beautiful fall colors were just beginning to show in some areas...spectacular... and there was one trail connection that had been blocked off that will have to be changed next year. Other than that the run was uneventful and to those that didn't make it...you missed a good one!! See you all next year
Comments - If you would like to write your own report, please do so using your blog (admin can link it to this page), or if you prefer, use the "comment" function below.
Photos - Any photos of the days can be posted to Flickr, added to the Club Fat Ass Flickr group and tagged with GetYourFatAssOffTheCouch2011 GetYourFatAssOffTheCouch ClubFatAssEvents ClubFatAssEvents2011. They will automatically appear in the slideshow below:
Post Event Survey - Please take a moment to give us your feedback here.
Preliminary Results:
First Name | Last Name | Event | Point | Time |
---|---|---|---|---|
Graham | Perkins | 20km - Old Chesterfield | 2 | 02:10 |
Norma | Bastidas | 20km - Old Chesterfield | 2 | 02:12 |
Anne | Taylor | 20km - Old Chesterfield | 2+2** | 02:12 |
desmond | mott | 20km - Old Chesterfield | 2+1* | 02:20 |
Wendy | Montgomery | 10km - Cushy Couch | 1 | 53:25:00 |
Reagan | White | 10km - Cushy Couch | 2+1* | 01:22 |
John | Machray | 10km - Cushy Couch | 1 | 01:54 |
Barbara | Hughes | Custom 17km | 1 | 01:50 |
Kim | Taylor | Custom | 2 | 01:27 |
Gottfried | Grosser | custom | 1 | 01:27 |
Ean | Jackson | custom | 1+1* | 01:32 |
Sibylle | Tinsel | custom - Cushy Couch | 2+1* | 00:50 |
Rob | Kay | 0 | DNS | |
Janice | vallis | 0 | DNS |
* bonus point for garbage collection
** Event Host point
*** Referal Points
Starter Photo - 16 October 2010: 35 Starters
Report: It was a spectacular fall day for Ann's Get Your Fat Ass Off the Couch annual run. An amazing large group and 2 eager dogs showed up and enjoyed a wonderful day in the trails. After last year's deluge all enjoyed the beautiful fall colors and bright sunshine. It was a little crisp to begin the run and everyone took off briskly up Berkley. The first loop was greeted by Sibylle who unfortunately wasn't able to run due to an injury. The massive puddle was non existent and the course was fast. Ryan lead the pack with an awesome time.
A good crowd showed up for beers and lunch at mosquito creek pub and some benefitted from the generous draw prizes...thanks to trail runner magazine and Gottfried. I look forward to seeing everyone next year.
Comments - If you would like to write your own report, please do so using your blog (admin can link it to this page), or if you prefer, use the "comment" function below.
Photos - Any photos of the days can be posted to Flickr, added to the Club Fat Ass Flickr group and tagged with GetYourFatAssOffTheCouch2010 GetYourFatAssOffTheCouch ClubFatAssEvents ClubFatAssEvents2010. They will automatically appear in the slideshow below:
Post Event Survey - Please take a moment to give us your feedback here.
Preliminary Results:
First Name | Last Name | City | Event | Time | Event Points | Other Points |
---|---|---|---|---|---|---|
Ryan | Conroy | North Vancouver | 20km | 1:40 | 1 | |
Davies | Shawn | 10km | 1:40 | 1 | ||
Ran | Katzman | Vancouver | 20km | 1:40 | 2 | |
Jay | Jardine | Vancouver | 20km | 1:52 | 2 | 1* |
Patricia | jensen | North Vancouver | 20km | 1:56 | 2 | 1* |
desmond | m | north vancouver | 20km | 1:56 | 2 | 1* |
Christopher | Benn | Vancouver | 20km | 1:56 | 1 | |
Jim | Swadling | North Vancouver | 20km | 1:56 | 2 | |
James | Clarke | Vancouver | 20km | 1:58 | 1 | 1* |
Chris | La Rose | Vancouver | 20km | 2:00 | 2 | |
Rik | Chapman | Port Moody | 20km Chesterfield | 2:04 | 2 | |
Bill | Maurer | North Vancouver | 20km | 2:04 | 2 | 1* |
Dana | Samis | North Vancouver | 20km | 2:06 | 2 | |
Eric | Rannaud | Burnaby | 20km | 2:09 | 2 | |
Garry | Rathbone | North Vancouver | 20km | 2:11 | 2 | |
Jessica | Glowacki | Vancouver | 20km | 2:22 | 1 | |
Deavah | Yerxa | N. Vancouver | 20km | 2:22 | 2 | |
janna | rist | north vancouver | 20km | 2.39 | 2 | 1* |
Liza | Flemming | Vancouver | 20km | 3:01 | 2 | 1* |
Gottfried | Grosser | 20km | ? | 1 | ||
Craig | Moore | Lynn Valley, North Vancouver | 20km | ? | 2 | 1* |
Ann | Taylor | 20km | ? | 1 | 2** | |
Bill | Dagg | Vancouver | 10km | 1:07 | 2 | 1* |
Jess | Dagg | Vancouver | 10km | 1:07 | 2 | 1* |
Allison | Tai | Vancouver | 10km | 1:07 | 2 | 1* |
Nancy | Veres | 10km | 1:07 | 1 | 1* | |
Ean | Jackson | North Vancouver | 10km | 1:07 | 2 | 1* |
Jordan | Piper | Kamloops | 10km | 1:08 | 2 | |
Gillian | Ratledge | Kamloops | 10km | 1:09 | 2 | |
Davies | Sandra | 10km | 1:09 | |||
Andy | Gallery | Vancouver | 10km | 1:19 | 2 | 1* |
Reagan | White | Vancouver | 10km | 1:19 | 2 | 1* 1*** |
Bob | Taylor | 10km | ? | 1 | ||
Sibylle | Tinsel | North Vancouver | custom - walk | 0:50 | 2 | 1* |
Daryl | Suen | custom - run | 60min | 1 | ||
Hassan | Lotfi-Pour | North Vancouver | DNS | -1 |
* bonus point for garbage collection
** Event Host point
*** Referal Points
Starter Photo17 October 2009: 16 Starters - 16 finishers
Report: Thanks to all who endured another balmy monsoon at Ann's Get Your Fat Ass off the Couch.
Hope to see everyone out there next year!
Comments - If you would like to write your own report, please do so using your blog (admin can link it to this page), or if you prefer, use the "comment" function below.
Photos - Any photos of the days can be posted to Flickr, added to the Club Fat Ass Flickr group and tagged with GetYourFatAssOffTheCouch2009 GetYourFatAssOffTheCouch ClubFatAssEvents ClubFatAssEvents2009. They will automatically appear in this slideshow
Post Event Survey - Please take a moment to give us your feedback here.
Preliminary Results:
First Name | Last Name | Event | Points | Time |
Ran | Katzman | 20km - Old Chesterfield | 1 | 1:52 |
Pano | Skrivanos | 20km - Old Chesterfield | 2 | 1:52:30 |
desmond | mott | 20km - Old Chesterfield | 2+1* | 2:03 |
patricia | jensen | 20km - Old Chesterfield | 2 | 2:04 |
Ron | Adams | 20km - Old Chesterfield | 1 | 2:08:25 |
Baldwin | Lee | 20km - Old Chesterfield | 1+1* | 2:29:59 |
Monty | Watts | 20km - Old Chesterfield | 2 | 2:29:59 |
Lorie | Alexander | custom - 50miles | 1 | 11h (2:29 - for the custom 18km) |
Craig | Moore | custom - 18km | 2+1* | 2:27 |
Sibylle | Tinsel | custom - 18km | 2 | 2:27 |
Barry | Hopkins | custom - 18km | 1 | 2:29 |
Ann | Taylor | custom - 14km | 2+2** | 1:35 |
Chris | La Rose | 10km - Cushy Couch | 2 | 58min |
Karl | Jensen | 10km - Cushy Couch | 2 | 1:09 |
Rob | Ruff | 10km - Cushy Couch | 2 | 1:09 |
Patricia | Barry | 10km - Cushy Couch | 2+1 | 1:22 |
Gottfried | Grosser | crew | 1 | N/A |
Dave | Berg | 0 | 0 | DNS |
James | Clarke | 0 | 0 | DNS |
nicola | Gibson | 0 | 0 | DNS |
Lydia | Mynott | 0 | 0 | DNS |
Darlene | Paziuk | 0 | 0 | DNS |
* bonus point for garbage collection
** Event Host point
Report - Well another amazing day was had by all for the anual get you fat ass off the couch run. The torrential rain from the previous day was long gone and the morning was greeted by gorgeous sunshine. The trails were amazing with all the shades of red, orange and yellow and the streaks of sunshine peeking through the trees. A fairly large group of very keen trail runners gathered. Bill Des,Pano, chris, Ran and darbyKai set off with a strong steady climb up Berkeley and quickly disappeared in the trails. It was also great to see all the new runners out for this fat ass event....hope to see you all in future fat ass events. As I ran down the powerlines and made my right hand turn part way down I was greeted by THE PUDDLE/lake! I thought it might be a good idea to change that part of the course next year but everyone voted unanimously to leave it as is for the adventure aspect!...OK....the puddle remains but Karl may modify the bushes next year. All in all it was a great day with all my favorite trail buddies. Hope to see you all next year...spread the word!!
Ann
Comments - If you would like to write your own report, please do so using your blog (admin can link it to this page), or if you prefer, use the "comment" function below.
Photos - Any photos of the days can be posted to Flickr, added to the Club Fat Ass Flickr group and tagged with GetYourFatAssOffTheCouch2008 GetYourFatAssOffTheCouch and ClubFatAssEvents. They will automatically appear in this slideshow.
Post Event Survey - Please take a moment to give us your feedback here.
Preliminary Results
First Name | Last Name | City | Event | Points | Time |
Chris | Benn | Vancouver | 20km - Old Chesterfield | 2 | 1:52 |
Bill | Dagg | Vancouver | 20km - Old Chesterfield | 3* | 1:52 |
Ran | Katzman | Vancouver | 20km - Old Chesterfield | 2 | 1:52 |
desmond | mott | north vancouver | 20km - Old Chesterfield | 3* | 1:52 |
Pano | Skrivanos | North Vancouver | 20km - Old Chesterfield | 1 | 1:52 |
DarbyKai | Standrick | Mission | 20km - Old Chesterfield | 1 | 1:52 |
Ann | Taylor | North Vancouver | 20km - Old Chesterfield | 3** | 2:02 |
Greg | Barreca | North Vancouver | 20km - Old Chesterfield | 1 | 2:08*** |
Andrew | Laing | Burnaby | 20km - Old Chesterfield | 1 | 2:18 |
Amy | MacArthur | Burnaby | 20km - Old Chesterfield | 1 | 2:18 |
Courtney | Briggs | Delta | 20km - Old Chesterfield | 2 | 2:22 |
Jess | Bassil | Vancouver | 20km - Old Chesterfield | 3* | 2:38 |
Kim | Taylor | West Vancouver | 20km - Old Chesterfield | 2 | 2:38 |
Sukhi | Pawa | Vancouver | 10km - Cushy Couch | 2 | 0:57 |
Naomi | Dunaway | Vancouver | 10km - Cushy Couch | 1 | 1:02 |
Karl | Jensen | North Vancouver | 10km - Cushy Couch | 2 | 1:02 |
Arthur | Gee | Vancouver | 10km - Cushy Couch | 1 | 1:20 |
Raelene | Thomas | Port Moody | 10km - Cushy Couch | 2 | 1:20 |
Gord | Thompson | Coquitlam | 10km - Cushy Couch | 2 | 1:20 |
gottfried | grosser | n vancouver | Custom - 19km | 1 | 2:09 |
Penny | Jakobsen | North Vancouver | Custom - 17km | 1 | 2:07 |
Pamela | Keck | Vancouver | Custom - 15km | 1 | 1:35 |
Jessie Marches | Marches | Vancouver | Custom - 15km | 1 | 1:35 |
Ean | Jackson | North Vancouver | Custom - 15km | 2 | 1:52 |
Quin | Halpin | Tulsa | Custom - 15km | 2 | 2:00 |
Kelly | Jamieson | Richmond | Custom - 15km | 1 | 2:00 |
Sibylle | Tinsel | North Vancouver | Custom - 15km | 3* | 1:45 |
Alex | Cameron | seattle | 0 | -1 | DNS |
Dom | Repta | Vancouver | 0 | -1 | DNS |
michael | spagnut | vancouver | 0 | -1 | DNS |
Dave | Berg | Burnaby | 0 | -1 | ? |
* bonus point for garbage collection
** Event Host point
*** started a day late ;-)
Thanks to all who participated in this years inaugural Ann’s Get Your Fat Ass Off The Couch.
The day was met with grey skies and rainy conditions but 30 diehards showed up for a great run. I’m sure many considered staying in their nice cozy beds….but how guilty would we have felt?!
The course was very slippery, muddy and wet. There was one extremely large deep puddle that added the adventure element….I was wondering whether we had rounded Lizard Lake early!
The 10km runaway winner was Greg Barreca in a smoking 59 minutes. The 20 km distance was made a little longer to make it a true 20 km. Ron Katzman and Chris Benn came in at 1 hour 55 minutes with Des Mott following close behind.
Gottfried greeted us at the top of homestead with some delicious baking and homemade wine…what a pleasant surprise. The rear of the field was brought in by Pat Barry, Sibylle Tinsel, Cheryl Johnson and Rhonda Schuler, who missed Gottfried's superb aidstation.
The wind up brunch was held at Mosquito Creek and draw prizes were won by Heather, Sophia, Berg, Karl and Lorraine. Gottfried came through again with the donation of his homemade wine and Trail Runner magazine donated 2 subscriptions for a year.
Thanks again to all who participated in making this a fun and successful run…it is hard to follow in Wendy’s shoes. I look forward to seeing everyone on the trails
Ann
If you would like to write your own report, please do so using your blog (admin can link it to this page), or if you prefer, use the "comment" function below.
Any photos of the days can be posted to Flickr, added to the Club Fat Ass Flickr group and tagged with GetYourFatAssOffTheCouch2007 and ClubFatAssEvents.
First Name | Last Name | Event | Points | Time |
Big Chesterfield 20km | ||||
Chris | Benn | Big Chesterfield - 20km | 1 | 1:55 |
Ran | Katzman | Big Chesterfield - 20km | 2 | 1:55 |
Jennifer | D'Aoust | Big Chesterfield - 20km | 1 | 2:00 |
desmond | mott | Big Chesterfield - 20km | 2 | 2:02 |
Penny | Jakobsen | Big Chesterfield - 20km | 2 | 2:05 |
Ann | Taylor | Big Chesterfield - 20km | 3** | 2:05 |
susan | seager | Big Chesterfield - 20km | 1 | 2:06 |
Arlee | MacAulay | Big Chesterfield - 20km | 2 | 2:20 |
Jim | Mendelli | Big Chesterfield - 20km | 1 | 2:20 |
Melissa | Pace | Big Chesterfield - 20km | 1 | 2:20 |
Cynnimon | Rain | Big Chesterfield - 20km | 2 | 2:20 |
Patricia | Barry | Big Chesterfield - 20km | 3* | 2:52 |
Sibylle | Tinsel | Big Chesterfield - 20km | 3* | 2:52 |
Cushy Couch 10 Km | ||||
Greg | Barreca | Cushy Couch - 10km | 1 | 0:58 |
John | Machray | Cushy Couch - 10km | 1 | 1:02 |
Heather | King | Cushy Couch - 10km | 2 | 1:03 |
Sophia | Sagur | Cushy Couch - 10km | 2 | 1:03 |
Berglind | Hafsteinsdottir | Big Chesterfield - 20km | *2 | 1:10 |
Custom Courses | ||||
rhonda | schuller | 15km custom | 1 | 2:30 |
Cheryl | Johnson | 15km custom | 2 | 2:20 |
Elke | Bauer | 18.5 km custom | 1 | 2:20 |
Alli | Conroy | custom | 2 | 2:18 |
Doug | MacKay | 15km custom | 2 | 2:00 |
Rob | Ruff | 18.5 km custom | 1 | 1:53 |
laddie | hannam | 15km custom | 2 | 1:39 |
Lorraine | Suomi | custom | 1 | 1:30 |
Karl | Jensen | 12km custom | 2 | 1:28 |
Wendy | Montgomery | 11.5km custom | 2 | 1:02 |
Afraid of the puddles? | ||||
Gilles | Barbeau | -1 | DNS | |
Patricia | Jensen | -1 | Slept In | |
Kristie | Congram | -1 | DNS | |
Pano | Skrivanos | -1 | DNS | |
* garbage collected ** EH |
||||
19 Starters
19 Finishers
Thank you to everyone who participated in this year's "Wendy's Get Your Fat Ass Off the Couch".
I am sure that a few people were having second thoughts about running the event as they listened to the downpour throughout the night. Luckily, we were rewarded with a great day that was warm and got progressively sunnier as time passed.
Thank you to the group that waited for me as I lifted myself out of the mud. We may have broken the course record if we had not had to stop. We missed it by one minute.
It was great to see a number of new faces and to have such a big group get together for the post race event.
The award for the best run of the day has to go to Sibylle Tinsel for her 26 minute PB over last year. Check out Sibylle's blog about the run.
First Name | Last Name | Time | Points |
Jeb | Breckenridge | 1:48 | 1 |
Bill | Dagg | 1:48 | 2 |
Desmond | Mott | 1:48 | 2 |
Wendy | Montgomery | 1:48 | 3 |
Chris | Benn | 1:48 | 2 |
Paul | Cubbon | 1:48 | 2 |
Blair | Simonite | 1:49 | 1 |
Derrick | Johnstone | 2:00 | 1 |
Doug | MacKay | 2:00 | 2 |
Ryan | Reilly | 2:32 | 2 |
Caroline | Lepard | 2:32 | 2 |
Gilles | Barbeau | 2:33 | 1 |
Sibylle | Tinsel | 2:34 | 2 |
Karl | Jensen | 2:34 | 2 |
Craig | Moore | 2:47 | 2 |
Custom Course | |||
Adam | Shih | 2:47 | 2 |
Cheryl | Johnson | 2:42 | 2 |
Patricia | Barry | 2:42 | 2 |
Eileen | Bistrisky | 2:47 | 2 |
Cheryl Johnson happily refueling at the Raven's post run brunch.
Listening to the torrential rains the night before Wendy's Get Your Fat Ass Off The Couch Run was not encouraging. I was trying to get excited about running for 3 hours soaking wet, cold and miserable. In principle, I like running in the rain, feeling the rain drops on my face, jumping through the puddles and getting all nice and warm in the shower afterward. But this particular morning, I felt tired and not up to dealing with the additional challenge of the elements.
Alas, I was signed-up and I knew Pat would be in front of my house to car pool to the start at 7:45. The sky looked promising when we headed east on the highway to meet the other runners at the Ron Andrews Rec Centre and by the time we got out of the car to greet Wendy, it had stopped raining. The temperature were in the mid-teens. It felt like warm air was pushing the rain clouds away. Most runners at the start line sported way too much clothes for the dry skies and rising temperatures. As soon as we were heading up the road on Berkely to the trailhead, I pulled off my rain gear. Short sleeves and tights were just fine for me.
There were 19 Club Fat Ass members looping up and down the trails on lower Seymour Mountain. I broke my pattern of being the involuntary sweep and joined the group around Craig Moore, Gilles Barbereau, Caroline Lepard, Ryan Reilly and Karl Jensen. Figuring I could always fall back to my usual group should the pace catch-up to me, I played guide, preventing the "fast" guys from taking short cuts ;-) This was my 3rd time running Wendy's course and I didn't need to consult the directions, which made us save a few minutes.
Our chitter chatter kept us running at a good pace - for me anyway. Thankfully, the guys like to walk the uphills...giving me a breather. Conversation hopped from bold mushroom hunters (did you know that there are old mushroom hunter, bold mushroom hunters, but not very many bold,old mushroom hunters), to the Double (now Vancouver 100), to the Western States 100 Endurance Run (Gilles is eyeing this one and was getting loads of advise and info from both Karl, a seasoned 100 mile runner, and Craig, of "Double" fame) and back to The Double. Did I hear anybody say The Triple?
The trails were beautifull. Sunlight illuminating squeeky clean, bight yellow maple leafs among the evergreen rain forest.
By the time I had rescued the guys from a serious shortcut up the powerline my legs were tired and I had trouble hanging on. A beautifully winding trail following up a ridgeline and then down to huge mud puddles revived me. Unfortunately, the rest of the gang smelled the barn as well and as soon as we hit the pavement Karl and I were rather unceremoniusly left in the dust. So much for playing guide...
In the end my time was 26 minutes faster than last year. I am quite sore and happy today. Thanks, gang!
| Name | Home town | Total Time |
1 | Geoffrey Palmer | Delta, BC | 4:10 |
| Name | Home town | Total Time |
1 | Scott Riddell | North Vancouver, BC | 1:47 |
1 | Kyle McCoy | Georgia, USA | 1:47 |
3 | Chris Benn | Vancouver, BC | 1:47 ? |
4 | Desmond Mott | North Vancouver, BC | 1:53 |
5 | Ron Adams | North Vancouver, BC | 2:08:12 |
5 | Gary Robbins | Pemberton, BC | 2:08:12 |
7 | Melissa Pace | North Vancouver, BC | 2:10:53 |
7 | Catherine Harrison | Vancouver, BC | 2:10:53 |
9 | Kevin Harrison | Vancouver, BC | 1:55 |
10 | Derrick Johnstone | Vancouver, BC | 2:11 |
10 | Rob Ruff | Surrey, BC | 2:11 |
12 | Wendy Montgomery | Brackendale, BC | 2:19 |
12 | Kathy Nomura | Burnaby, BC | 2:19 |
12 | Mike Palethorpe | Vancouver, BC | 2:19 |
15 | Patricia Barry | Vancouver, BC | 3:00:23 |
15 | Sibylle Tinsel | North Vancouver, BC | 3:00:23 |
17 starters
17 Finishers
| Name | Home town | Total Time |
1 | Wendy Montgomery | North Vancouver, BC | 4:28:03 |
1 | Glenn Pacé | North Vancouver, BC | 4:28:03 |
| Name | Home town | Total Time |
1 | Eunice Walaska | Mission, BC | 2:08:26 |
1 | Bill Dagg | Vancouver, BC | 2:08:26 |
1 | Ean Jackson | North Vancouver, BC | 2:08:26 |
Lower Loop (10K - out with 2 broken ribs!)
| Name | Home town | Total Time |
1 | Jordan Back | North Vancouver, BC | 2:08:26 |