The Club Points competition is intended to be a fun way to encourage Club Fat Ass members to get the most out of the Club and to recognize, on an annual basis, the keenest and most thoughtful Club members.
Encourage | Discourage |
|
|
|
|
|
|
|
|
|
|
Please refer to Club Point Series for details on how points are allocated.
The winner of the 2013 Club Point Series will receive a full membership refund for 2014.
The table below reflects all event points collected up to 10 October 2013, including all event, hosting and photo points.
Current Standings:
Total Points | Event P. | EH P. | Referal Points | Photo Points | Bonus P. | Crew P. | First Name | Last Name | # of Events | Comments |
---|---|---|---|---|---|---|---|---|---|---|
29 | 18 | 8 | 3 | Sibylle | Tinsel | 9 | ||||
29 | 17 | 6 | 3 | 3 | Ean | Jackson | 10 | |||
22 | 12 | 6 | 4 | Marc | Schmitz | 6 | ||||
12 | 12 | Eric | Rannaud | 6 | ||||||
11 | 6 | 2 | 2 | 1 | Carlos | Castillo | 3 | |||
11 | 8 | 2 | 1 | Katie | Longworth | 4 | ||||
10 | 6 | 2 | 2 | Craig | Moore | 3 | ||||
10 | 7 | 3 | Andy | Healey | 4 | |||||
9 | 6 | 1 | 2 | Dave | Cressman | 3 | ||||
9 | 7 | 2 | Desmont | Mott | 4 | |||||
9 | 8 | 1 | sam | chiu | 5 | |||||
8 | 4 | 3 | 1 | Karl | Jensen | 2 | ||||
7 | 7 | Jim | Swadling | 4 | ||||||
6 | 4 | 2 | Mike | Kuiack | 2 | |||||
6 | 4 | 2 | Sean | Lavin | 2 | |||||
6 | 6 | James | Clarke | 3 | ||||||
6 | 6 | Jackie | Muir | 3 | ||||||
6 | 6 | Paul | Schrimpf | 4 | ||||||
6 | 6 | Hashem (Shem) | Sharifi | 4 | ||||||
6 | 5 | 1 | John | Machray | 5 | |||||
5 | 4 | 1 | Chloe | Gendron | 2 | |||||
5 | 4 | 1 | Wade | Repta | 2 | |||||
5 | 4 | 1 | Craig | Slagel | 2 | |||||
5 | 4 | 1 | Frank BulkMan | Wimberley | 2 | |||||
5 | 5 | Stefan | Lehman | 3 | ||||||
5 | 5 | Brent | Seal | 3 | ||||||
4 | 2 | 1 | 1 | Rachel | Fouladi | 1 | ||||
4 | 2 | 2 | Doug | Keir | 1 | |||||
4 | 2 | 2 | Janet | Mackintosh | 1 | |||||
4 | 2 | 2 | Rían | Ó Maol Chonaire | 1 | |||||
4 | 3 | 1 | Peter | Stace-Smith | 1 | |||||
4 | 2 | 2 | Alli | Tai | 1 | |||||
4 | 2 | 2 | Geoff | Watts | 1 | |||||
4 | 4 | Rick | Arikado | 2 | ||||||
4 | 3 | 1 | suzanne | johnson | 2 | |||||
4 | 4 | Pamela | Keck | 2 | ||||||
4 | 3 | 1 | Kyndra | Moeller | 2 | |||||
4 | 4 | Gregory | More O'Ferrall | 2 | ||||||
4 | 4 | Michael | Senior | 2 | ||||||
4 | 4 | Carlie | Smith | 2 | ||||||
4 | 4 | lara | spence | 2 | ||||||
4 | 4 | Paul | Kennedy | 3 | ||||||
4 | 4 | Hassan | Lotfi-Pour | 3 | ||||||
3 | 2 | 1 | Ron | Adams | 1 | |||||
3 | 2 | 1 | Neil | Ambose | 1 | |||||
3 | 2 | 1 | Carl | Anderson | 1 | |||||
3 | 2 | 1 | Cendrix | Bouchard | 1 | |||||
3 | 2 | 1 | Kris | Duncan | 1 | |||||
3 | 2 | 1 | Melanie | Ellery | 1 | |||||
3 | 2 | 1 | Ran | Katzman | 1 | |||||
3 | 2 | 1 | Shannon | Mychajlyszyn | 1 | |||||
3 | 2 | 1 | Keith | Nichol | 1 | |||||
3 | 2 | 1 | Shane | Onufrechuk | 1 | |||||
3 | 2 | 1 | glenn | pace | 1 | |||||
3 | 2 | 1 | Rebecca | Reid | 1 | |||||
3 | 2 | 1 | Reagan | White | 1 | |||||
3 | 3 | Chris | Benn | 2 | ||||||
3 | 3 | laddie | hannam | 2 | ||||||
3 | 3 | Valerie | Williams | 2 | ||||||
2 | 2 | David | Albrice | 1 | ||||||
2 | Chad | Allen | 1 | |||||||
2 | 2 | Irene | Aschwanden | 1 | ||||||
2 | 2 | Nathan | Barrett | 1 | ||||||
2 | 2 | Linda | Barton | 1 | ||||||
2 | 2 | Norma | Bastidas | 1 | ||||||
2 | 2 | Suzanne | Bedford | 1 | ||||||
2 | 2 | Lori | Belancic | 1 | ||||||
2 | 2 | Neil | Boudville | 1 | ||||||
2 | 2 | brian | boyce | 1 | ||||||
2 | 2 | Jason | Cagampan | 1 | ||||||
2 | 2 | Gail | Chung | 1 | ||||||
2 | 2 | Chris | Cochrane | 1 | ||||||
2 | 2 | Kristie | Congram | 1 | ||||||
2 | 2 | David | Crerar | 1 | ||||||
2 | 2 | Angela | Cullen Spooner | 1 | ||||||
2 | Paul | Dhillon | 1 | |||||||
2 | 2 | Geoffrey | Dzikowski | 1 | ||||||
2 | 2 | Craig | Fava | 1 | ||||||
2 | 2 | John | Fitzgerald | 1 | ||||||
2 | 2 | Kate | Fremlin | 1 | ||||||
2 | 2 | Marilyn | Funk | 1 | ||||||
2 | 2 | Benoit | Gignac | 1 | ||||||
2 | 2 | Mark | Gilbert | 1 | ||||||
2 | 2 | Jessica | Glowacki | 1 | ||||||
2 | 2 | Carolyn | Goluza | 1 | ||||||
2 | 2 | Ellie | Greenwood | 1 | ||||||
2 | 2 | john | grindon | 1 | ||||||
2 | 2 | Bob | Hermanutz | 1 | ||||||
2 | 2 | Joel | Hernandez | 1 | ||||||
2 | 2 | Christine | Hoffmann | 1 | ||||||
2 | 2 | Chad | Hyson | 1 | ||||||
2 | 2 | Susan | Kamachi | 1 | ||||||
2 | 2 | Carolyn | King | 1 | ||||||
2 | 2 | Rob | Kirkpatrick | 1 | ||||||
2 | 2 | Rochelle | Lamoureux | 1 | ||||||
2 | 2 | Mylene | Leblanc | 1 | ||||||
2 | 2 | Doris | Leong | 1 | ||||||
2 | 2 | Ray | Levasseur | 1 | ||||||
2 | 2 | Colette | Lisoway | 1 | ||||||
2 | 2 | Patricia | Macduff | 1 | ||||||
2 | 2 | Mark | MacRae | 1 | ||||||
2 | 2 | Susan | MacRae | 1 | ||||||
2 | 2 | Jon | Mahoney | 1 | ||||||
2 | 2 | Pat | Malaviarachchi | 1 | ||||||
2 | 2 | Bill | Maurer | 1 | ||||||
2 | 2 | Tracy | McKeown | 1 | ||||||
2 | 2 | PAT | MICHALESKI | 1 | ||||||
2 | 2 | Donn | Miller | 1 | ||||||
2 | 2 | Cindy | Palmer | 1 | ||||||
2 | 2 | ben | patience | 1 | ||||||
2 | 2 | Joanna | Pedersen | 1 | ||||||
2 | 2 | Quentin | Proud | 1 | ||||||
2 | 2 | Helen | Ritchie | 1 | ||||||
2 | 2 | Gary | Robbins | 1 | ||||||
2 | 2 | Dana | Samis | 1 | ||||||
2 | 2 | Candy | Scheifele | 1 | ||||||
2 | 2 | Matt | Sessions | 1 | ||||||
2 | 2 | Karen | Shaw | 1 | ||||||
2 | 2 | Spencer | Sheinin | 1 | ||||||
2 | 2 | Gordon | Spooner | 1 | ||||||
2 | 2 | Becky | Swan | 1 | ||||||
2 | 2 | Mirabelle | Tinio | 1 | ||||||
2 | 2 | Daniel | Vargo | 1 | ||||||
2 | 2 | Ruth | Vincent | 1 | ||||||
2 | 1 | 1 | Mary | Walsh | 1 | |||||
2 | 2 | Marla | Weinheimer | 1 | ||||||
2 | 2 | Sarah | Wilson | 1 | ||||||
2 | 2 | Sean | Wilson | 1 | ||||||
2 | 2 | Annette | Wotherspoon | 1 | ||||||
2 | 2 | Catherine | Yoell | 1 | ||||||
2 | 2 | Barry | Young | 1 | ||||||
2 | 2 | Eric | Bjoerklund | 2 | ||||||
2 | 2 | Simon | Le Pine | 2 | ||||||
2 | 2 | ken | legg | 2 | ||||||
2 | 2 | Rob | Ruff | 2 | ||||||
2 | 2 | Jonathan | Wornell | 2 | ||||||
1 | 1 | Allison | Ezzat | 0 | ||||||
1 | 1 | Rudi | Aschwander | 1 | ||||||
1 | 1 | Dave | Berg | 1 | ||||||
1 | 1 | Tara | Berry | 1 | ||||||
1 | 1 | Nick | Constantin | 1 | ||||||
1 | 1 | Esta | Cormack | 1 | ||||||
1 | 1 | Ken | Eng | 1 | ||||||
1 | 1 | Nicole | Fisher | 1 | ||||||
1 | 1 | Maureen | Forrestal | 1 | ||||||
1 | 1 | Kathryn | Gaudet | 1 | ||||||
1 | 1 | Avery | Gottfried | 1 | ||||||
1 | 1 | Kevin | Harrison | 1 | ||||||
1 | 1 | Geoffrey | Holan | 1 | ||||||
1 | 1 | Patricia | Jensen | 1 | ||||||
1 | 1 | Gili | Katzman | 1 | ||||||
1 | 1 | Christine | Lang | 1 | ||||||
1 | 1 | Cheryl | Lynch | 1 | ||||||
1 | 1 | Graham | MacLennan | 1 | ||||||
1 | 1 | wendy | montgomery | 1 | ||||||
1 | 1 | Paige | Morrow | 1 | ||||||
1 | 1 | Mike | Palichuk | 1 | ||||||
1 | 1 | Jen | Raworth | 1 | ||||||
1 | 1 | Jose | Rinas | 1 | ||||||
1 | 1 | Sandy | Thompson | 1 | ||||||
1 | 1 | Pete | van Gaalen | 1 | ||||||
1 | 1 | Michael | Wardas | 1 | ||||||
1 | 1 | Peter | Watson | 1 | ||||||
1 | 1 | Kirk | Westergaard | 1 | ||||||
1 | 1 | Sonia | Woodman | 1 | ||||||
0 | Dave | Champion | 0 | |||||||
0 | Chris | Flood | 0 | |||||||
-1 | -1 | Alison | Abell | 0 | ||||||
-1 | -1 | Astrid | Bonter | 0 | ||||||
-1 | -1 | Sasha | Brown | 0 | ||||||
-1 | -1 | Judith | de Niet | 0 | ||||||
-1 | -1 | Gina | DiMenna | 0 | ||||||
-1 | -1 | michelle | ford | 0 | ||||||
-1 | -1 | James | Greewnood | 0 | ||||||
-1 | -1 | Newton | Hoang | 0 | ||||||
-1 | -1 | Randy | Hunter | 0 | ||||||
-1 | -1 | Brent | Mansfield | 0 | ||||||
-1 | -1 | Carie | Moran | 0 | ||||||
-1 | -1 | Melissa | Pace | 0 | ||||||
-1 | -1 | Susannah | Reid | 0 | ||||||
-1 | -1 | Tara | Robinson | 0 | ||||||
-1 | -1 | Rebecca | Sherlock | 0 | ||||||
0 | 0 | TONY | MICHALESKI | 1 | Membership Status | |||||
0 | 0 | Gunnar | Ramslie | 1 | Membership Status | |||||
1 | 1 | Nicola | Gildersleeve | 1 | Membership Status | |||||
4 | 4 | david | weightman | 2 | Membership Status | |||||
3 | 2 | 1 | Benji | Chu | 1 | Membership Status | ||||
-1 | -1 | Owen | Morehart | 0 | Membership Status | |||||
-1 | -1 | Laurel | Richardson | 0 | Membership Status |
I am happy to announce the winner of the 2012 Club Point Series. Since Ean and I do compete just for the fun of it, but not for prizes, Craig Moore will take away the title this year. Craig has been an early member in Club Fat Ass and is a regular at most of our events year round. He is also the host of the Vancouver 100 in early June and the Pure Satisfaction in December. Craig will win a membership refundfor 2013. Congratulations, Craig.
Please refer to Club Point Series for details on how points are allocated.
The table below reflects all points collected up to 28 December 2012 and includes referral and photo points as well as points collected for participating and hosting events. All points for 2012 are now reconciled. Points collected through referals from 28 Dec to midnight on New Year's Eve will count towards the 2013 contest!
Current Standings:
Total Points | Event P. | EH P. | Referal Points | Photo Points | Bonus P. | Crew P. | First Name | Last Name | # of Events |
---|---|---|---|---|---|---|---|---|---|
45 | 32 | 6 | 2.5 | 4 | Ean | Jackson | 17 | ||
42 | 30 | 4 | 1 | 7 | Sibylle | Tinsel | 15 | ||
32 | 21 | 4 | 7 | Craig | Moore | 11 | |||
30 | 16 | 13 | 0.5 | Marc | Schmitz | 8 | |||
12 | 6 | 2 | 4 | Keith | Nichol | 3 | |||
12 | 7 | 5 | Karl | Jensen | 4 | ||||
12 | 11 | 1 | Andy | Healey | 6 | ||||
11 | 5 | 5 | 1 | Ryan | Ó Maol Chonaire | 4 | |||
10 | 4 | 3 | 3 | Gottfried | Grosser | 3 | |||
10 | 8 | 1 | 1 | Dave | Cressman | 4 | |||
10 | 8 | 2 | Michael | Wardas | 4 | ||||
10 | 10 | Eric | Rannaud | 7 | |||||
9 | 6 | 1 | 2 | Rachel | Fouladi | 4 | |||
9 | 8 | 1 | Carlie | Smith | 4 | ||||
8 | 6 | 1 | 1 | Liza | Flemming | 3 | |||
8 | 6 | 2 | Chris | La Rose | 3 | ||||
8 | 6 | 1 | 1 | Janet | Mackintosh | 3 | |||
8 | 6 | 2 | desmond | mott | 3 | ||||
8 | 7 | 1 | Ray | Levasseur | 4 | ||||
7 | 3 | 2 | 2 | Reagan | White | 2 | |||
7 | 5 | 2 | Dave | Berg | 3 | ||||
7 | 7 | James | Clarke | 4 | |||||
7 | 7 | Julie | Flynn | 5 | |||||
7 | 7 | Bill | Maurer | 5 | |||||
6 | 4 | 2 | Corinne | Pitre-Hayes | 2 | ||||
6 | 4 | 2 | Peter | Stace-Smith | 2 | ||||
6 | 6 | Neil | Ambrose | 3 | |||||
6 | 6 | Ward | Beemer | 3 | |||||
6 | 6 | Barry | Berg | 3 | |||||
6 | 6 | Sam | Chiu | 3 | |||||
6 | 6 | Carolyn | King | 3 | |||||
6 | 4 | 2 | Wendy | Montgomery | 3 | ||||
6 | 6 | Dana | Samis | 3 | |||||
6 | 6 | Jessica | Glowacki | 4 | |||||
6 | 6 | Mike | Kuiack | 4 | |||||
5 | 2 | 3 | Carlos | Castillo | 0 | ||||
5 | 4 | 1 | cindy | ethier | 2 | ||||
5 | 4 | 1 | Sean | Lavin | 2 | ||||
5 | 5 | Laddie | Hannam | 3 | |||||
5 | 5 | Jay | Jardine | 3 | |||||
5 | 4 | 1 | Monty | Watts | 3 | ||||
5 | 5 | Suzanne | Johnson | 4 | |||||
5 | 4 | 1 | Pam | Keck | 4 | ||||
5 | 5 | Helen | Tilley | 4 | |||||
4 | 2 | 2 | Doug | Keir | 1 | ||||
4 | 2 | 2 | Genissa | Sygitowicz | 1 | ||||
4 | 4 | Joshua | Barringer | 2 | |||||
4 | 4 | David | Crerar | 2 | |||||
4 | 4 | Dan | Daoust | 2 | |||||
4 | 4 | scott | donatelli | 2 | |||||
4 | 4 | Robert | Jones | 2 | |||||
4 | 4 | Mark | MacRae | 2 | |||||
4 | 2 | 2 | Andy | Nicol | 2 | ||||
4 | 4 | Glenn | Pace | 2 | |||||
4 | 4 | Shem | Sharifi | 2 | |||||
4 | 4 | Craig | Slagel | 2 | |||||
4 | 4 | Angela | Spooner | 2 | |||||
4 | 4 | Pete | van Gaalen | 2 | |||||
4 | 4 | Killaine | Sharman | 3 | |||||
4 | 4 | Adam | Way | 3 | |||||
4 | 4 | Glenn | Cameron | 4 | |||||
3 | 3 | Kathryn | Stanton | 0 | |||||
3 | 2 | 1 | Allison | Ezzat | 1 | ||||
3 | 2 | 1 | Kerry | Mann | 1 | ||||
3 | 1 | 2 | Allan | McMordie | 1 | ||||
3 | 2 | 1 | David | Papineau | 1 | ||||
3 | 2 | 1 | Spencer | Sheinin | 1 | ||||
3 | 2 | 1 | Ron | Adams | 2 | ||||
3 | 3 | Rick | Arikado | 2 | |||||
3 | 3 | Linda | Barton | 2 | |||||
3 | 3 | Chris | Benn | 2 | |||||
3 | 3 | Astrid | Bonter | 2 | |||||
3 | 3 | Sasha | Brown | 2 | |||||
3 | 3 | Paul | Burns | 2 | |||||
3 | 3 | Lori | Clerkson | 2 | |||||
3 | 3 | Anne-Marie | Cote | 2 | |||||
3 | 3 | Rhonda | Gallant | 2 | |||||
3 | 3 | Simon | Le Pine | 2 | |||||
3 | 3 | Hassan | Lotfi-Pour | 2 | |||||
3 | 3 | Kerry | Ward | 2 | |||||
3 | 3 | Herb | Yang | 2 | |||||
3 | 3 | Meredith | Cale | 3 | |||||
3 | 3 | John | Machray | 6 | |||||
2 | 2 | Alanna | Aldous | 1 | |||||
2 | 2 | Chad | Allen | 1 | |||||
2 | 2 | John | Atwater | 1 | |||||
2 | 2 | steve | barnes | 1 | |||||
2 | 2 | Patricia | Barry | 1 | |||||
2 | 2 | Chris | Barth | 1 | |||||
2 | 2 | Alice | Beaudet | 1 | |||||
2 | 2 | Lori | Belancic | 1 | |||||
2 | 2 | Dave | Berg | 1 | |||||
2 | 2 | Laurie | Brookbank | 1 | |||||
2 | 2 | Peggy | Brown | 1 | |||||
2 | 2 | Greg | Burnham | 1 | |||||
2 | 1 | 1 | Jason | Cagampan | 1 | ||||
2 | 2 | Man Kong | Chan | 1 | |||||
2 | 2 | Kristie | Congram | 1 | |||||
2 | 2 | celina | coombs | 1 | |||||
2 | 2 | Tom | Craik | 1 | |||||
2 | 2 | Linda | Dufour | 1 | |||||
2 | 2 | Ken | Eng | 1 | |||||
2 | 2 | Michael | Forbes | 1 | |||||
2 | 2 | Kate | Fremlin | 1 | |||||
2 | 2 | monique | garneau | 1 | |||||
2 | 2 | reza | ghazizadeh | 1 | |||||
2 | 2 | Adam | Haesler | 1 | |||||
2 | 2 | Mike | Heiliger | 1 | |||||
2 | 2 | Bob | Hermanutz | 1 | |||||
2 | 2 | Dario | Herrera | 1 | |||||
2 | 2 | Randy | Hunter | 1 | |||||
2 | 2 | Chad | Hyson | 1 | |||||
2 | 2 | Gili | Katzman | 1 | |||||
2 | 2 | Ran | Katzman | 1 | |||||
2 | 2 | Gordon | Keir | 1 | |||||
2 | 2 | Tally | Keir | 1 | |||||
2 | 2 | Paul | Kennedy | 1 | |||||
2 | 2 | Emily | Kerr | 1 | |||||
2 | 2 | Pam | Kostecki | 1 | |||||
2 | 2 | ken | legg | 1 | |||||
2 | 2 | Doris | Leong | 1 | |||||
2 | 1 | 1 | Gord | Lord | 1 | ||||
2 | 2 | Pat | Love | 1 | |||||
2 | 2 | Steven | Lowe | 1 | |||||
2 | 2 | Craig | McMillan | 1 | |||||
2 | 2 | Kyndra | Moeller | 1 | |||||
2 | 2 | Carie | Moran | 1 | |||||
2 | 2 | Shannon | Mychajlyszyn | 1 | |||||
2 | 1 | 1 | Jeff | Narver | 1 | ||||
2 | 2 | Stacey | Nievweija | 1 | |||||
2 | 2 | Shane | Onufrechuk | 1 | |||||
2 | 1 | 1 | Joanna | Pedersen | 1 | ||||
2 | 2 | Adrian | Powell | 1 | |||||
2 | 2 | Gary | Robbins | 1 | |||||
2 | 2 | Andrew | Rose | 1 | |||||
2 | 2 | mark | rowat | 1 | |||||
2 | 2 | Rob | Ruff | 1 | |||||
2 | 2 | chris | schippmann | 1 | |||||
2 | 2 | Michael | Senior | 1 | |||||
2 | 2 | Matt | Sessions | 1 | |||||
2 | 2 | Todd | Sewell | 1 | |||||
2 | 2 | Spencer | Sheinin | 1 | |||||
2 | 2 | Gordon | Spooner | 1 | |||||
2 | 2 | Eric | Stacey | 1 | |||||
2 | 2 | Jim | Swadling | 1 | |||||
2 | 1 | 1 | Allison | Tai | 1 | ||||
2 | 2 | Jude | Ultra | 1 | |||||
2 | 2 | Eagle | Walz | 1 | |||||
2 | 1 | 1 | Robert | Westendorp | 1 | ||||
2 | 2 | Pat | Woods | 1 | |||||
2 | 2 | Jonathan | Wornell | 1 | |||||
2 | 2 | David | Wylie | 1 | |||||
2 | 2 | Jackie | Zimmerman | 1 | |||||
2 | 2 | Mike | Zimmerman | 1 | |||||
2 | 2 | Patricia | jensen | 2 | |||||
2 | 2 | Jackie | Montgomery | 2 | |||||
2 | 2 | Banafsheh | Sokhansanj | 2 | |||||
1 | 1 | Kelly | Corday | 0 | |||||
1 | 0 | 1 | Alex | Gibbs | 0 | ||||
1 | 1 | Marla | Weinheimer | 0 | |||||
1 | 1 | Bryce | Adams | 1 | |||||
1 | 1 | Mark | alexander | 1 | |||||
1 | Michelle | Allen | 1 | ||||||
1 | Alaia | Alsharif | 1 | ||||||
1 | 1 | Eric | Bjorklund | 1 | |||||
1 | 1 | Tammy | Black | 1 | |||||
1 | 1 | Murray | Cameron | 1 | |||||
1 | 1 | Pushpa | Chandra | 1 | |||||
1 | 1 | Nick | Constantin | 1 | |||||
1 | 1 | Jess | Dagg | 1 | |||||
1 | 1 | Steve | Deller | 1 | |||||
1 | 1 | Maureen | Forrestal | 1 | |||||
1 | 1 | Cindy | Frewin | 1 | |||||
1 | 1 | Shinobu | Homma | 1 | |||||
1 | 1 | Curb | Ivanic | 1 | |||||
1 | 1 | Susan | Kamachi | 1 | |||||
1 | 1 | Ian | Kerr | 1 | |||||
1 | 1 | Monika | Kriedemann | 1 | |||||
1 | 1 | Katie | Longworth | 1 | |||||
1 | 1 | Eric | Lorenz | 1 | |||||
1 | 1 | Don | Murray | 1 | |||||
1 | 1 | Jessica | Pingel | 1 | |||||
1 | 1 | Lara | Spence | 1 | |||||
1 | Ann | Taylor | 1 | ||||||
1 | 1 | Jill | Warland | 1 | |||||
1 | 1 | Jonathan | Weresch | 1 | |||||
1 | 1 | Matt | White | 1 | |||||
1 | Doug | 1 | |||||||
1 | Ian | 1 | |||||||
1 | Nelson | 1 | |||||||
1 | 0 | 1 | Melanie | Ellery | |||||
0 | 0 | Dylan | Chadsey | 1 |
I am happy to announce the winners of the 2011 Club Point Series. Since Ean and I do compete just for the fun of it, but not for prizes, Des Mott will take away the title this year. Des has been an early member in Club Fat Ass and is a regular at our events year round. He is also the host of the Go Home Via The Hanes Valley run in late August. Des wins a pair of Montrail trail running shoes, kindly provided by our sponsor, Kintec Footlabs/Montrail. Congratulations, Des.
Please refer to Club Point Series for details on how points are allocated.
The table below reflects all points collected up to 30 December 2011 and includes referral and photo points as well as points collected for participating and hosting events. All points for 2011 are now reconciled. Points collected through referals from 30 Dec to midnight on New Year's Eve will count towards the 2012 contest!
Final Standings:
Total | Event P. | EH P. | Referal Points | Photo Points | Bonus P. | Crew P. | First Name | Last Name | # of Events |
---|---|---|---|---|---|---|---|---|---|
Not Competing 65.5 | 31 | 14 | 5.5 | 15 | Ean | Jackson | 16 | ||
Not Competing 61.5 | 36 | 8 | 1.5 | 15 | 1 | Sibylle | Tinsel | 17 | |
46 | 28 | 2 | 1 | 15 | Desmond | Mott | 13 | ||
30 | 18 | 3 | 1 | 8 | Reagan | White | 9 | ||
22 | 11 | 5 | 1 | 5 | Craig | Moore | 6 | ||
20 | 11 | 9 | Karl | Jensen | 5 | ||||
18 | 8 | 5 | 2 | 3 | Rachel | Fouladi | 4 | ||
17 | 13 | 4 | Liza | Flemming | 7 | ||||
16 | 14 | 1 | 1 | Pamela | Keck | 7 | |||
15 | 7 | 2 | 4 | 2 | Jess | Dagg | 3 | ||
15 | 15 | Eric | Rannaud | 8 | |||||
14 | 10 | 4 | Bill | Maurer | 5 | ||||
13 | 6 | 2 | 4 | 1 | Carlos | Castillo | 3 | ||
13 | 9 | 4 | Ryan | Conroy | 6 | ||||
11 | 7 | 2 | 2 | Bill | Dagg | 4 | |||
11 | 7 | 1 | 3 | Jackie | Montgomery | 4 | |||
11 | 11 | Ran | Katzman | 6 | |||||
11 | 11 | John | Machray | 7 | |||||
10 | 9 | 1 | Jay | Jardine | 5 | ||||
10 | 6 | 3 | 1 | Katie | Longworth | 5 | |||
10 | 10 | Adrian | Powell | 5 | |||||
10 | 9 | 1 | Wendy | Montgomery | 7 | ||||
9 | 5 | 2 | 2 | Michael | Wardas | 3 | |||
9 | 7 | 2 | Ray | Levasseur | 4 | ||||
9 | 8 | 1 | Mike | Palichuk | 4 | ||||
9 | 7 | 2 | Baldwin | Lee | 5 | ||||
8 | 2 | 6 | David | Papineau | 1 | ||||
8 | 5 | 2 | 1 | Doug | Keir | 3 | |||
8 | 6 | 1 | 1 | Kelly | Corday | 4 | |||
8 | 8 | Jessica | Glowacki | 5 | |||||
8 | 7 | 1 | Craig | Slagel | 5 | ||||
7 | 6 | 1 | Norma | Bastidas | 3 | ||||
7 | 6 | 1 | Dana | Samis | 3 | ||||
7 | 3 | 4 | 1 | 1 | Alli | Tai | 3 | ||
7 | 7 | neil | ambrose | 4 | |||||
7 | 7 | Carolyn | King | 4 | |||||
6 | 4 | 2 | Andy | Nicol | 1 | ||||
6 | 6 | Patricia | Barry | 3 | |||||
6 | 5 | 1 | Dario | Herrera | 3 | ||||
6 | 6 | 1 | ken | legg | 3 | ||||
6 | 6 | Sarah | Liljefors | 3 | |||||
6 | 6 | Paul | Martin | 3 | |||||
6 | 6 | Kim | Taylor | 3 | |||||
6 | 6 | James | Clarke | 4 | |||||
5 | 4 | 1 | david | montgomery | 1 | ||||
5 | 4 | 1 | Claudia | Bullington | 2 | ||||
5 | 4 | 1 | David | Crerar | 2 | ||||
5 | 4 | 1 | Angela | Cullen Spooner | 2 | ||||
5 | 5 | Christine | Moric | 2 | |||||
5 | 4 | 1 | Navid | Rahemtulla | 2 | ||||
5 | 4 | 1 | Pete | van Gaalen | 2 | ||||
5 | 5 | Rick | Arikado | 3 | |||||
5 | 4 | 1 | Helen | Tilley | 3 | ||||
5 | 5 | deavah | yerxa | 3 | |||||
4 | 2 | 1 | 1 | Graham | Archer | 1 | |||
4 | 1 | 2 | 1 | Gary | Robbins | 1 | |||
4 | 2 | 2 | Genissa | Sygitowicz | 1 | ||||
4 | 2 | 2 | Anne | Taylor | 1 | ||||
4 | 4 | Laurie | Brookbank | 2 | |||||
4 | 3 | 1 | Dan | Daoust | 2 | ||||
4 | 4 | Mark | Feng | 2 | |||||
4 | 4 | Adam | Haesler | 2 | |||||
4 | 4 | Chad | Hyson | 2 | |||||
4 | 4 | Rob | Kay | 2 | |||||
4 | 4 | ryan | keefe | 2 | |||||
4 | 4 | Todd | Kennedy | 2 | |||||
4 | 4 | Steven | Lowe | 2 | |||||
4 | 3 | 1 | Ryne | Melcher | 2 | ||||
4 | 4 | Don | Murray | 2 | |||||
4 | 3 | 1 | Kristin | Ohm-Pedersen | 2 | ||||
4 | 4 | John | Pickles | 2 | |||||
4 | 3 | 1 | Scotty | Railton | 2 | ||||
4 | 4 | Becky | Swan | 2 | |||||
4 | 4 | Heather | Vestergaard | 2 | |||||
4 | 4 | Marla | Weinheimer | 2 | |||||
4 | 3 | 1 | Jonathan | Weresch | 2 | ||||
4 | 4 | Reza | Gharazadly | 3 | |||||
4 | 3 | 1 | Gottfried | Grosser | 3 | ||||
4 | 4 | Hassan | Lotfi-Pour | 3 | |||||
4 | 4 | Glenn | Pace | 3 | |||||
4 | 4 | Jim | Swadling | 3 | |||||
3 | 2 | 1 | Dave | Cressman | 1 | ||||
3 | 2 | 1 | Anna | Elias | 1 | ||||
3 | 2 | 1 | Sara | Elias | 1 | ||||
3 | 2 | 1 | Ken | Eng | 1 | ||||
3 | 2 | 1 | Ruby | Ferguson (Willis) | 1 | ||||
3 | 2 | 1 | Alan | Gilhooly | 1 | ||||
3 | 2 | 1 | Mathew | Hill | 1 | ||||
3 | 2 | 1 | Susan | Hui | 1 | ||||
3 | 2 | 1 | Tanya | Jones | 1 | ||||
3 | 2 | 1 | Patrick | Lewis | 1 | ||||
3 | 2 | 1 | Simone | Lylack | 1 | ||||
3 | 2 | 1 | Pat | Malavi | 1 | ||||
3 | 2 | 1 | Lishe | O'keily | 1 | ||||
3 | 2 | 1 | Kelly | Sharman | 1 | ||||
3 | 3 | Lori | Clerkson | 2 | |||||
3 | 3 | Josee | Houle | 2 | |||||
3 | 3 | Monika | Kriedemann | 2 | |||||
3 | 3 | Mike | Kuiack | 2 | |||||
3 | 3 | Gord | Lord | 2 | |||||
3 | 2 | 1 | Carie | Moran | 2 | ||||
