Starter Photo: 75 Starters
Report: Published:
BLISTERING PACE: Kevin Sigouin dashes toward the Sutherland Avenue station before heading up Scout Mountain and the finish of the 29-kilometre Marathon Shuffle. Siguoin set a new record and captured the Tom Mills Marathon Shuffle trophy on April 25. |
Results - Marathon Shuffle 29 km on SCT from Malaspina Road to Shingle Mill |
||||||
First Name | Last Name | Age | Event | RUN Time | Top Five | |
Kevin | Sigouin | 30-39 | 29km | 2:57:13 | 1st male | |
Steve | Beck | 50-59 | 29km | 3:18 | 2nd male | |
Chris | Bratseth | 30-39 | 29km | 3:36 | 3rd male | |
John | McGrath | 30-39 | 29km | 3:39 | 4th male | |
Greg | Tait | 40-49 | 29km | 3:43 |
5th male |
|
Alston Byron |
Miller Fader |
30-39 30-37 |
29km 29km |
3:43 3:49 |
||
Philip | Waters | 60-69 | 29km | 4:09 | ||
Valda | Smith | 50-59 | 29km | 4:10 | 1st female | |
John | Wegner | 30-39 | 29km | 4:16 | ||
Tony | Rice | 40-49 | 29km | 4:27 | ||
Kuxy | Doell | 40-49 | 29km | 4:39 | 2nd female | |
Rob | McWilliam | 60-69 | 29km | 4:39 | ||
Ian | Fleming | 40-48 | 29km | 5:01 | ||
James | Gordon | 40-49 | 29km | 5:01 | ||
Gail | Swanson | 60-69 | 29km | 5:12 | 3rd female | |
Shannon | Behan | 30-39 | 29km | 5:17 | 4th female | |
Sean | Melrose | 30-39 | 29km | 5:25 | ||
Margaret | Reckenberg | 50-59 | 29km | 5:31 | 5th female | |
Laura | Sigouin | 30-39 | 29km | 5:37 | ||
Ron | Sellers | 60-69 | 29km | 5:49 | ||
Real | Sigouin | 50-59 | 29km | 5:49 | ||
Aaron | Dovauo | 30-39 | 29km | 5:59 | ||
Trisha | Thomas | 40-49 | 29km | 5:59 | ||
Karin | Burnikell | 30-39 | 29km | 6:02 | ||
Christie | Lepitre | 30-39 | 29km | 6:02 | ||
Alexander | Combe | 60-69 | 29km | 6:04 | ||
Richard | Tait | 70 plus | 29km | 6:04 | ||
Eric | McClinchey | 60-69 | 29km | 6:15 | ||
Bill | Price | 70 plus | 29km | 6:15 | ||
Sarah | Barkowski | 40-49 | 29km | 6:49 | ||
Bob | Perry | 50-59 | 29km | 6:49 | ||
Michelle | Seguin | 50-59 | 29km | 6:49 | ||
Raymond | Seguin | 50-59 | 29km | 6:49 | ||
Murray | Dobbin | 60-69 | 29km | 7:09 | ||
Susan | Hill | 50-59 | 29km | 7:09 | ||
Walter | Kubany | 60-69 | 29km | 7:09 | ||
Mardi | Lavertu | 50-59 | 29km | 7:09 | ||
Phil | Kemp | 60-69 | 29km | 7:00 | ||
Jean | Culos | 50-59 | 29km | 7:01 | ||
Wayne | Culos | 60-69 | 29km | 7:01 | ||
Audrey | Perun | 40-49 | 29km | 7:18 | ||
David | Perun | 50-59 | 29km | 7:18 | ||
Penny | Shillingford | 50-59 | 29km | 7:22 | ||
Tara | Chernoff | 30-39 | 29km | 7:27 | ||
Emma | Larocque | 30-39 | 29km | 7:27 | ||
Carol | Sellers | 60-69 | 29km | 7:30 | ||
Shirley | Zylstra | 30-39 | 29km | 7:30 | ||
Lita | Biron | 50-59 | 29km | 7:35 | ||
Robert | Devlin | 20-29 | 29km | DNS | ||
Willie | Perry | 60-69 | 29km | DNS | ||
Sweeping on SCT from Malaspina to Wilde Rd: Scott Glaspey and Eagle Walz | ||||||
|
Results - Half Marathon Shuffle 12 km on SCT from Wilde Road to Shingle Mill | ||||||
First Name | Last Name | Age | Event | RUN Time | Top Five | |
Deon | Human | 50-59 | 12km | 2:09 | 1st male | |
Jacques | DuToit | DNR | 12km | 2:21 | 2nd male | |
Stephanie | Human | 40-49 | 12km | 2:24 | 1st female | |
Jan | Del Mistro | 50-59 | 12km | 2:31 | 2nd female | |
Ray | Hogan | DNR | 12km | 2:32 | 3rd male | |
Danielle | Marentette | 30-39 | 12km | 2:34 | 3rd female | |
Leila | Lynch | 40-49 | 12km | 3:09 | 4th female | |
Terri | Beck | 50-59 | 12km | 3:17 | 5th female | |
Lois | Hunter | 50-59 | 12km | 3:57 | ||
Sheila | Leachman | 40-49 | 12km | 3:57 | ||
Betty | Norman | 70 plus | 12km | 3:57 | ||
Barb | Bottjer | DNR | 12km | 4:47 | ||
Amanda | Gaylard | DNR | 12km | 4:47 | ||
Cheryl | Stride | DNR | 12km | 4:47 | ||
Nora | Stride | DNR | 12km | 4:47 | ||
Charlie | Siegler | under 19 | 12km | 5:34 | 4th male | |
Christy | Siegler | 50-59 | 12km | 5:34 | ||
Karl | Siegler | 60-69 | 12km | 5:34 | 5th male | |
Pat | McGowan | DNR | 12km | DNR | ||
Michael | McMaster | DNR | 12km | DNR | ||
Sabine | Simpson | DNR | 12km | DNR | ||
Lesley | Thorsell | DNR | 12km | DNR | ||
Tanessa | Wilkins | DNR | 12km | DNR | ||
* DNR denotes Did Not Register that information | ||||||
Sweeping on SCT from Wilde Road to Sutherland: | ||||||
Bruce MacDonald |
Event Home | Registration | Agenda | Course | Results
Backgrounder | Thanks | FAQ's | Contact