I am happy to announce the winner of the 2009 Club Point Series, long time member and Event Host, Craig Moore. Craig will receive a pair of running shoes, kindly provided by our sponsor, Kintec Footlabs.
Please refer to Club Point Series for details on how points are allocated.
Final Standings:
Total | Event P. | EH P. | Referal Points | Photo Points | Bonus P. | Crew P. | First Name | Last Name | # of Events |
68 | 40 | 4 | 5 | 18 | 1 | Craig | Moore | 20 | |
63 | 38 | 6 | 2 | 1 | 15 | 1 | Sibylle | Tinsel | 19 |
57 | 33 | 11 | 12 | 1 | Ean | Jackson | 18 | ||
50 | 32 | 2 | 16 | desmond | mott | 16 | |||
25 | 12 | 10 | 1 | 1 | 1 | Karl | Jensen | 6 | |
23 | 18 | 2 | 2 | 1 | Tim | Wiens | 9 | ||
22 | 18 | 1 | 1 | 2 | Kirsten | Ramage | 10 | ||
20 | 15 | 1 | 3 | 1 | Baldwin | Lee | 9 | ||
16 | 14 | 2 | Claudia | Bullington | 7 | ||||
15 | 14 | 1 | Ran | Katzman | 8 | ||||
13 | 9 | 1 | 2 | 1 | Laddie | Hannam | 5 | ||
13 | 11 | 2 | Ellie | Greenwood | 6 | ||||
13 | 12 | 1 | Rob | Ruff | 6 | ||||
13 | 10 | 2 | 1 | Ryan | Conroy | 7 | |||
12.5 | 8 | 2 | 0.5 | 2 | Bill | Dagg | 4 | ||
12 | 8 | 4 | Heather | Urquhart | 5 | ||||
12 | 11 | 1 | John | Machray | 8 | ||||
11.5 | 8 | 2 | 1.5 | 1 | Jess | Bassill | 4 | ||
11 | 11 | Monty | Watts | 5 | |||||
11 | 8 | 3 | Reagan | White | 4 | ||||
11 | 10 | 1 | Maureen | Wiens | 5 | ||||
10 | 7 | 2 | 1 | Doug | Keir | 4 | |||
10 | 8 | 1 | 2 | Ray | Levasseur | 4 | |||
9 | 8 | 1 | Erik | J | 5 | ||||
9 | 9 | Philip | Waters | 5 | |||||
9 | 7 | 1 | 1 | Gilles | Barbeau | 7 | |||
8 | 5 | 3 | David | Crerar | 3 | ||||
8 | 6 | 2 | Gary | Robbins | 3 | ||||
8 | 8 | Jessica | Glowacki | 4 | |||||
8 | 8 | Ryne | Melcher | 4 | |||||
8 | 8 | Wendy | Montgomery | 4 | |||||
8 | 7 | 1 | 1 | Gord | Thompson | 4 | |||
8 | 6 | 1 | 1 | Jackie | Muir | 5 | |||
7 | 4 | 3 | carlos | Castillo | 2 | ||||
7 | 4 | 3 | Lorie | Alexander | 3 | ||||
7 | 6 | 1 | Penny | Jakobsen | 3 | ||||
7 | 6 | 1 | Keith | Nichol | 3 | ||||
7 | 6 | 1 | Helen | Tilley | 3 | ||||
7 | 7 | Mike | Palichuk | 4 | |||||
7 | 7 | Matt | Sessions | 4 | |||||
7 | 6 | 1 | Ron | Adams | 5 | ||||
6 | 2 | 2 | 1 | 1 | Daniel | Probst | 1 | ||
6 | 4 | 2 | Cheryl | Johnson | 2 | ||||
6 | 4 | 2 | Peter | Stace-Smith | 2 | ||||
6 | 6 | Paul | Cubbon | 3 | |||||
6 | 5 | 1 | Chad | Hyson | 3 | ||||
6 | 5 | 1 | Rob | Jones | 3 | ||||
6 | 6 | John | Neels | 3 | |||||
6 | 6 | Michael | Syrjala | 3 | |||||
6 | 5 | 1 | Rick | Arikado | 4 | ||||
6 | 6 | Chris | Benn | 4 | |||||
6 | 6 | Sukhi | Pawa | 4 | |||||
5 | 2 | 3 | Kristie | congram | 1 | ||||
5 | 4 | 1 | Jason | Eads | 2 | ||||
5 | 4 | 1 | Bob | Hermanutz | 2 | ||||
5 | 4 | 1 | Chris | La Rose | 2 | ||||
5 | 4 | 1 | Steven | Lowe | 2 | ||||
5 | 4 | 1 | Susan | MacRae | 2 | ||||
5 | 4 | 1 | Carie | Moran | 2 | ||||
5 | 3 | 2 | Andy | Nicol | 2 | ||||
5 | 4 | 1 | Angela | Spooner | 2 | ||||
5 | 4 | 1 | Lara | Taylor | 2 | ||||
5 | 5 | Patricia | Barry | 3 | |||||
5 | 5 | Martin | Janzen | 3 | |||||
5 | 5 | Rhonda | Schuller | 3 | |||||
5 | 5 | Dave | Berg | 4 | |||||
5 | 4 | 1 | Barry | Hopkins | 4 | ||||
4 | 2 | 2 | Tara | Haddad | 1 | ||||
4 | 2 | 2 | Jackie | Montgomery | 1 | ||||
4 | 2 | 2 | Ann | Taylor | 1 | ||||
4 | 2 | 1 | 1 | Janice | Vallis | 1 | |||
4 | 3 | 1 | Graham | Archer | 2 | ||||
4 | 4 | Lori | Clerkson | 2 | |||||
4 | 4 | Dan | Daoust | 2 | |||||
4 | 4 | Rhonda | Gallant | 2 | |||||
4 | 3 | 1 | Carolyn | Goluza | 2 | ||||
4 | 4 | Wayne | Guest | 2 | |||||
4 | 4 | Tim | Hill | 2 | |||||
4 | 4 | david | jenkins | 2 | |||||
4 | 4 | 1 | Derrick | Johnstone | 2 | ||||
4 | 4 | Mark | MacRae | 2 | |||||
4 | 4 | ronald | ness | 2 | |||||
4 | 4 | Kathy | Nomura | 2 | |||||
4 | 4 | David | Papineau | 2 | |||||
4 | 4 | Elizabeth | Sparling | 2 | |||||
4 | 4 | Debbie | Suzuki | 2 | |||||
4 | 4 | Pete | van Gaalen | 2 | |||||
4 | 4 | Sarah | Weinkam | 2 | |||||
4 | 4 | Reg | Hornsby | 3 | |||||
3 | 2 | 1 | Bill | Codville | 1 | ||||
3 | 2 | 1 | Alli | Conroy | 1 | ||||
3 | 2 | 1 | Valerie | Henderson | 1 | ||||
3 | 2 | 1 | Sean | Lavin | 1 | ||||
3 | 2 | 1 | john | mcgrath | 1 | ||||
3 | 2 | 1 | Amber | Ringers | 1 | ||||
3 | 2 | 1 | Imre | Sorban | 1 | ||||
3 | 2 | 1 | Daryl | Spencer | 1 | ||||
3 | 1 | 2 | Michael | Wardas | 1 | ||||
3 | 2 | 1 | Stephen | Blyth | 2 | ||||
3 | 3 | scott | donatelli | 2 | |||||
3 | 3 | Maureen | Forrestal | 2 | |||||
3 | 1 | 2 | Lucinda | Iglesias | 2 | ||||
3 | 3 | Patricia | Jensen | 2 | |||||
3 | 3 | Katie | Longworth | 2 | |||||
3 | 3 | glenn | pace | 2 | |||||
3 | 3 | Kim | Taylor | 2 | |||||
3 | 3 | David | Vulliens | 2 | |||||
3 | 3 | Steve | Deller | 3 | |||||
3 | 2 | 1 | Gottfried and Benni the dog | Grosser | 3 | ||||
3 | 3 | Jonathan | Weresch | 3 | |||||
2 | 2 | 1 | Michelle | Allen | 1 | ||||
2 | 2 | Sarah | anderson | 1 | |||||
2 | 2 | Christine | Archibald | 1 | |||||
2 | 2 | Deirdre | Arscott | 1 | |||||
2 | 2 | Thierry | Asselin | 1 | |||||
2 | 2 | Hardial | Athwal | 1 | |||||
2 | 2 | Chris | Atkins | 1 | |||||
2 | 2 | Susan | Barr | 1 | |||||
2 | 1 | 1 | Alice | Beaudet | 1 | ||||
2 | 2 | buddy | bhandar | 1 | |||||
2 | 2 | Eileen | Bistrisky | 1 | |||||
2 | 2 | Scott | Brammer | 1 | |||||
2 | 2 | Sal | Bugliarisi | 1 | |||||
2 | 2 | Noal | Cattone | 1 | |||||
2 | 2 | Pushpa | Chandra | 1 | |||||
2 | 2 | Erin | Creak | 1 | |||||
2 | 2 | Andrew | Crompton | 1 | |||||
2 | 2 | Eric | Derbez | 1 | |||||
2 | 2 | Carrie | Dubilowski | 1 | |||||
2 | 2 | Lauren | Eads | 1 | |||||
2 | 2 | KC | Emerson | 1 | |||||
2 | 2 | Barbara | Evans | 1 | |||||
2 | 2 | monica | foell | 1 | |||||
2 | 2 | Carrie | Graham | 1 | |||||
2 | 2 | Michael | Grosso | 1 | |||||
2 | Amanda | Helmle | 1 | ||||||
2 | 2 | James | Hunt | 1 | |||||
2 | 2 | Curb | Ivanic | 1 | |||||
2 | 2 | Johanna | J | 1 | |||||
2 | 2 | The | Jackal | 1 | |||||
2 | 2 | Bradley | Jones | 1 | |||||
2 | 2 | David | Kam | 1 | |||||
2 | 2 | Sarah | Konefal | 1 | |||||
2 | 2 | Phil | Kong | 1 | |||||
2 | 2 | warren | laird | 1 | |||||
2 | 2 | steven | lee | 1 | |||||
2 | 2 | 1 | ken | legg | 1 | ||||
2 | 2 | Gord | Lord | 1 | |||||
2 | 2 | Arlene | Macaulay | 1 | |||||
2 | 2 | Stephanie | Malherbe | 1 | |||||
2 | 2 | Pam | Marr | 1 | |||||
2 | 2 | Rebecca | Marshall | 1 | |||||
2 | 2 | UNA | MCLEOD | 1 | |||||
2 | 2 | 1 | Don | McManus | 1 | ||||
2 | 2 | Edward | Mills | 1 | |||||
2 | 2 | Heather | Mitchell | 1 | |||||
2 | 2 | 1 | Dave | Montgomery | 1 | ||||
2 | 2 | Emma | Morgan | 1 | |||||
2 | 2 | Don | Murray | 1 | |||||
2 | 2 | Jason | Oliver | 1 | |||||
2 | 2 | philip | parker | 1 | |||||
2 | 2 | Stephen | Parslow | 1 | |||||
2 | 1 | 1 | Krys | Pick | 1 | ||||
2 | 2 | Dom | Repta *** | 1 | |||||
2 | 2 | susan | reynolds | 1 | |||||
2 | 2 | Ron | Rillorta | 1 | |||||
2 | 2 | Adrian | Rothwell | 1 | |||||
2 | 2 | Shane | Ruljancich | 1 | |||||
2 | 2 | Lara | Seguin | 1 | |||||
2 | 1 | 1 | Killaine | Sharman | 1 | ||||
2 | 2 | Sharon | Skitch | 1 | |||||
2 | 2 | Dave | Smith | 1 | |||||
2 | 2 | Natasha | Smyth | 1 | |||||
2 | 2 | Genissa | Sygitowicz | 1 | |||||
2 | 2 | Anna | Tarnowski | 1 | |||||
2 | 2 | Colette | Tunstead | 1 | |||||
2 | 2 | Todd | Ulriksen | 1 | |||||
2 | 2 | Eliza | Waddell | 1 | |||||
2 | 2 | John | Wilson | 1 | |||||
2 | 2 | Catherine | Yoell | 1 | |||||
2 | 2 | 1 | Chulita | Barbeau | 2 | ||||
2 | 4 | Greg | Barreca | 2 | |||||
2 | 2 | Mary | Betts | 2 | |||||
2 | 2 | Rea | Blyth | 2 | |||||
2 | 2 | Pano | Skrivanos | 2 | |||||
2 | 2 | Kat | Webb | 2 | |||||
1 | 1 | Colin | Freeland | 0 | |||||
1 | 1 | Keith | Iwasaki | 0 | |||||
1 | 1 | Barb | Owen | 0 | |||||
1 | 1 | Eagle | Walz | 0 | |||||
1 | 1 | Cathy | Adams | 1 | |||||
1 | 1 | neil | ambrose | 1 | |||||
1 | 1 | Ryan | Arndt*** | 1 | |||||
1 | 1 | Morris | Arthor | 1 | |||||
1 | 1 | Ward | Beemer | 1 | |||||
1 | 1 | Terry | Bushnell *** | 1 | |||||
1 | 1 | Rik | Chapman | 1 | |||||
1 | 1 | Celina | coombs | 1 | |||||
1 | 1 | Rian | Douglas | 1 | |||||
1 | 1 | Simon | Driver | 1 | |||||
1 | 1 | Shawne | Flaherty | 1 | |||||
1 | 1 | Robyn | Furby | 1 | |||||
1 | 1 | Mark | Gilbert | 1 | |||||
1 | 1 | Kevin | Harrison | 1 | |||||
1 | 1 | Bob | Hearn | 1 | |||||
1 | 1 | Jennifer | Hiebert | 1 | |||||
1 | 1 | Pat | Hinds | 1 | |||||
1 | 1 | Linda Leigh | Jackson | 1 | |||||
1 | 1 | Joel | Jenkins | 1 | |||||
1 | 1 | Gordon | Keir | 1 | |||||
1 | 1 | Tally | Keir | 1 | |||||
1 | 1 | carolyn | king | 1 | |||||
1 | 1 | Brian | Landau | 1 | |||||
1 | 1 | Josh | M | 1 | |||||
1 | 1 | Amy | MacArthur | 1 | |||||
1 | 1 | Linda | Machray | 1 | |||||
1 | 1 | Donna | MacIntosh | 1 | |||||
1 | 1 | Lori | Moody | 1 | |||||
1 | 1 | Larry | Nightengale | 1 | |||||
1 | 1 | Kristin | Ohm-Pedersen | 1 | |||||
1 | 1 | 1 | Max | P | 1 | ||||
1 | 1 | Helen | Phillips | 1 | |||||
1 | 1 | Christina | Pow | 1 | |||||
1 | 1 | Wade | Repta *** | 1 | |||||
1 | 1 | Christine | Rybak | 1 | |||||
1 | 1 | Sarah | S | 1 | |||||
1 | 1 | Amites | Sarkar | 1 | |||||
1 | 1 | Laura | Schmidt | 1 | |||||
1 | 1 | Jon | Shepherd | 1 | |||||
1 | 1 | Ruben | Sluis *** | 1 | |||||
1 | 1 | John | Smalley | 1 | |||||
1 | 1 | Donna | Smood | 1 | |||||
1 | 1 | Eric | Stacey | 1 | |||||
1 | 1 | Heather | Summerville | 1 | |||||
1 | 1 | Erick | Swordmaker | 1 | |||||
1 | 1 | Lannie | Thielen | 1 | |||||
1 | 1 | Amber | Thom | 1 | |||||
1 | 1 | Steve | Threndyle | 1 | |||||
1 | 1 | Colleen | Wiegers | 1 | |||||
1 | 1 | Bryce | Adams | 3 |
.