Congratulations to Desmond Mott, the winner of the 2008 Club Fat Ass Point Series. He participated in 16 CFA events and collected trash during most of them, racking up 49 points. Des wins a certificate for a pair of running shoes from our business member, Kintec Footlabs. Second place was claimed by Bill. Bill collected 38 points through a healthy mix of referrals, photos, crewing and trash collection. His prize is a goodie bag from our sponsors at Axis Gear. Third position is awarded to Jess, who - at the last minute - surpassed Baldwin by referring some friends and digging through her photo album.
Please refer to Club Point Series for details on how points are allocated.
Total P. | Event P. | EH P. | Referal Points | Photo Points | Bonus P. | Crew P. | First Name | Last Name | # Events |
49 | 32 | 1 | 1 | 15 | desmond | mott | 16 | ||
38 | 23 | 4 | 6 | 5 | Ean | Jackson | 13 | ||
37 | 24 | 2 | 2 | 3 | 5 | 1 | Bill | Dagg | 11 |
32 | 22 | 3 | 1 | 6 | Sibylle | Tinsel | 11 | ||
26 | 18 | 2 | 3 | 2 | 1 | Jessica | Bassil | 9 | |
21 | 15 | 1 | 3 | 2 | Baldwin | Lee | 10 | ||
20 | 18 | 1 | 1 | Ran | Katzman | 9 | |||
18 1/4 | 13 | 2 | 1/4 | 3 | Craig | Moore | 8 | ||
17 | 16 | 1 | Gord | Thompson | 8 | ||||
16 | 12 | 1 | 2 | 1 | Tim | Wiens | 5 | ||
16 | 16 | 1 | Karl | Jensen | 9 | ||||
16 | 16 | Monty | Watts | 8 | |||||
16 | 13 | 3 | Penny | Jakobsen | 7 | ||||
15 | 11 | 4 | 1 | Ryne | Melcher | 8 | |||
15 | 13 | 2 | Amy | MacArthur | 9 | ||||
14 | 13 | 1 | Chris | Benn | 7 | ||||
16 | 15 | 1 | Ellie | Greenwood | 8 | ||||
13 | 11 | 2 | Killaine | Sharman | 6 | ||||
13 | 13 | Rob | Ruff | 7 | |||||
12 | 8 | 1 | 2 | 1 | Cheryl | Johnson | 5 | ||
12 | 12 | Chad | Hyson | 6 | |||||
11 | 11 | Kim | Taylor | 6 | |||||
11 | 10 | 1 | sukhbir | pawa | 6 | ||||
10.25 | 5 | 4 1/4 | 1 | Gilles | Barbeau | 3 | |||
10 | 9 | 1 | Ryan | Conroy | 7 | ||||
10 | 10 | Rick | Arikado | 6 | |||||
9 | 7 | 1 | 2 | Arthur | Gee | 5 | |||
9 | 9 | Jonathan | Weresch | 5 | |||||
9 | 9 | Claudia | Bullington | 7 | |||||
8 1/3 | 6 | 1/3 | 2 | Ron | Adams | 4 | |||
8 | 4 | 1 | 2 | 1 | carlos | castillo | 2 | ||
8 | 6 | 2 | Paul | Cubbon | 4 | ||||
8 | 8 | Doug | MacKay | 4 | |||||
8 | 4 | 1 | 3 | Lorraine | Suomi | 6 | |||
8 | 8 | Andrew | Laing | 6 | |||||
7 5/6 | 5 | 1 | 1 5/6 | Gary | Robbins | 3 | |||
7.25 | 6 | 1/4 | 1 | John | Machray | 6 | |||
7 | 6 | 1 | Susan | Reynolds | 4 | ||||
7 | 5 | 1 | 1 | Daniel | Probst | 4 | |||
7 | 2 | 1 | 1 | 3 | Lucinda | Iglesias | 4 | ||
7 | 6 | 1 | Chris | Atkins | 3 | ||||
7 | 7 | Allison | Mackay | 4 | |||||
7 | 6 | 1 | David | Crerar | 4 | ||||
7 | 6 | 1 | John | Neels | 4 | ||||
7 | 6 | 1 | Michael | Wardas | 3 | ||||
7 | 7 | Arlene | MacAulay | 4 | |||||
6 | 1 | 5 | Danielle | MacLeod | 4 | ||||
6 | 4 | 2 | Graham | Archer | 4 | ||||
6 | 6 | Mark | Lesack | 3 | |||||
6 | 5 | 1 | Rea | Blyth | 4 | ||||
6 | 5 | 2 | laddie | hannam | 4 | ||||
6 | 5 | 1 | Pamela | Keck | 4 | ||||
6 | 6 | Lorie | Alexander | 3 | |||||
6 | 6 | Barry | Hopkins | 3 | |||||
6 | 8 | Colin | Freeland | 4 | |||||
5 | 2 | 1 | 1 | 1 | James | Sinclair | 1 | ||
5 | 4 | 1 | Mark | MacRae | 2 | ||||
5 | 4 | 1 | Andy | Nicol | 2 | ||||
5 | 4 | 1 | JP | Obbagy | 3 | ||||
5 | 4 | 1 | Geoffrey | Palmer | 2 | ||||
5 | 4 | 1 | Angela | Spooner | 2 | ||||
5 | 4 | 1 | Ann | Taylor | 2 | ||||
5 | 4 | 1 | Lara | Taylor | 2 | ||||
5 | 4 | 1 | Pete | van Gaalen | 2 | ||||
5 | 5 | gottfried | grosser | 3 | |||||
5 | 5 | Rhonda | Schuller | 3 | |||||
5 | 1 | 4 | Linda | Machray | 3 | ||||
5 | 4 | 1 | Teri | Brigden | 2 | ||||
5 | 5 | Stephen | Blyth | 4 | |||||
5 | 5 | Jackie | Muir | 4 | |||||
5 | 5 | Philip | Waters | 3 | |||||
5 | 4 | 1 | Rhonda | Gallant | 2 | ||||
4 1/4 | 4 | 1/4 | glenn | pace | 3 | ||||
4 | 2 | 1 | 1 | Tara | Jackson | 1 | |||
4 | 2 | 2 | Amber | Ringers | 1 | ||||
4 | 3 | 1 | Berglind | Haffsteinsdottir | 1 | ||||
4 | 3 | 1 | Al | Harman | 3 | ||||
4 | 4 | Mike | Palichuk | 2 | |||||
4 | 4 | Patricia | Barry | 2 | |||||
4 | 4 | Susan | Blackwood | 2 | |||||
4 | 4 | Dan | Daoust | 2 | |||||
4 | 4 | Alison | Jones | 2 | |||||
4 | 4 | John | Jones | 2 | |||||
4 | 4 | 1 | carolyn | king | 3 | ||||
4 | 4 | Gord | Lord | 2 | |||||
4 | 4 | Steven | Lowe | 2 | |||||
4 | 4 | Pat | Matthieu | 2 | |||||
4 | 4 | Wendy | Montgomery | 2 | |||||
4 | 4 | Carie | Moran | 2 | |||||
4 | 4 | Matt | Sessions | 2 | |||||
4 | 4 | Katherine | Thomas | 2 | |||||
4 | 4 | Carrie | Walsh | 2 | |||||
4 | 6 | Neil | ambrose | 3 | |||||
4 | 3 | 1 | Kirsten | Ramage | 2 | ||||
4 | 4 | Catherine | Jensen | 2 | |||||
4 | 4 | James | Montgomery | 2 | |||||
4 | 4 | Krys | Pick | 2 | |||||
4 | 4 | christine | rybak | 3 | |||||
4 | 2 | 2 | Peter | Stace-Smith | 1 | ||||
3 1/3 | 3 | 1/3 | Kyla | Adams | 2 | ||||
3 | 1 | 1 | Susan | MacRae | 1 | ||||
3 | 2 | 1 | Marla | Allen | 2 | ||||
3 | 2 | 1 | Julie | Cassata | 1 | ||||
3 | 2 | 1 | Kristie | Congram | 1 | ||||
3 | 2 | 1 | Patricia | Jensen | 2 | ||||
3 | 2 | 1 | Peter | McQuillan | 1 | ||||
3 | 2 | 1 | Wendy | Wong | 1 | ||||
3 | 3 | Greg | Barreca | 2 | |||||
3 | 3 | Jojo | Cheesepig | 1 | |||||
3 | 3 | Doug | Keir | 3 | |||||
3 | 3 | Sukhi | Muker | 2 | |||||
3 | 3 | EJ | Powderhound | 2 | |||||
3 | 3 | Randy | Savoie | 2 | |||||
3 | 3 | DarbyKai | Standrick | 2 | |||||
3 | 3 | 1 | janice | vallis | 2 | ||||
3 | 3 | Ray | Levasseur | 2 | |||||
3 | 2 | 1 | Mike | Richen | 1 | ||||
3 | 3 | Ethelyn | David | 3 | |||||
2 | 1 | 1 | Sarah | Gallazin | 1 | ||||
2 | 1 | 1 | Wade | Repta | 1 | ||||
2 | 1 | 1 | Tracy | Wakaluk | 1 | ||||
2 | 2 | Rafael | Albert | 1 | |||||
2 | 2 | STEVE | BARNES | 1 | |||||
2 | 2 | John | Barron | 1 | |||||
2 | 2 | Ward | Beemer | 1 | |||||
2 | 2 | Fiona | Black | 1 | |||||
2 | 2 | Mel | Bos | 1 | |||||
2 | 2 | Tony | Brooks | 1 | |||||
2 | 2 | 1 | Terry | Bushnell | 2 | ||||
2 | 2 | Debbie | Clark | 1 | |||||
2 | 2 | Ken | Coopland | 1 | |||||
2 | 2 | David | Crumpton | 1 | |||||
2 | 2 | John | Dove | 1 | |||||
2 | 2 | courtney | drake | 1 | |||||
2 | 2 | Hilary | Ewart | 1 | |||||
2 | 2 | Jane | Fairbanks | 1 | |||||
2 | 2 | Ruby | Fergusen | 1 | |||||
2 | 2 | Jessica | Glowacki | 1 | |||||
2 | 2 | Carrie | Graham | 1 | |||||
2 | 2 | Rod | Hatfull | 1 | |||||
2 | 2 | Jennifer | Hiebert | 1 | |||||
2 | 2 | Barbara | Hughes | 1 | |||||
2 | 2 | Neal | Isnor | 1 | |||||
2 | 2 | Keith | Iwasaki | 1 | |||||
2 | 2 | David | Jenkins | 1 | |||||
2 | 2 | Bradley | Jones | 1 | |||||
2 | 2 | Sylvie | Jorger | 1 | |||||
2 | 2 | Rainy | Kent | 1 | |||||
2 | 2 | Lisa | Kirkland | 1 | |||||
2 | 2 | Ursula | Kortmann | 1 | |||||
2 | 2 | Bob | Krentz | 1 | |||||
2 | 2 | caitlin | krouse | 1 | |||||
2 | 2 | John | Little | 1 | |||||
2 | 2 | Melody | MacMillan | 1 | |||||
2 | 2 | Sonja | Madsen | 1 | |||||
2 | 2 | Lucy | McNeill | 1 | |||||
2 | 2 | Don | Murray | 1 | |||||
2 | 2 | Mike | Olund | 1 | |||||
2 | 2 | randy | rankin | 1 | |||||
2 | 2 | Marie | Rivard | 1 | |||||
2 | 2 | Jim | Rupert | 1 | |||||
2 | 2 | Suzanne | Rushton | 1 | |||||
2 | 2 | julia | schmidt | 1 | |||||
2 | 2 | 1 | Donna | Smood | 1 | ||||
2 | 2 | 2 | Christian | Steidl | 1 | ||||
2 | 2 | Sharon | Street | 1 | |||||
2 | 2 | Daryl | Suen | 1 | |||||
2 | 2 | Gavin | Tansley | 1 | |||||
2 | 2 | Angela | Taylor | 1 | |||||
2 | 2 | 1 | Wiens | Tim | 1 | ||||
2 | 2 | Betty | Tod | 1 | |||||
2 | 2 | chris | tomkinson | 1 | |||||
2 | 2 | Todd | Ulriksen | 1 | |||||
2 | 2 | Beth | Van Gaalen | 1 | |||||
2 | 2 | Brian | VanOene | 1 | |||||
2 | 2 | Pat | Walsh | 1 | |||||
2 | 2 | Dave | Watrain | 1 | |||||
2 | 2 | Sarah | Weinkam | 1 | |||||
2 | 2 | Betty | Wiens | 1 | |||||
2 | 2 | Maureen | Wiens | 1 | |||||
2 | 2 | Shannon | Wilford | 1 | |||||
2 | 2 | Chessa | Adsit-Morris | 1 | |||||
2 | 2 | Dave | Berg | 2 | |||||
2 | 2 | Bill | Codville | 1* | |||||
2 | 2 | Andrew | Crompton | 1 | |||||
2 | 2 | George | Foreshaw | 1 | |||||
2 | 2 | Rob | MacDonald | 1 | |||||
2 | 2 | Jessie | Marches | 2 | |||||
2 | 2 | Jennifer | McGrath | 1 | |||||
2 | 2 | Ondria | Needham | 1 | |||||
2 | 2 | Garry | Rathbone | 1 | |||||
2 | 2 | Adrian | Rothwell | 2* | |||||
2 | 2 | Pano | Skrivanos | 2 | |||||
2 | 2 | Helen | Tilley | 1 | |||||
2 | 2 | Lindy | Yeates | 1 | |||||
2 | ?2 | Darin | Joseph | 1 | |||||
2 | 1 | 1 | Dave | Smith | 1 | ||||
2 | 2 | Courtney | Briggs | 1 | |||||
2 | 2 | Quin | Halpin | 1 | |||||
2 | 2 | Raelene | Thomas | 1 | |||||
2 | 2 | Amber | Thom | 1 | |||||
1 | 1 | Chuck | Snyder | 0 | |||||
1 | 1 | Bob | Hermanutz | 0 | |||||
1 | 1 | Barabara | Heiliger | 0 | |||||
1 | 0 | 1 | Shay | Wilson | 0 | ||||
1 | 1 | Bryce | Adams | 1 | |||||
1 | 1 | Michelle | Allen | 1 | |||||
1 | 1 | Pushpa | Chandra | 1 | |||||
1 | 1 | Lori | Clerkson | 1 | |||||
1 | 1 | Bret | Conkin | 1 | |||||
1 | 1 | Craig | Hopkins | 1 | |||||
1 | 1 | Reg | Hornsby | 1 | |||||
1 | 1 | Suzanne | Johnson | 1 | |||||
1 | 1 | Danielle | Laidlaw | 1 | |||||
1 | 1 | Jon | Mahoney | 1 | |||||
1 | 1 | john | mcgrath | 1 | |||||
1 | 1 | Angus | McLellan | 1 | |||||
1 | 1 | Melissa | Pace | 1 | |||||
1 | 1 | Mike | Parks | 1 | |||||
1 | 1 | John | Smalley | 1 | |||||
1 | 1 | Rick | Smith | 1 | |||||
1 | 1 | Shannon | Thomas | 1 | |||||
1 | 1 | Masaki | Umehara | 1 | |||||
1 | 1 | Jurgen | Watts | 1 | |||||
1 | 1 | Paul | Young | 1 | |||||
1 | 1 | 1 | Eric | Zeller | 1 | ||||
1 | 1 | Kari | Badley | 1 | |||||
1 | 1 | Warren | Badley | 1 | |||||
1 | Julia | Crerar | 1 | ||||||
1 | 1 | John | Freeland | 1 | |||||
1 | 1 | Mike | Heiliger | 1 | |||||
1 | 1 | Pat | Hinds | 0 | |||||
1 | 1 | Andrea | Ridell | 1 | |||||
1 | 1 | Richard | Rose | 1 | |||||
1 | 1 | Joe | Turtle | 0 | |||||
1 | 1 | Michelle | 1 | ||||||
1 | 1 | Gail | Foreshaw | 1 | |||||
1 | 1 | Jeremy | Hill | 1 | |||||
1 | 1 | Keith | Nichol | 1 | |||||
1 | 1 | Don | Phillips | 1 | |||||
1 | 1 | Daryl | Spencer | 1 | |||||
1 | 1 | Naomi | Dunaway | 1 | |||||
1 | 1 | Kelly | Jamieson | 1 | |||||
1 | 1 | Cheryl | Lynch | 0 | |||||
-1 | -1 | Peggy | Brown | 0 | |||||
-1 | -1 | Benji | Chu | 0 | |||||
-1 | -1 | Nicola | Gildersleeve | 0 | |||||
-1 | -1 | Heather | Somerville | 0 | |||||
-1 | -1 | Marguerite | Stolar | 0 | |||||
-1 | -1 | Patina | Valiukas | 0 | |||||
-1 | -1 | John | Wells | 0 | |||||
-1 | -1 | Alex | Cameron | 0 | |||||
-2 | -2 | Tracy | Garneau | 0 | |||||
-4 | -4 | 1 | Dom | Repta | 0 |
.