Name | Loop 1 Time | Loop 2 Time | |
1 | Randy Hunter | 2:44 | 5:29 |
2 | Ted Russo | 2:50 | |
3 | Chris Paterson | 2:55 | |
4 | Mathew Sessions | 2:57 | 6:23 |
5 | Curb Ivanic | 3:02 | |
6 | Duncan Coo | 3:02 | |
7 | Greg Ambriac | 3:03 | |
8 | Melissa Gillard | 3:03 | |
9 | Michael Wardas | 3:03 | 6:56 |
10 | Jeff Austin | 3:12 | |
11 | Dave Beckley | 3:13 | |
12 | Craig Moore | 3:14 | |
13 | Terry Sayyari | 3:40 | |
14 | Don Prince | 3:40 | |
15 | Harvey Nelson | 3:40 | |
16 | Calla Romses | 2:28 |
16 starters
16 finishers