Name | Loop 1 Time | Loop 2 Time | |
1 | Matt Sessions | 3:27 | dnf (6:27) |
1 | Ron Swirid | 3:23 | |
2 | Bill Dagg | 3:23 | |
3 | Colin Freeland | 3:23 | |
4 | Jacquie Trudeau | 3:25 | |
5 | Desmond Mott | 3:25 | |
6 | Michael Wardas | 3:27 | |
7 | Melissa Pacé | 3:27 | |
8 | Mary Leliveld | 3:27 | |
9 | Doug Kier | 3:27 | |
10 | Glenn Pacé | 3:27 | |
11 | Derrick Johnson | 3:27 | |
12 | Ean Jackson | 3:27 | |
13 | Kathy Nomura | 3:28 | |
14 | Craig Moore | 3:35 | |
15 | Julie Matteau | 3:43 | |
16 | Mike Palethorpe | 3:43 | |
17 | Keith Nichol | 3:43 |
18 starters
18 finishers
note:
Matt Sessions was the only person to attempt
2 loops. He got in a good run, but
didn't complete the second loop