First Name | Last Name | City/Town | Event | Time to top | Total time | Points | |
Tim | Wiens | Vancouver | 32 km | 1:55 | 3:23 | 2 | |
John | Neels | Vancouver | 32 km | 1:56 | 3:23 | 2 | |
Desmond | Mott | n.van | 32 km | 2:01 | 3:38 | 2 | |
Stephen | Blyth | north vancouver | 32 km | 2:05 | 3:40 | 1 | |
Rea | Blyth | north vancouver | 32 km | 2:05 | 3:40 | 1 | |
Jodi | Isenor | Halifax | 32 km | 2:23 | 3:51 | 1 | |
Carlos | Castillo | Victoria | 32 km | 2:24 | 4:19 | 1 pt for garbage | 3 |
Doug | MacKay | North Vancouver | 32 km | 2:24 | 4:19 | 2 | |
Kathy | Banks | Vancouver | 32 km | 3:00 | 4:50 | 1 | |
Sibylle | Tinsel | North Vancouver | 32 km | 3:07 | 5:08 | 2 | |
Cheryl | Johnson | Pitt Meadows | 32 km | 3:07 | 5:08 | 2 | |
Dave | Crerar | North Vancouver | 28 km | 1:58 | 3:21 | returned via St.George's | 1 |
Curb | Ivanic | Vancouver | 28 km | 1:55 | 3:29 | returned via St.George's | 2 |
Maureen | Wiens | Vancouver | 16 km | 2:55 | 2 | ||
Rob | Jones | North Vancouver | 15 km | 1:56 | one way to top | 2 | |
Bill | Dagg | Vancouver | quarry | 2:15 | 3 | ||
Laddie | Hannam | North Vancouver | quarry | 1:22 | 2:23 | 1 | |
Berglind | Hafsteinsdottir | North Vancouver | quarry | 1:22 | 2:23 | 2 |
Well, as noted by Sibylle, the 4th edition of Bill’s Great Peak Ascent turned out to be a soggy affair. Nevertheless, that didn’t stop 18 runners from giving it a go under very un-July-like weather. Dave Crerar even commented on how nice it was to run in the rain and the surreal effect running up
11 of the starters ultimately opted for the official 32 km route (thanks to Tim Wiens for GPSing the route today – we now know how long it really is!) while Dave (involuntarily) and Curb (voluntarily) ended up doing an out-and-back following the same route down as up. Others, myself included, opted for shorter variations on the route.
For the second year in a row we had a black bear sighting (no points for the bear, though, as it didn’t pre-register). The only other wildlife of note was the usual assortment of Mountain Bikers heading up as we were heading down.
Most of the runners also seemed to figure they were entitled to a free beer for their efforts as we had a large turn-out (14 of the 18) afterwards at the Mosquito Creek Grill for a few colds ones, food and general cheer.
Amongst the goodies doled out as draw prizes were two Trail Runner Magazine subscriptions, the usual assortment of great Kinesys products, and a water bottle and nice jacket courtesy of North Shore Athletics.
Thanks to all who participated and, of course, to our sponsors. Hope to see you all again next year.
Bill