First Name | Last Name | Home Town | event | Time | Points |
Bill | Dagg | Vancouver | 22.4km | 1:07/1:07 /2:14:00 | 2 |
Ellie | Greenwood | Vancouver | 22.4km | 1:07/1:07 /2:14:00 | 1 |
Desmond | Mott | n.van | 22.4km | 1:10/ 1:17 /2:27 | 2 |
Baldwin | Lee | Burnaby | 22.4km | 1:30/1:28/2:58 | 2 |
John | Machray | North Vancouver | 22.4km | 1:25/1:35/3:00 | 1 |
Ryan | Conroy | Vancouver | 22.4km | 1:25/ 1:45 /3:10 | 2 |
Dave | Berg | Burnaby | 22.4km | 1 | |
Rob | MacDonald | Burnaby | 11.2km | 1:07:00 | 1 |
Doug | MacKay | North Van. | 11.2km | 1:17:00 | 1 |
Ean | Jackson | North Vancouver | 11.2km | 1:17:00 | 2 |
Wade | Repta | Vancouver | 11.2km | 1:25:00 | 1 |
Amy | MacArthur | Burnaby | 11.2km | 1:35:00 | 2 |
Kim | Taylor | West Vancouver | 11.2km | 1:35:00 | 1 |
Patricia | Barry | Vancouver | 11.2km | 1:48:00 | 2 |
Katheryne | Gardiner | Vancouver | 11.2km | 2:14:00 | 3 |
Tara | Jackson | Vancouver | 11.2km | 2:14:00 | 3 |
Carson | Keever | vancouver bc | 11.2km | 2 |
For a slide show of more photos please click here.
Event Home | Registration | Backgrounder | Agenda
Course | Results | Thanks | Contact | FAQ