
The inaugural Vancouver Skyline XTC was held on 12 April 2003. Participation was by invitation only to make sure any bugs were worked out of the course and the pre- and post-event venues. Our post-event survey revealed that the course was runable, but a bit tougher than anticipated.
| Name | Event | Home town | Finish Time | |
| 1 | Jim Swadling | 50K | North Vancouver | 4:50 |
| 2 | Andy Nicol | 50K | Vancouver, BC | 5:14 |
| 2 | Ean Jackson | 50K | North Vancouver, BC | 5:14 |
| 3 | Wendy Montgomery | 50K | North Vancouver | 5:22 |
| 4 | Scott Riddell | 50K | North Vancouver, BC | 5:41 |
| 5 | Ann Taylor | 50K | North Vancouver | 6:05 |
| 1 | Pat Barry | 25K Up | Vancouver | 4:33 |
| 1 | Sibylle Tinsel | 25K Up | North Vancouver | 4:33 |
| 1 | Gavin Tansley | custom | Burnaby, BC | 4:40 |
| 2 | Kendell Dickinson | custom | Vancouver, BC | 4:23 |
| 3 | Kelly Wilcox | custom | Vancouver, BC | 4:20 |
| 4 | Dave Cressman | custom | Vancouver, BC | 3:46 |
| 5 | Rainy Kent | custom | Burnaby, BC | 3:30 |
| 6 | Jim Hatch | custom | North Vancouver | 3:15 |
| 7 | Andrea Cobham | custom | Vancouver | 2:55 |
| 8 | Kirby Patton | custom | Vancouver | 2:55 |
| 9 | Kevin Thomson | custom | Vancouver | 2:55 |
17 starters, 17 finishers